|
|
|
| 8 Apr | W | Min N Stars | 6- | 2 |
|
|
| 9 Apr | W | Min N Stars | 2- | 1 |
|
|
| 11 Apr | L | at Min N Stars | 2- | 4 |
|
|
| 12 Apr | L | at Min N Stars | 0- | 4 |
|
|
| 14 Apr | W | Min N Stars | 6- | 3 |
|
|
| 16 Apr | W | at Min N Stars | 4- | 2 |
|
|
| 19 Apr | W | Pittsburgh | 3- | 1 |
|
|
| 21 Apr | W | Pittsburgh | 4- | 1 |
|
|
| 23 Apr | L | at Pittsburgh | 2- | 3 |
|
|
| 26 Apr | L | at Pittsburgh | 1- | 2 |
|
|
| 28 Apr | W | Pittsburgh | 5- | 0 |
|
|
| 30 Apr | W | at Pittsburgh | 4- | 3 |
|
|
| 3 May | L | Boston | 1- | 6 |
|
|
| 5 May | L | Boston | 2- | 6 |
|
|
| 7 May | L | at Boston | 1- | 4 |
|
|
| 10 May | L | at Boston | 3- | 4 |
(O) |