|
|
|
| 21 Mar | L | Toronto | 1- | 3 |
|
|
| 23 Mar | W | Toronto | 5- | 1 |
|
|
| 25 Mar | W | at Toronto | 2- | 1 |
|
|
| 28 Mar | W | at Toronto | 4- | 1 |
|
|
| 30 Mar | W | Toronto | 11- | 0 |
|
|
| 4 Apr | W | Chicago | 5- | 1 |
|
|
| 6 Apr | W | at Chicago | 3- | 1 |
|
|
| 9 Apr | W | at Chicago | 3- | 2 |
|
|
| 13 Apr | W | Chicago | 5- | 4 |
(O) |