Final NHL Conference Standings 2025-26

EASTERN CONFERENCE
W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Carolina 53-22-7 48 113 296 240 29-10-2 24-12-5 20-4-2 33-13-4 20-9-3
Buffalo 50-23-9 45 109 288 241 26-10-5 24-13-4 16-6-4 29-16-5 21-7-4
Tampa Bay 50-26-6 46 106 290 231 26-14-1 24-12-5 15-9-1 26-20-3 24-6-3
Montreal 48-24-10 44 106 283 256 24-15-2 24-9-8 16-9-1 27-15-8 21-9-2
Boston 45-27-10 41 100 272 250 29-11-1 16-16-9 11-12-2 27-15-7 18-12-3
Ottawa 44-27-11 41 99 278 246 23-12-6 21-15-5 12-8-6 27-15-8 17-12-3
Pittsburgh 41-25-16 38 98 293 268 20-13-8 21-12-8 13-4-9 25-15-10 16-10-6
Philadelphia 43-27-12 33 98 250 243 20-13-8 23-14-4 12-9-5 22-20-8 21-7-4
Washington 43-30-9 41 95 263 244 25-11-5 18-19-4 17-7-2 27-18-5 16-12-4
Detroit 41-31-10 39 92 241 258 21-16-4 20-15-6 13-10-3 22-21-7 19-10-3
Columbus 40-30-12 33 92 253 253 20-13-8 20-17-4 11-11-4 24-17-9 16-13-3
NY Islanders 43-34-5 39 91 233 241 22-17-2 21-17-3 14-10-2 26-20-4 17-14-1
New Jersey 42-37-3 38 87 230 254 21-17-3 21-20-0 7-17-2 20-27-3 22-10-0
Florida 40-38-4 35 84 251 276 23-15-3 17-23-1 13-11-2 24-24-2 16-14-2
Toronto 32-36-14 31 78 253 299 18-15-8 14-21-6 7-15-4 17-24-9 15-12-5
NY Rangers 34-39-9 31 77 238 250 14-20-7 20-19-2 10-13-3 23-23-4 11-16-5
WESTERN CONFERENCE
W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Colorado 55-16-11 51 121 302 203 26-9-6 29-7-5 16-5-5 35-7-8 20-9-3
Dallas 50-20-12 44 112 279 226 26-11-4 24-9-8 17-6-3 34-10-6 16-10-6
Minnesota 46-24-12 42 104 272 240 23-10-8 23-14-4 13-10-3 30-13-7 16-11-5
Vegas 39-26-17 38 95 265 250 20-12-9 19-14-8 15-5-6 25-14-10 14-12-7
Edmonton 41-30-11 41 93 282 269 22-14-5 19-16-6 16-7-3 27-14-8 14-16-3
Utah 43-33-6 43 92 268 240 22-16-3 21-17-3 13-11-2 21-15-2 22-18-4
Anaheim 43-33-6 35 92 273 288 24-13-4 19-20-2 15-10-1 26-20-2 17-13-4
Los Angeles 35-27-20 30 90 225 247 15-17-9 20-10-11 10-6-10 21-14-14 14-13-6
San Jose 39-35-8 37 86 251 292 21-14-6 18-21-2 10-12-4 21-21-6 18-14-2
St Louis 37-33-12 36 86 231 258 20-14-7 17-19-5 10-16-0 23-21-6 14-12-6
Nashville 38-34-10 33 86 247 269 21-17-3 17-17-7 12-10-4 26-17-7 12-17-3
Winnipeg 35-35-12 33 82 231 260 19-16-6 16-19-6 12-10-4 22-21-7 13-14-5
Seattle 34-37-11 32 79 226 263 19-17-5 15-20-6 16-9-1 22-25-2 12-12-9
Calgary 34-39-9 30 77 212 259 23-13-5 11-26-4 14-9-3 18-25-5 16-14-4
Chicago 29-39-14 26 72 213 275 14-19-8 15-20-6 11-8-7 21-19-10 8-20-4
Vancouver 25-49-8 19 58 216 316 9-27-5 16-22-3 8-16-2 16-27-5 9-22-3
 
Eastern Conference 1st Round
A1Buffalo - WC1Boston
A2Tampa Bay - A3Montreal
M1Carolina - WC2Ottawa
M3Philadelphia leads M2Pittsburgh, 1-0
Eastern Conference Semifinals
1st Round Winners
1st Round Winners
Eastern Conference Finals
Semifinal Winners
 
Western Conference 1st Round
C1Colorado - WC2Los Angeles
C2Dallas - C3Minnesota
P1Vegas - WC1Utah
P2Edmonton - P3Anaheim
Western Conference Semifinals
1st Round Winners
1st Round Winners
Western Conference Finals
Semifinal Winners

STANLEY CUP FINALS
Conference Winners