Final NHL Conference Standings 1997-98

EASTERN CONFERENCE
W-L-T Pts GF GA Home Away Div Cnf Icf
1 New Jersey 48-23-11 107 225 166 29-10-2 19-13-9 21-6-5 36-13-7 12-10-4
2 Pittsburgh 40-24-18 98 228 188 21-10-10 19-14-8 15-6-7 28-16-12 12-8-6
3 Philadelphia 42-29-11 95 242 193 24-11-6 18-18-5 17-11-4 29-19-8 13-10-3
4 Washington 40-30-12 92 219 202 23-12-6 17-18-6 17-11-4 28-20-8 12-10-4
5 Boston 39-30-13 91 221 194 19-16-6 20-14-7 13-10-5 26-19-11 13-11-2
6 Buffalo 36-29-17 89 211 187 20-13-8 16-16-9 12-9-7 25-20-11 11-9-6
7 Montreal 37-32-13 87 235 208 15-17-9 22-15-4 9-15-4 22-26-8 15-6-5
8 Ottawa 34-33-15 83 193 200 18-16-7 16-17-8 8-13-7 24-22-10 10-11-5
Carolina 33-41-8 74 200 219 16-18-7 17-23-1 11-15-2 20-32-4 13-9-4
NY Islanders 30-41-11 71 212 225 17-20-4 13-21-7 13-15-4 22-26-8 8-15-3
NY Rangers 25-39-18 68 197 231 14-18-9 11-21-9 8-17-7 15-30-11 10-9-7
Florida 24-43-15 63 203 256 11-24-6 13-19-9 12-14-6 22-26-8 2-17-7
Tampa Bay 17-55-10 44 151 269 11-23-7 6-32-3 7-21-4 10-38-8 7-17-2
WESTERN CONFERENCE
W-L-T Pts GF GA Home Away Div Cnf Icf
1 Dallas 49-22-11 109 242 167 26-8-7 23-14-4 14-10-4 32-17-7 17-5-4
2 Colorado 39-26-17 95 231 205 21-10-10 18-16-7 16-10-5 28-18-10 11-8-7
3 Detroit 44-23-15 103 250 196 25-8-8 19-15-7 13-8-7 27-17-12 17-6-3
4 St Louis 45-29-8 98 256 204 26-10-5 19-19-3 16-11-1 32-20-4 13-9-4
5 Los Angeles 38-33-11 87 227 225 22-16-3 16-17-8 18-11-2 29-22-5 9-11-6
6 Phoenix 35-35-12 82 224 227 19-16-6 16-19-6 14-10-4 28-22-6 7-13-6
7 Edmonton 35-37-10 80 215 224 20-16-5 15-21-5 14-17-1 27-25-4 8-12-6
8 San Jose 34-38-10 78 210 216 17-19-5 17-19-5 15-13-4 25-26-5 9-12-5
Chicago 30-39-13 73 192 199 14-19-8 16-20-5 6-17-5 16-29-11 14-10-2
Toronto 30-43-9 69 194 237 16-20-5 14-23-4 10-17-1 22-27-7 8-16-2
Calgary 26-41-15 67 217 252 18-17-6 8-24-9 12-15-5 16-30-10 10-11-5
Anaheim 26-43-13 65 205 261 12-23-6 14-20-7 11-17-4 16-32-8 10-11-5
Vancouver 25-43-14 64 224 273 15-22-4 10-21-10 11-14-7 16-29-11 9-14-3
 
Eastern Conference 1st Round
8Ottawa - 1New Jersey 4-2 wLWWLW
7Montreal - 2Pittsburgh 4-2 wLWlwW
6Buffalo - 3Philadelphia 4-1 wLWWw
4Washington - 5Boston 4-2 Wlwwlw
Eastern Conference Semifinals
4Washington - 8Ottawa 4-1 WWLwW
6Buffalo - 7Montreal 4-0 WWww
Eastern Conference Finals
4Washington - 6Buffalo 4-2 lWwwlw
 
Western Conference 1st Round
1Dallas - 8San Jose 4-2 WWLLWw
7Edmonton - 2Colorado 4-3 wLllwWw
3Detroit - 6Phoenix 4-2 WlLwWw
4St Louis - 5Los Angeles 4-0 WWww
Western Conference Semifinals
1Dallas - 7Edmonton 4-1 WlwwW
3Detroit - 4St Louis 4-2 WWLwlw
Western Conference Finals
3Detroit - 1Dallas 4-2 wLWWLW

STANLEY CUP FINALS
3Detroit - 4Washington 4-0 WWww