NHL Division Standings after Jan 7 in 2025-26 season

EASTERN CONFERENCE
Atlantic Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Tampa Bay 26-13-3 25 55 146 112 12-9-0 14-4-3 6-3-1 13-9-3 13-4-0
Detroit 25-15-4 23 54 136 141 14-8-1 11-7-3 7-3-2 12-9-4 13-6-0
Montreal 24-13-6 22 54 145 142 11-9-1 13-4-5 7-4-1 10-7-6 14-6-0
Buffalo 22-15-4 19 48 130 129 13-5-2 9-10-2 7-2-2 12-8-3 10-7-1
Toronto 20-15-7 20 47 141 139 15-5-5 5-10-2 6-6-2 14-11-4 6-4-3
Florida 22-17-3 20 47 130 134 14-9-3 8-8-0 3-6-1 11-11-1 11-6-2
Boston 22-19-2 20 46 137 143 12-8-1 10-11-1 7-8-0 13-10-0 9-9-2
Ottawa 20-17-5 17 45 137 137 10-8-3 10-9-2 5-4-3 11-8-3 9-9-2
Metropolitan Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Carolina 26-14-3 22 55 147 131 14-8-1 12-6-2 10-3-0 14-9-1 12-5-2
NY Islanders 24-15-4 20 52 129 120 14-8-2 10-7-2 7-5-2 14-9-4 10-6-0
Philadelphia 22-12-7 17 51 129 118 12-5-4 10-7-3 5-1-4 10-6-5 12-6-2
Washington 22-16-6 22 50 143 129 13-8-3 9-8-3 9-3-2 13-11-4 9-5-2
Pittsburgh 20-12-9 19 49 135 131 9-6-5 11-6-4 7-1-3 13-7-3 7-5-6
New Jersey 22-19-2 19 46 114 133 11-8-2 11-11-0 4-7-2 11-13-2 11-6-0
NY Rangers 20-18-6 18 46 116 120 5-10-4 15-8-2 5-6-1 13-8-2 7-10-4
Columbus 18-17-7 14 43 129 142 9-7-4 9-10-3 3-7-3 11-8-6 7-9-1
WESTERN CONFERENCE
Central Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Colorado 31-4-7 30 69 167 97 17-0-2 14-4-5 8-0-4 18-0-5 13-4-2
Dallas 26-10-8 23 60 153 124 12-6-3 14-4-5 7-3-1 16-5-3 10-5-5
Minnesota 25-11-8 22 58 140 119 13-4-5 12-7-3 7-3-2 17-6-6 8-5-2
Utah 21-20-3 21 45 133 125 10-7-1 11-13-2 6-6-0 10-8-0 11-12-3
Chicago 18-18-7 16 43 125 137 10-8-4 8-10-3 5-4-1 12-9-4 6-9-3
Nashville 19-19-4 17 42 120 142 10-9-2 9-10-2 6-7-2 12-10-3 7-9-1
St Louis 17-19-8 17 42 110 153 10-9-5 7-10-3 5-7-0 10-9-3 7-10-5
Winnipeg 15-21-5 14 35 118 130 8-8-3 7-13-2 4-6-2 9-13-3 6-8-2
Pacific Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Edmonton 21-16-6 21 48 145 145 11-5-3 10-11-3 5-2-2 9-7-3 12-9-3
Vegas 18-11-12 17 48 128 129 8-6-6 10-5-6 5-2-4 9-7-7 9-4-5
San Jose 22-18-3 20 47 136 151 12-8-3 10-10-0 7-6-2 12-10-2 10-8-1
Seattle 20-14-7 19 47 115 120 10-7-4 10-7-3 10-4-1 16-9-1 4-5-6
Los Angeles 18-14-10 16 46 114 117 7-9-5 11-5-5 4-1-5 12-6-7 6-8-3
Anaheim 21-19-3 17 45 145 158 12-8-1 9-11-2 4-5-0 9-10-1 12-9-2
Calgary 18-21-4 16 40 113 130 12-7-2 6-14-2 7-6-0 9-17-1 9-4-3
Vancouver 16-21-5 12 37 120 148 4-12-3 12-9-2 4-4-2 9-11-3 7-10-2

Montreal 4, Calgary 1
Dallas 4, Washington 1
Utah 3, Ottawa 1
San Jose 4, Los Angeles 3 (OT)
Chicago 7, St Louis 3