| EASTERN CONFERENCE | ||||||||||
| Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Tampa Bay | 34-14-4 | 31 | 72 | 183 | 131 | 15-9-0 | 19-5-4 | 6-3-1 | 16-10-3 | 18-4-1 |
| Detroit | 32-18-6 | 30 | 70 | 171 | 171 | 18-10-2 | 14-8-4 | 10-4-2 | 16-10-5 | 16-8-1 |
| Montreal | 31-17-7 | 29 | 69 | 191 | 182 | 16-11-1 | 15-6-6 | 10-8-1 | 13-11-7 | 18-6-0 |
| Boston | 32-20-3 | 30 | 67 | 186 | 171 | 21-8-1 | 11-12-2 | 9-8-0 | 18-10-1 | 14-10-2 |
| Buffalo | 31-18-5 | 28 | 67 | 185 | 164 | 17-7-3 | 14-11-2 | 10-4-2 | 18-11-3 | 13-7-2 |
| Florida | 28-23-3 | 25 | 59 | 165 | 176 | 14-12-3 | 14-11-0 | 5-7-1 | 14-13-1 | 14-10-2 |
| Ottawa | 26-21-7 | 23 | 59 | 183 | 177 | 14-10-4 | 12-11-3 | 5-5-5 | 14-10-5 | 12-11-2 |
| Toronto | 25-21-9 | 24 | 59 | 179 | 190 | 16-9-6 | 9-12-3 | 6-7-3 | 15-12-5 | 10-9-4 |
| Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Carolina | 33-15-6 | 29 | 72 | 188 | 158 | 19-8-2 | 14-7-4 | 11-3-1 | 18-9-3 | 15-6-3 |
| Pittsburgh | 28-14-11 | 27 | 67 | 181 | 159 | 13-7-7 | 15-7-4 | 10-1-4 | 16-8-5 | 12-6-6 |
| NY Islanders | 30-20-5 | 26 | 65 | 160 | 153 | 15-10-2 | 15-10-3 | 10-5-2 | 17-10-4 | 13-10-1 |
| Columbus | 27-20-7 | 22 | 61 | 172 | 177 | 14-8-4 | 13-12-3 | 5-7-3 | 14-9-6 | 13-11-1 |
| Washington | 27-22-7 | 26 | 61 | 179 | 170 | 15-10-3 | 12-12-4 | 10-3-2 | 16-12-4 | 11-10-3 |
| New Jersey | 28-25-2 | 25 | 58 | 145 | 169 | 13-10-2 | 15-15-0 | 4-9-2 | 11-16-2 | 17-9-0 |
| Philadelphia | 24-20-10 | 19 | 58 | 162 | 176 | 12-9-6 | 12-11-4 | 5-5-4 | 10-14-6 | 14-6-4 |
| NY Rangers | 22-28-6 | 20 | 50 | 151 | 178 | 6-14-4 | 16-14-2 | 6-9-1 | 15-14-2 | 7-14-4 |
| WESTERN CONFERENCE | ||||||||||
| Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Colorado | 36-8-9 | 35 | 81 | 208 | 134 | 20-2-4 | 16-6-5 | 8-1-4 | 18-1-6 | 18-7-3 |
| Minnesota | 32-14-10 | 28 | 74 | 186 | 161 | 16-6-7 | 16-8-3 | 8-4-2 | 21-7-6 | 11-7-4 |
| Dallas | 32-14-9 | 28 | 73 | 184 | 153 | 14-7-3 | 18-7-6 | 10-4-1 | 21-7-4 | 11-7-5 |
| Utah | 28-23-4 | 28 | 60 | 173 | 154 | 15-8-2 | 13-15-2 | 9-7-0 | 14-9-0 | 14-14-4 |
| Nashville | 25-23-6 | 22 | 56 | 156 | 183 | 14-12-2 | 11-11-4 | 7-9-2 | 14-13-3 | 11-10-3 |
| Winnipeg | 22-25-7 | 21 | 51 | 156 | 166 | 12-10-5 | 10-15-2 | 6-7-2 | 12-15-3 | 10-10-4 |
| Chicago | 21-25-9 | 18 | 51 | 148 | 178 | 11-14-5 | 10-11-4 | 7-4-2 | 14-11-5 | 7-14-4 |
| St Louis | 20-26-9 | 19 | 49 | 138 | 192 | 13-11-6 | 7-15-3 | 5-11-0 | 10-15-4 | 10-11-5 |
| Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Edmonton | 28-20-8 | 28 | 64 | 193 | 185 | 15-9-4 | 13-11-4 | 8-2-3 | 15-8-5 | 13-12-3 |
| Vegas | 25-15-14 | 24 | 64 | 179 | 172 | 12-8-7 | 13-7-7 | 7-3-4 | 13-8-8 | 12-7-6 |
| Seattle | 26-19-9 | 25 | 61 | 156 | 159 | 14-9-5 | 12-10-4 | 11-5-1 | 17-11-2 | 9-8-7 |
| Anaheim | 28-23-3 | 22 | 59 | 177 | 190 | 15-8-1 | 13-15-2 | 8-7-0 | 15-12-1 | 13-11-2 |
| Los Angeles | 23-17-13 | 19 | 59 | 141 | 150 | 8-10-7 | 15-7-6 | 5-1-8 | 14-8-10 | 9-9-3 |
| San Jose | 27-22-4 | 25 | 58 | 166 | 183 | 14-9-3 | 13-13-1 | 8-8-3 | 14-12-3 | 13-10-1 |
| Calgary | 22-26-6 | 20 | 50 | 136 | 162 | 14-9-4 | 8-17-2 | 8-6-1 | 11-18-2 | 11-8-4 |
| Vancouver | 18-31-6 | 14 | 42 | 145 | 199 | 6-17-4 | 12-14-2 | 5-6-2 | 10-13-3 | 8-18-3 |
| Washington 4, Carolina 3 (OT) Columbus 5, St Louis 3 Colorado 5, Detroit 0 Utah 3, Detroit 2 Los Angeles 3, Philadelphia 2 (OT) Minnesota 7, Edmonton 3 Montreal 4, Buffalo 2 Ottawa 4, New Jersey 1 Pittsburgh 6, NY Rangers 5 Nashville 4, NY Islanders 3 Calgary 3, San Jose 2 Seattle 3, Vegas 2 Toronto 3, Vancouver 2 (SO) Winnipeg 2, Florida 1 |