| EASTERN CONFERENCE | ||||||||||
| Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Tampa Bay | 38-15-4 | 34 | 80 | 207 | 147 | 19-9-0 | 19-6-4 | 9-3-1 | 19-11-3 | 19-4-1 |
| Detroit | 34-19-6 | 32 | 74 | 176 | 176 | 18-10-2 | 16-9-4 | 11-4-2 | 17-10-5 | 17-9-1 |
| Montreal | 32-17-9 | 30 | 73 | 202 | 191 | 16-11-2 | 16-6-7 | 10-8-1 | 13-11-8 | 19-6-1 |
| Buffalo | 33-19-6 | 30 | 72 | 197 | 177 | 17-8-3 | 16-11-3 | 11-4-3 | 20-12-4 | 13-7-2 |
| Boston | 33-20-5 | 31 | 71 | 199 | 184 | 22-8-1 | 11-12-4 | 9-8-1 | 19-10-2 | 14-10-3 |
| Ottawa | 28-22-8 | 25 | 64 | 192 | 186 | 14-10-5 | 14-12-3 | 5-5-6 | 16-11-6 | 12-11-2 |
| Florida | 30-25-3 | 26 | 63 | 179 | 192 | 16-13-3 | 14-12-0 | 7-9-1 | 16-15-1 | 14-10-2 |
| Toronto | 27-23-9 | 26 | 63 | 191 | 203 | 16-9-6 | 11-14-3 | 6-9-3 | 15-14-5 | 12-9-4 |
| Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Carolina | 37-15-6 | 33 | 80 | 202 | 167 | 22-8-2 | 15-7-4 | 12-3-1 | 21-9-3 | 16-6-3 |
| Pittsburgh | 30-15-12 | 29 | 72 | 196 | 170 | 14-8-7 | 16-7-5 | 11-1-5 | 18-9-6 | 12-6-6 |
| NY Islanders | 33-21-5 | 29 | 71 | 173 | 165 | 16-10-2 | 17-11-3 | 12-6-2 | 20-11-4 | 13-10-1 |
| Washington | 30-23-7 | 29 | 67 | 192 | 178 | 18-10-3 | 12-13-4 | 12-4-2 | 18-13-4 | 12-10-3 |
| Columbus | 29-21-7 | 24 | 65 | 181 | 181 | 15-8-4 | 14-13-3 | 6-7-3 | 15-10-6 | 14-11-1 |
| Philadelphia | 26-21-11 | 21 | 63 | 171 | 185 | 13-9-7 | 13-12-4 | 7-6-4 | 12-15-7 | 14-6-4 |
| New Jersey | 28-29-2 | 25 | 58 | 148 | 181 | 13-13-2 | 15-16-0 | 4-12-2 | 11-20-2 | 17-9-0 |
| NY Rangers | 22-29-7 | 20 | 51 | 153 | 183 | 6-15-5 | 16-14-2 | 6-10-2 | 15-15-3 | 7-14-4 |
| WESTERN CONFERENCE | ||||||||||
| Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Colorado | 38-10-9 | 37 | 85 | 218 | 145 | 21-4-4 | 17-6-5 | 9-2-4 | 20-2-6 | 18-8-3 |
| Minnesota | 35-14-10 | 31 | 80 | 201 | 171 | 17-6-7 | 18-8-3 | 10-4-2 | 23-7-6 | 12-7-4 |
| Dallas | 35-14-9 | 31 | 79 | 197 | 161 | 17-7-3 | 18-7-6 | 12-4-1 | 24-7-4 | 11-7-5 |
| Utah | 30-24-4 | 30 | 64 | 185 | 161 | 17-9-2 | 13-15-2 | 9-8-0 | 15-10-0 | 15-14-4 |
| Nashville | 27-24-7 | 24 | 61 | 173 | 200 | 16-12-3 | 11-12-4 | 9-9-3 | 16-13-4 | 11-11-3 |
| Winnipeg | 23-26-8 | 22 | 54 | 163 | 177 | 12-11-5 | 11-15-3 | 6-7-3 | 13-15-4 | 10-11-4 |
| Chicago | 22-27-9 | 19 | 53 | 156 | 189 | 12-14-5 | 10-13-4 | 7-5-2 | 15-12-5 | 7-15-4 |
| St Louis | 21-28-9 | 20 | 51 | 152 | 204 | 14-11-6 | 7-17-3 | 5-13-0 | 11-17-4 | 10-11-5 |
| Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Vegas | 28-16-14 | 27 | 70 | 197 | 183 | 14-8-7 | 14-8-7 | 10-4-4 | 16-9-8 | 12-7-6 |
| Edmonton | 29-23-8 | 29 | 66 | 211 | 201 | 15-10-4 | 14-13-4 | 9-4-3 | 16-10-5 | 13-13-3 |
| Anaheim | 31-23-3 | 25 | 65 | 191 | 200 | 18-8-1 | 13-15-2 | 11-7-0 | 18-12-1 | 13-11-2 |
| Seattle | 27-22-9 | 26 | 63 | 164 | 174 | 14-9-5 | 13-13-4 | 12-6-1 | 18-14-2 | 9-8-7 |
| Los Angeles | 23-21-14 | 19 | 60 | 151 | 175 | 8-13-7 | 15-8-7 | 5-5-8 | 14-12-10 | 9-9-4 |
| San Jose | 27-25-4 | 25 | 58 | 172 | 197 | 14-10-3 | 13-15-1 | 8-9-3 | 14-15-3 | 13-10-1 |
| Calgary | 24-27-6 | 22 | 54 | 146 | 170 | 15-10-4 | 9-17-2 | 10-6-1 | 13-18-2 | 11-9-4 |
| Vancouver | 18-33-7 | 14 | 43 | 151 | 213 | 6-17-5 | 12-16-2 | 5-7-2 | 10-15-4 | 8-18-3 |
| Boston 4, Columbus 2 Calgary 4, San Jose 1 Nashville 4, Chicago 2 Detroit 2, Ottawa 1 (OT) Edmonton 8, Los Angeles 1 Minnesota 5, Colorado 2 Pittsburgh 4, New Jersey 1 NY Islanders 4, Montreal 3 (OT) Philadelphia 3, NY Rangers 2 (OT) St Louis 5, Seattle 1 Carolina 5, Tampa Bay 4 Florida 5, Toronto 1 |