NHL Conference Standings after Feb 3 in 2025-26 season

EASTERN CONFERENCE* - division leader
W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
*Tampa Bay 36-14-4 32 76 193 139 17-9-0 19-5-4 7-3-1 17-10-3 19-4-1
*Carolina 35-15-6 31 76 195 163 21-8-2 14-7-4 11-3-1 19-9-3 16-6-3
Detroit 33-18-6 31 72 173 171 18-10-2 15-8-4 10-4-2 16-10-5 17-8-1
Montreal 31-17-8 29 70 194 186 16-11-1 15-6-7 10-8-1 13-11-7 18-6-1
Buffalo 32-18-6 29 70 193 171 17-7-3 15-11-3 11-4-3 19-11-4 13-7-2
Boston 32-20-4 30 68 191 177 21-8-1 11-12-3 9-8-0 18-10-1 14-10-3
Pittsburgh 28-15-12 27 68 187 167 13-8-7 15-7-5 10-1-5 16-9-6 12-6-6
NY Islanders 31-21-5 27 67 166 161 16-10-2 15-11-3 11-6-2 18-11-4 13-10-1
Toronto 27-21-9 26 63 188 194 16-9-6 11-12-3 6-7-3 15-12-5 12-9-4
Columbus 28-20-7 23 63 175 177 14-8-4 14-12-3 6-7-3 15-9-6 13-11-1
Washington 28-23-7 27 63 185 175 16-10-3 12-13-4 11-4-2 17-13-4 11-10-3
Ottawa 27-22-7 24 61 189 183 14-10-4 13-12-3 5-5-5 15-11-5 12-11-2
Philadelphia 25-20-10 20 60 166 178 13-9-6 12-11-4 6-5-4 11-14-6 14-6-4
Florida 28-24-3 25 59 168 181 14-13-3 14-11-0 5-8-1 14-14-1 14-10-2
New Jersey 28-26-2 25 58 145 172 13-11-2 15-15-0 4-10-2 11-17-2 17-9-0
NY Rangers 22-28-6 20 50 151 178 6-14-4 16-14-2 6-9-1 15-14-2 7-14-4
WESTERN CONFERENCE* - division leader
W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
*Colorado 36-9-9 35 81 208 136 20-3-4 16-6-5 8-1-4 18-1-6 18-8-3
Minnesota 33-14-10 29 76 190 164 17-6-7 16-8-3 8-4-2 21-7-6 12-7-4
Dallas 33-14-9 29 75 188 156 15-7-3 18-7-6 11-4-1 22-7-4 11-7-5
Edmonton 28-21-8 28 64 195 190 15-10-4 13-11-4 8-2-3 15-8-5 13-13-3
*Vegas 25-16-14 24 64 182 176 12-8-7 13-8-7 7-4-4 13-9-8 12-7-6
Anaheim 30-23-3 24 63 185 195 17-8-1 13-15-2 10-7-0 17-12-1 13-11-2
Utah 29-23-4 29 62 179 156 16-8-2 13-15-2 9-7-0 15-9-0 14-14-4
Seattle 26-20-9 25 61 158 163 14-9-5 12-11-4 11-6-1 17-12-2 9-8-7
Los Angeles 23-17-14 19 60 143 153 8-10-7 15-7-7 5-1-8 14-8-10 9-9-4
San Jose 27-23-4 25 58 169 189 14-9-3 13-14-1 8-8-3 14-13-3 13-10-1
Nashville 26-23-6 23 58 162 188 15-12-2 11-11-4 8-9-2 15-13-3 11-10-3
Chicago 22-25-9 19 53 154 181 12-14-5 10-11-4 7-4-2 15-11-5 7-14-4
Winnipeg 22-25-8 21 52 159 170 12-10-5 10-15-3 6-7-3 12-15-4 10-10-4
Calgary 22-27-6 20 50 138 166 14-10-4 8-17-2 8-6-1 11-18-2 11-9-4
St Louis 20-27-9 19 49 143 198 13-11-6 7-16-3 5-12-0 10-16-4 10-11-5
Vancouver 18-32-6 14 42 147 205 6-17-4 12-15-2 5-6-2 10-14-3 8-18-3

Tampa Bay 4, Buffalo 3 (OT)
Columbus 3, New Jersey 0
Carolina 4, Ottawa 3
NY Islanders 5, Pittsburgh 4 (OT)
Anaheim 4, Seattle 2
Toronto 5, Edmonton 2
Philadelphia 4, Washington 2