NHL Division Standings after Feb 6 in 2024-25 season

EASTERN CONFERENCE
Atlantic Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Florida 33-20-3 29 69 187 164 17-9-2 16-11-1 5-5-1 16-11-2 17-9-1
Toronto 33-19-2 33 68 168 154 19-11-0 14-8-2 11-5-1 20-13-1 13-6-1
Tampa Bay 29-20-4 28 62 186 147 18-7-2 11-13-2 5-9-0 14-10-4 15-10-0
Ottawa 29-22-4 28 62 157 151 16-7-2 13-15-2 7-6-1 13-12-3 16-10-1
Detroit 28-21-5 25 61 157 165 15-11-2 13-10-3 7-8-1 16-14-2 12-7-3
Boston 27-23-6 27 60 154 178 18-8-3 9-15-3 9-6-2 15-15-3 12-8-3
Montreal 25-24-5 23 55 160 185 13-10-4 12-14-1 9-5-0 15-14-2 10-10-3
Buffalo 22-26-5 20 49 167 179 13-12-3 9-14-2 5-7-1 11-16-2 11-10-3
Metropolitan Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Washington 36-11-7 36 79 192 135 17-4-5 19-7-2 12-4-0 22-7-4 14-4-3
Carolina 32-19-4 32 68 177 151 20-6-1 12-13-3 14-4-3 18-10-3 14-9-1
New Jersey 30-20-6 29 66 171 142 15-9-4 15-11-2 10-6-3 20-12-6 10-8-0
Columbus 26-21-8 22 60 181 182 17-5-4 9-16-4 7-5-3 14-11-4 12-10-4
NY Islanders 25-21-7 23 57 146 152 13-11-2 12-10-5 8-5-2 16-15-3 9-6-4
NY Rangers 26-23-4 25 56 159 162 14-11-2 12-12-2 6-8-0 17-13-1 9-10-3
Pittsburgh 22-24-9 21 53 159 196 13-10-4 9-14-5 3-8-4 12-12-8 10-12-1
Philadelphia 23-26-7 20 53 159 190 12-13-1 11-13-6 6-10-1 13-15-4 10-11-3
WESTERN CONFERENCE
Central Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Winnipeg 38-14-3 38 79 198 131 21-5-3 17-9-0 14-5-0 22-9-3 16-5-0
Dallas 34-18-1 32 69 170 131 20-6-1 14-12-0 12-4-1 20-8-1 14-10-0
Minnesota 32-19-4 30 68 157 156 12-12-1 20-7-3 11-7-2 17-14-4 15-5-0
Colorado 32-22-2 31 66 181 170 16-10-2 16-12-0 8-8-1 18-13-1 14-9-1
Utah 23-22-9 23 55 150 159 9-12-6 14-10-3 7-8-2 10-9-5 13-13-4
St Louis 24-26-5 22 53 148 166 11-14-2 13-12-3 4-8-1 13-13-2 11-13-3
Nashville 18-27-7 17 43 136 169 12-10-3 6-17-4 7-6-2 14-15-3 4-12-4
Chicago 16-31-6 15 38 138 183 10-14-3 6-17-3 4-10-2 10-19-3 6-12-3
Pacific Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Edmonton 34-16-4 34 72 178 147 18-9-2 16-7-2 9-5-1 21-9-1 13-7-3
Vegas 32-17-6 31 70 181 152 19-6-3 13-11-3 14-2-1 23-5-4 9-12-2
Los Angeles 28-17-6 28 62 145 130 16-3-1 12-14-5 7-8-0 13-9-2 15-8-4
Vancouver 25-18-11 24 61 153 165 10-10-7 15-8-4 8-5-2 14-9-5 11-9-6
Calgary 26-21-7 23 59 146 162 16-10-3 10-11-4 9-4-1 17-12-2 9-9-5
Anaheim 23-24-6 21 52 135 164 13-12-2 10-12-4 5-10-1 12-15-2 11-9-4
Seattle 23-29-4 22 50 166 181 13-14-4 10-15-0 6-9-1 10-16-2 13-13-2
San Jose 15-34-7 15 37 145 208 9-17-2 6-17-5 4-10-2 7-21-5 8-13-2

Minnesota 2, Carolina 1
Colorado 4, Calgary 2
Florida 3, St Louis 2
Tampa Bay 5, Ottawa 1
Toronto 3, Seattle 1
Utah 3, Columbus 2 (OT)
Vegas 3, New Jersey 1
Vancouver 2, San Jose 1 (OT)
Washington 4, Philadelphia 3