NHL Division Standings after Feb 22 in 2024-25 season

EASTERN CONFERENCE
Atlantic Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Florida 34-21-3 30 71 193 167 18-10-2 16-11-1 6-5-1 17-11-2 17-10-1
Toronto 34-20-2 34 70 175 159 20-11-0 14-9-2 11-5-1 21-13-1 13-7-1
Tampa Bay 31-20-4 30 66 197 153 18-7-2 13-13-2 7-9-0 16-10-4 15-10-0
Detroit 28-22-6 25 62 163 175 15-12-3 13-10-3 7-9-1 16-15-2 12-7-4
Ottawa 29-24-4 28 62 160 161 16-8-2 13-16-2 7-8-1 13-14-3 16-10-1
Boston 27-24-7 27 61 159 185 18-9-4 9-15-3 9-6-2 15-15-3 12-9-4
Montreal 26-26-5 24 57 168 196 13-12-4 13-14-1 10-6-0 16-16-2 10-10-3
Buffalo 23-27-5 21 51 179 187 14-12-3 9-15-2 5-7-1 12-16-2 11-11-3
Metropolitan Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Washington 37-11-8 37 82 204 143 17-4-6 20-7-2 13-4-0 23-7-4 14-4-4
Carolina 33-20-4 33 70 187 160 21-6-1 12-14-3 14-4-3 18-11-3 15-9-1
New Jersey 31-21-6 30 68 177 146 15-10-4 16-11-2 10-6-3 21-12-6 10-9-0
Columbus 27-22-8 23 62 189 187 18-6-4 9-16-4 7-6-3 14-12-4 13-10-4
NY Rangers 27-25-4 26 58 167 176 14-12-2 13-13-2 7-9-0 18-15-1 9-10-3
NY Islanders 25-23-7 23 57 152 162 13-11-2 12-12-5 8-5-2 16-15-3 9-8-4
Philadelphia 25-26-7 22 57 168 195 14-13-1 11-13-6 7-10-1 14-15-4 11-11-3
Pittsburgh 23-26-9 22 55 167 209 13-11-4 10-15-5 4-10-4 13-14-8 10-12-1
WESTERN CONFERENCE
Central Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Winnipeg 40-14-3 39 83 206 137 22-5-3 18-9-0 15-5-0 23-9-3 17-5-0
Dallas 36-18-2 34 74 186 141 20-6-1 16-12-1 12-4-1 21-8-2 15-10-0
Minnesota 34-19-4 32 72 167 162 13-12-1 21-7-3 11-7-2 17-14-4 17-5-0
Colorado 33-23-2 32 68 187 176 16-10-2 17-13-0 8-9-1 19-14-1 14-9-1
Utah 24-24-9 23 57 161 175 9-12-6 15-12-3 7-8-2 10-9-5 14-15-4
St Louis 25-26-6 22 56 157 175 12-14-3 13-12-3 5-8-2 14-13-3 11-13-3
Nashville 20-28-7 19 47 146 180 14-10-3 6-18-4 8-7-2 15-16-3 5-12-4
Chicago 17-32-7 16 41 150 196 11-14-3 6-18-4 5-10-3 11-19-4 6-13-3
Pacific Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Vegas 34-17-6 33 74 188 156 20-6-3 14-11-3 15-2-1 24-5-4 10-12-2
Edmonton 34-18-4 34 72 185 158 18-10-2 16-8-2 9-5-1 21-10-1 13-8-3
Los Angeles 30-17-7 29 67 156 139 18-3-2 12-14-5 7-8-1 14-9-3 16-8-4
Vancouver 26-19-11 25 63 156 169 11-10-7 15-9-4 8-6-2 14-10-5 12-9-6
Calgary 26-21-8 23 60 148 165 16-10-4 10-11-4 9-4-2 17-12-3 9-9-5
Anaheim 25-24-6 22 56 140 167 13-12-2 12-12-4 6-10-1 13-15-2 12-9-4
Seattle 25-29-4 24 54 171 184 13-14-4 12-15-0 7-9-1 11-16-2 14-13-2
San Jose 15-35-7 15 37 148 216 9-18-2 6-17-5 4-10-2 7-22-5 8-13-2

Anaheim 3, Boston 2 (OT)
Toronto 6, Carolina 3
Columbus 5, Chicago 1
Nashville 2, Colorado 1
Dallas 4, New Jersey 2
Philadelphia 6, Edmonton 3
Minnesota 4, Detroit 3 (OT)
Montreal 5, Ottawa 2
Buffalo 8, NY Rangers 2
Seattle 2, Florida 1
Utah 5, Florida 3
Vegas 3, Vancouver 1
Winnipeg 4, St Louis 3 (SO)
Washington 8, Pittsburgh 3