| EASTERN CONFERENCE | ||||||||||
| Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Toronto | 29-16-2 | 29 | 60 | 147 | 134 | 18-9-0 | 11-7-2 | 10-4-1 | 19-11-1 | 10-5-1 |
| Florida | 27-17-3 | 23 | 57 | 153 | 142 | 14-9-2 | 13-8-1 | 5-5-1 | 15-10-2 | 12-7-1 |
| Tampa Bay | 25-16-3 | 24 | 53 | 162 | 123 | 15-6-1 | 10-10-2 | 3-6-0 | 12-7-3 | 13-9-0 |
| Ottawa | 23-18-4 | 22 | 50 | 130 | 126 | 12-7-2 | 11-11-2 | 6-3-1 | 10-8-3 | 13-10-1 |
| Boston | 22-19-6 | 22 | 50 | 127 | 150 | 13-7-3 | 9-12-3 | 8-5-2 | 13-12-3 | 9-7-3 |
| Montreal | 22-19-4 | 20 | 48 | 137 | 151 | 11-8-3 | 11-11-1 | 8-4-0 | 13-13-1 | 9-6-3 |
| Detroit | 21-20-4 | 20 | 46 | 130 | 146 | 12-11-2 | 9-9-2 | 5-8-1 | 14-14-1 | 7-6-3 |
| Buffalo | 17-23-5 | 15 | 39 | 138 | 153 | 9-12-3 | 8-11-2 | 4-7-1 | 8-16-2 | 9-7-3 |
| Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Washington | 31-10-5 | 31 | 67 | 164 | 114 | 16-4-4 | 15-6-1 | 11-4-0 | 20-7-3 | 11-3-2 |
| New Jersey | 26-16-6 | 26 | 58 | 147 | 123 | 13-7-4 | 13-9-2 | 8-5-3 | 16-9-6 | 10-7-0 |
| Carolina | 27-16-3 | 27 | 57 | 152 | 129 | 18-5-1 | 9-11-2 | 12-4-2 | 16-10-2 | 11-6-1 |
| Columbus | 22-17-7 | 18 | 51 | 156 | 155 | 16-5-3 | 6-12-4 | 7-3-3 | 13-8-4 | 9-9-3 |
| Philadelphia | 21-20-6 | 18 | 48 | 146 | 161 | 10-11-1 | 11-9-5 | 5-5-1 | 11-10-4 | 10-10-2 |
| NY Rangers | 22-20-3 | 21 | 47 | 130 | 137 | 10-9-2 | 12-11-1 | 5-7-0 | 14-11-0 | 8-9-3 |
| Pittsburgh | 19-21-8 | 18 | 46 | 143 | 179 | 12-10-3 | 7-11-5 | 3-8-3 | 12-12-7 | 7-9-1 |
| NY Islanders | 18-20-7 | 16 | 43 | 121 | 137 | 8-11-2 | 10-9-5 | 4-5-2 | 11-14-3 | 7-6-4 |
| WESTERN CONFERENCE | ||||||||||
| Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Winnipeg | 31-13-3 | 31 | 65 | 165 | 113 | 18-5-3 | 13-8-0 | 12-4-0 | 19-8-3 | 12-5-0 |
| Minnesota | 27-15-4 | 25 | 58 | 137 | 133 | 11-10-1 | 16-5-3 | 9-6-2 | 15-12-4 | 12-3-0 |
| Colorado | 28-18-1 | 27 | 57 | 159 | 147 | 14-9-1 | 14-9-0 | 7-7-0 | 16-11-0 | 12-7-1 |
| Dallas | 28-16-1 | 26 | 57 | 144 | 114 | 16-5-1 | 12-11-0 | 11-4-1 | 16-7-1 | 12-9-0 |
| St Louis | 22-21-4 | 21 | 48 | 133 | 139 | 11-10-1 | 11-11-3 | 3-6-1 | 11-9-1 | 11-12-3 |
| Utah | 19-19-7 | 19 | 45 | 127 | 137 | 7-11-4 | 12-8-3 | 5-6-2 | 8-7-5 | 11-12-2 |
| Nashville | 16-22-7 | 15 | 39 | 115 | 139 | 11-8-3 | 5-14-4 | 7-6-2 | 12-13-3 | 4-9-4 |
| Chicago | 15-28-3 | 14 | 33 | 120 | 158 | 10-13-0 | 5-15-3 | 4-9-2 | 10-18-2 | 5-10-1 |
| Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Edmonton | 29-14-3 | 29 | 61 | 151 | 126 | 15-7-1 | 14-7-2 | 7-5-1 | 17-9-1 | 12-5-2 |
| Vegas | 29-14-3 | 28 | 61 | 156 | 127 | 18-6-0 | 11-8-3 | 14-2-1 | 22-4-2 | 7-10-1 |
| Los Angeles | 25-13-5 | 25 | 55 | 128 | 105 | 14-2-1 | 11-11-4 | 7-8-0 | 13-9-2 | 12-4-3 |
| Calgary | 22-16-7 | 19 | 51 | 120 | 132 | 14-6-3 | 8-10-4 | 7-4-1 | 14-10-2 | 8-6-5 |
| Vancouver | 20-15-10 | 19 | 50 | 129 | 143 | 8-9-6 | 12-6-4 | 7-4-2 | 10-7-5 | 10-8-5 |
| Seattle | 20-24-3 | 19 | 43 | 137 | 150 | 10-10-3 | 10-14-0 | 5-6-1 | 9-13-2 | 11-11-1 |
| Anaheim | 18-22-6 | 16 | 42 | 111 | 145 | 9-11-2 | 9-11-4 | 4-9-1 | 9-14-2 | 9-8-4 |
| San Jose | 14-28-6 | 14 | 34 | 122 | 169 | 8-14-1 | 6-14-5 | 4-9-1 | 7-18-4 | 7-10-2 |
| Florida 3, Anaheim 0 Ottawa 6, Boston 5 (SO) NY Rangers 1, Columbus 0 (SO) Calgary 3, Winnipeg 1 Colorado 6, Dallas 3 Tampa Bay 5, Detroit 1 Vancouver 3, Edmonton 2 Seattle 4, Los Angeles 2 Nashville 6, Minnesota 2 Philadelphia 3, New Jersey 1 Washington 4, Pittsburgh 1 NY Islanders 4, San Jose 1 Utah 4, St Louis 2 Toronto 7, Montreal 3 Chicago 5, Vegas 3 |