| EASTERN CONFERENCE | ||||||||||
| Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Toronto | 28-16-2 | 28 | 58 | 140 | 131 | 18-9-0 | 10-7-2 | 9-4-1 | 18-11-1 | 10-5-1 |
| Florida | 26-17-3 | 22 | 55 | 150 | 142 | 13-9-2 | 13-8-1 | 5-5-1 | 15-10-2 | 11-7-1 |
| Tampa Bay | 24-16-3 | 23 | 51 | 157 | 122 | 14-6-1 | 10-10-2 | 2-6-0 | 11-7-3 | 13-9-0 |
| Boston | 22-19-5 | 22 | 49 | 122 | 144 | 13-7-3 | 9-12-2 | 8-5-1 | 13-12-2 | 9-7-3 |
| Ottawa | 22-18-4 | 22 | 48 | 124 | 121 | 11-7-2 | 11-11-2 | 5-3-1 | 9-8-3 | 13-10-1 |
| Montreal | 22-18-4 | 20 | 48 | 134 | 144 | 11-7-3 | 11-11-1 | 8-3-0 | 13-12-1 | 9-6-3 |
| Detroit | 21-19-4 | 20 | 46 | 129 | 141 | 12-11-2 | 9-8-2 | 5-7-1 | 14-13-1 | 7-6-3 |
| Buffalo | 17-22-5 | 15 | 39 | 136 | 148 | 9-11-3 | 8-11-2 | 4-7-1 | 8-15-2 | 9-7-3 |
| Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Washington | 30-10-5 | 30 | 65 | 160 | 113 | 15-4-4 | 15-6-1 | 10-4-0 | 19-7-3 | 11-3-2 |
| New Jersey | 26-15-6 | 26 | 58 | 146 | 120 | 13-6-4 | 13-9-2 | 8-4-3 | 16-8-6 | 10-7-0 |
| Carolina | 26-16-3 | 26 | 55 | 149 | 127 | 17-5-1 | 9-11-2 | 12-4-2 | 16-10-2 | 10-6-1 |
| Columbus | 22-17-6 | 18 | 50 | 156 | 154 | 16-5-3 | 6-12-3 | 7-3-2 | 13-8-3 | 9-9-3 |
| Philadelphia | 20-20-6 | 17 | 46 | 143 | 160 | 10-11-1 | 10-9-5 | 4-5-1 | 10-10-4 | 10-10-2 |
| NY Rangers | 21-20-3 | 21 | 45 | 129 | 137 | 9-9-2 | 12-11-1 | 4-7-0 | 13-11-0 | 8-9-3 |
| Pittsburgh | 18-20-8 | 17 | 44 | 137 | 173 | 12-10-3 | 6-10-5 | 3-7-3 | 11-11-7 | 7-9-1 |
| NY Islanders | 17-20-7 | 15 | 41 | 117 | 136 | 7-11-2 | 10-9-5 | 4-5-2 | 11-14-3 | 6-6-4 |
| WESTERN CONFERENCE | ||||||||||
| Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Winnipeg | 31-12-3 | 31 | 65 | 164 | 110 | 18-4-3 | 13-8-0 | 12-4-0 | 19-7-3 | 12-5-0 |
| Minnesota | 27-14-4 | 25 | 58 | 135 | 127 | 11-10-1 | 16-4-3 | 9-5-2 | 15-11-4 | 12-3-0 |
| Dallas | 28-15-1 | 26 | 57 | 141 | 108 | 16-5-1 | 12-10-0 | 11-3-1 | 16-6-1 | 12-9-0 |
| Colorado | 27-18-1 | 26 | 55 | 153 | 144 | 13-9-1 | 14-9-0 | 6-7-0 | 15-11-0 | 12-7-1 |
| St Louis | 22-20-4 | 21 | 48 | 131 | 135 | 11-10-1 | 11-10-3 | 3-5-1 | 11-8-1 | 11-12-3 |
| Utah | 18-19-7 | 18 | 43 | 123 | 135 | 6-11-4 | 12-8-3 | 4-6-2 | 7-7-5 | 11-12-2 |
| Nashville | 15-22-7 | 14 | 37 | 109 | 137 | 10-8-3 | 5-14-4 | 6-6-2 | 11-13-3 | 4-9-4 |
| Chicago | 14-28-3 | 13 | 31 | 115 | 155 | 9-13-0 | 5-15-3 | 4-9-2 | 9-18-2 | 5-10-1 |
| Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Edmonton | 29-13-3 | 29 | 61 | 149 | 123 | 15-7-1 | 14-6-2 | 7-4-1 | 17-8-1 | 12-5-2 |
| Vegas | 29-12-3 | 28 | 61 | 151 | 119 | 18-6-0 | 11-6-3 | 14-2-1 | 22-3-2 | 7-9-1 |
| Los Angeles | 25-12-5 | 25 | 55 | 126 | 101 | 14-2-1 | 11-10-4 | 7-7-0 | 13-8-2 | 12-4-3 |
| Calgary | 21-16-7 | 18 | 49 | 117 | 131 | 14-6-3 | 7-10-4 | 7-4-1 | 13-10-2 | 8-6-5 |
| Vancouver | 19-15-10 | 18 | 48 | 126 | 141 | 7-9-6 | 12-6-4 | 6-4-2 | 9-7-5 | 10-8-5 |
| Anaheim | 18-21-6 | 16 | 42 | 111 | 142 | 9-11-2 | 9-10-4 | 4-9-1 | 9-14-2 | 9-7-4 |
| Seattle | 19-24-3 | 18 | 41 | 133 | 148 | 9-10-3 | 10-14-0 | 4-6-1 | 8-13-2 | 11-11-1 |
| San Jose | 14-27-6 | 14 | 34 | 121 | 165 | 8-14-1 | 6-13-5 | 4-9-1 | 7-18-4 | 7-9-2 |
| Tampa Bay 4, Anaheim 3 (SO) St Louis 4, Calgary 1 Nashville 3, Chicago 2 (SO) Detroit 5, Florida 2 Edmonton 4, Colorado 3 Los Angeles 5, Vancouver 1 Montreal 3, Dallas 1 Toronto 4, New Jersey 3 (OT) Utah 5, New Jersey 3 Philadelphia 5, NY Islanders 3 Columbus 4, San Jose 1 Winnipeg 2, Seattle 1 Washington 1, Ottawa 0 (OT) |