| EASTERN CONFERENCE | ||||||||||
| Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Toronto | 27-16-2 | 27 | 56 | 136 | 128 | 17-9-0 | 10-7-2 | 9-4-1 | 17-11-1 | 10-5-1 |
| Florida | 26-16-3 | 22 | 55 | 148 | 137 | 13-8-2 | 13-8-1 | 5-4-1 | 15-9-2 | 11-7-1 |
| Tampa Bay | 23-16-3 | 23 | 49 | 153 | 119 | 13-6-1 | 10-10-2 | 2-6-0 | 11-7-3 | 12-9-0 |
| Boston | 22-19-5 | 22 | 49 | 122 | 144 | 13-7-3 | 9-12-2 | 8-5-1 | 13-12-2 | 9-7-3 |
| Ottawa | 22-18-3 | 22 | 47 | 124 | 120 | 11-7-1 | 11-11-2 | 5-3-1 | 9-8-2 | 13-10-1 |
| Montreal | 21-18-4 | 19 | 46 | 131 | 143 | 11-7-3 | 10-11-1 | 8-3-0 | 13-12-1 | 8-6-3 |
| Detroit | 20-19-4 | 19 | 44 | 124 | 139 | 12-11-2 | 8-8-2 | 4-7-1 | 13-13-1 | 7-6-3 |
| Buffalo | 17-22-5 | 15 | 39 | 136 | 148 | 9-11-3 | 8-11-2 | 4-7-1 | 8-15-2 | 9-7-3 |
| Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Washington | 29-10-5 | 29 | 63 | 159 | 113 | 15-4-4 | 14-6-1 | 10-4-0 | 18-7-3 | 11-3-2 |
| New Jersey | 26-15-5 | 26 | 57 | 143 | 116 | 13-6-4 | 13-9-1 | 8-4-3 | 16-8-5 | 10-7-0 |
| Carolina | 26-16-3 | 26 | 55 | 149 | 127 | 17-5-1 | 9-11-2 | 12-4-2 | 16-10-2 | 10-6-1 |
| Columbus | 21-17-6 | 17 | 48 | 152 | 153 | 15-5-3 | 6-12-3 | 7-3-2 | 13-8-3 | 8-9-3 |
| Philadelphia | 19-20-6 | 16 | 44 | 138 | 157 | 10-11-1 | 9-9-5 | 3-5-1 | 9-10-4 | 10-10-2 |
| Pittsburgh | 18-20-8 | 17 | 44 | 137 | 173 | 12-10-3 | 6-10-5 | 3-7-3 | 11-11-7 | 7-9-1 |
| NY Rangers | 20-20-3 | 20 | 43 | 124 | 134 | 9-9-2 | 11-11-1 | 4-7-0 | 13-11-0 | 7-9-3 |
| NY Islanders | 17-19-7 | 15 | 41 | 114 | 131 | 7-10-2 | 10-9-5 | 4-4-2 | 11-13-3 | 6-6-4 |
| WESTERN CONFERENCE | ||||||||||
| Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Winnipeg | 30-12-3 | 30 | 63 | 162 | 109 | 17-4-3 | 13-8-0 | 12-4-0 | 18-7-3 | 12-5-0 |
| Minnesota | 27-14-4 | 25 | 58 | 135 | 127 | 11-10-1 | 16-4-3 | 9-5-2 | 15-11-4 | 12-3-0 |
| Dallas | 28-14-1 | 26 | 57 | 140 | 105 | 16-4-1 | 12-10-0 | 11-3-1 | 16-6-1 | 12-8-0 |
| Colorado | 27-17-1 | 26 | 55 | 150 | 140 | 13-8-1 | 14-9-0 | 6-7-0 | 15-10-0 | 12-7-1 |
| St Louis | 21-20-4 | 20 | 46 | 127 | 134 | 10-10-1 | 11-10-3 | 3-5-1 | 10-8-1 | 11-12-3 |
| Utah | 18-18-7 | 18 | 43 | 120 | 130 | 6-10-4 | 12-8-3 | 4-6-2 | 7-7-5 | 11-11-2 |
| Nashville | 14-22-7 | 14 | 35 | 106 | 135 | 9-8-3 | 5-14-4 | 5-6-2 | 10-13-3 | 4-9-4 |
| Chicago | 14-28-2 | 13 | 30 | 113 | 152 | 9-13-0 | 5-15-2 | 4-9-1 | 9-18-1 | 5-10-1 |
| Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Vegas | 29-12-3 | 28 | 61 | 151 | 119 | 18-6-0 | 11-6-3 | 14-2-1 | 22-3-2 | 7-9-1 |
| Edmonton | 28-13-3 | 28 | 59 | 145 | 120 | 15-7-1 | 13-6-2 | 7-4-1 | 16-8-1 | 12-5-2 |
| Los Angeles | 24-12-5 | 24 | 53 | 121 | 100 | 14-2-1 | 10-10-4 | 6-7-0 | 12-8-2 | 12-4-3 |
| Calgary | 21-15-7 | 18 | 49 | 116 | 127 | 14-6-3 | 7-9-4 | 7-4-1 | 13-9-2 | 8-6-5 |
| Vancouver | 19-14-10 | 18 | 48 | 125 | 136 | 7-8-6 | 12-6-4 | 6-3-2 | 9-6-5 | 10-8-5 |
| Anaheim | 18-21-5 | 16 | 41 | 108 | 138 | 9-11-2 | 9-10-3 | 4-9-1 | 9-14-2 | 9-7-3 |
| Seattle | 19-23-3 | 18 | 41 | 132 | 146 | 9-10-3 | 10-13-0 | 4-6-1 | 8-12-2 | 11-11-1 |
| San Jose | 14-26-6 | 14 | 34 | 120 | 161 | 8-14-1 | 6-12-5 | 4-9-1 | 7-18-4 | 7-8-2 |
| Buffalo 4, Carolina 2 Edmonton 5, Minnesota 3 |