NHL Division Standings after Mar 9 in 2019-20 season

EASTERN CONFERENCE
Atlantic Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Boston 43-14-12 43 98 225 174 22-4-9 21-10-3 14-6-3 25-9-9 18-5-3
Tampa Bay 43-20-6 41 92 244 193 22-10-2 21-10-4 18-4-1 28-11-3 15-9-3
Toronto 35-25-9 34 79 236 226 17-9-7 18-16-2 11-8-2 19-15-6 16-10-3
Florida 35-26-8 32 78 231 228 17-14-4 18-12-4 11-8-2 20-17-5 15-9-3
Montreal 31-30-9 27 71 210 217 14-16-6 17-14-3 9-13-2 19-21-7 12-9-2
Buffalo 30-31-8 28 68 195 217 20-11-4 10-20-4 10-12-2 18-18-5 12-13-3
Ottawa 25-32-12 24 62 187 235 18-13-6 7-19-6 9-9-5 16-19-9 9-13-3
Detroit 17-48-5 14 39 143 262 12-22-2 5-26-3 9-13-1 9-32-2 8-16-3
Metropolitan Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Washington 41-20-8 37 90 240 215 18-10-5 23-10-3 11-12-2 25-14-4 16-6-4
Philadelphia 41-20-7 36 89 232 194 25-5-4 16-15-3 16-4-4 30-9-5 11-11-2
Pittsburgh 39-23-6 36 84 219 194 23-8-4 16-15-2 7-6-3 19-16-4 20-7-2
Columbus 33-22-15 33 81 180 187 20-12-4 13-10-11 10-7-5 23-9-10 10-13-5
NY Islanders 35-23-9 32 79 188 188 20-9-6 15-14-3 11-7-4 25-13-5 10-10-4
Carolina 37-25-5 32 79 217 191 19-12-2 18-13-3 8-12-1 19-17-2 18-8-3
NY Rangers 36-28-4 35 76 228 217 18-16-2 18-12-2 14-8-0 24-17-2 12-11-2
New Jersey 28-28-12 24 68 187 225 13-10-10 15-18-2 9-9-2 18-17-5 10-11-7
WESTERN CONFERENCE
Central Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
St Louis 41-19-10 39 92 221 191 23-7-5 18-12-5 15-7-2 28-11-6 13-8-4
Colorado 41-20-8 40 90 234 189 17-9-6 24-11-2 10-8-2 21-14-4 20-6-4
Dallas 37-23-8 35 82 178 173 19-11-3 18-12-5 12-9-3 22-12-6 15-11-2
Winnipeg 36-28-6 33 78 212 201 20-14-3 16-14-3 11-6-4 23-12-4 13-16-2
Minnesota 35-27-7 33 77 220 220 19-11-5 16-16-2 8-10-1 22-17-3 13-10-4
Nashville 34-26-8 31 76 211 215 17-14-4 17-12-4 12-7-1 20-17-5 14-9-3
Chicago 31-30-8 27 70 206 216 15-14-4 16-16-4 7-12-3 18-20-6 13-10-2
Pacific Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Vegas 39-24-8 36 86 227 211 22-11-4 17-13-4 14-6-1 22-14-2 17-10-6
Edmonton 37-24-9 35 83 223 213 17-10-6 20-14-3 11-9-4 20-17-6 17-7-3
Calgary 36-27-7 30 79 210 215 16-13-4 20-14-3 13-10-1 20-18-5 16-9-2
Vancouver 35-27-6 32 76 223 213 21-9-4 14-18-2 10-7-1 19-13-4 16-14-2
Arizona 33-29-8 28 74 195 187 17-12-4 16-17-4 11-8-4 18-16-6 15-13-2
Anaheim 28-32-9 23 65 180 220 15-14-5 13-18-4 9-10-2 16-20-4 12-12-5
San Jose 29-35-5 27 63 180 220 17-17-2 12-18-3 11-11-1 18-20-1 11-15-4
Los Angeles 28-35-6 27 62 175 210 18-13-2 10-22-4 10-13-1 18-20-2 10-15-4

Buffalo 3, Washington 2 (SO)
Vegas 3, Edmonton 2 (OT)
Los Angeles 3, Colorado 1
Winnipeg 4, Arizona 2
Florida 2, St Louis 1