NHL Division Standings after Feb 17 in 2019-20 season

EASTERN CONFERENCE
Atlantic Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Boston 37-11-12 37 86 199 146 21-2-9 16-9-3 12-5-3 22-8-9 15-3-3
Tampa Bay 40-15-5 38 85 215 159 20-7-2 20-8-3 16-2-0 26-9-2 14-6-3
Toronto 31-21-8 30 70 211 199 15-8-7 16-13-1 9-8-2 16-13-6 15-8-2
Florida 31-22-6 28 68 206 201 16-12-2 15-10-4 10-7-1 19-16-4 12-6-2
Buffalo 27-24-8 26 62 171 183 18-10-4 9-14-4 10-11-2 16-15-5 11-9-3
Montreal 27-26-8 23 62 184 188 13-15-5 14-11-3 8-10-2 15-17-7 12-9-1
Ottawa 20-28-11 20 51 156 200 14-11-6 6-17-5 7-8-5 13-17-8 7-11-3
Detroit 14-43-4 12 32 123 229 9-18-2 5-25-2 7-13-0 7-30-1 7-13-3
Metropolitan Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Washington 37-17-5 34 79 208 180 16-9-4 21-8-1 9-10-1 23-12-1 14-5-4
Pittsburgh 36-15-6 33 78 191 152 21-5-4 15-10-2 7-3-3 16-11-4 20-4-2
NY Islanders 33-19-6 30 72 167 159 18-7-4 15-12-2 11-7-2 24-10-3 9-9-3
Columbus 30-18-12 30 72 155 150 18-11-3 12-7-9 10-6-4 22-8-9 8-10-3
Philadelphia 32-20-7 27 71 193 177 19-5-4 13-15-3 10-4-4 23-9-5 9-11-2
Carolina 33-21-4 28 70 189 163 19-9-2 14-12-2 6-10-1 16-15-1 17-6-3
NY Rangers 30-24-4 29 64 189 181 16-13-2 14-11-2 11-5-0 20-14-2 10-10-2
New Jersey 22-26-10 18 54 162 204 10-10-10 12-16-0 7-9-2 15-17-5 7-9-5
WESTERN CONFERENCE
Central Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Dallas 34-19-6 32 74 161 151 17-9-2 17-10-4 11-6-2 20-9-4 14-10-2
St Louis 32-17-10 31 74 187 172 18-6-5 14-11-5 10-7-2 22-11-6 10-6-4
Colorado 33-18-7 33 73 206 164 15-9-5 18-9-2 9-8-2 17-12-3 16-6-4
Nashville 29-22-7 27 65 189 187 13-11-4 16-11-3 10-5-0 17-14-4 12-8-3
Winnipeg 30-25-5 27 65 179 181 15-14-3 15-11-2 11-6-4 20-11-4 10-14-1
Minnesota 27-24-7 26 61 176 187 17-9-5 10-15-2 7-9-1 17-15-3 10-9-4
Chicago 26-25-8 23 60 176 188 12-12-4 14-13-4 6-9-3 15-17-6 11-8-2
Pacific Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Edmonton 32-21-6 30 70 190 183 15-9-4 17-12-2 10-8-2 16-14-4 16-7-2
Vegas 31-22-8 28 70 192 185 17-10-4 14-12-4 10-5-1 18-12-2 13-10-6
Vancouver 32-22-5 29 69 191 180 19-7-3 13-15-2 10-6-1 18-12-3 14-10-2
Calgary 31-24-6 25 68 180 190 14-11-4 17-13-2 12-9-1 19-17-4 12-7-2
Arizona 30-24-8 25 68 172 167 15-11-4 15-13-4 10-7-4 17-12-6 13-12-2
San Jose 26-29-4 24 56 155 194 14-15-1 12-14-3 11-11-1 18-18-1 8-11-3
Anaheim 24-28-7 19 55 155 186 12-11-3 12-17-4 8-10-1 14-18-2 10-10-5
Los Angeles 21-33-5 21 47 145 187 12-12-1 9-21-4 9-12-1 15-18-1 6-15-4

Arizona 2, NY Islanders 1
Calgary 6, Anaheim 4
Tampa Bay 4, Colorado 3 (OT)
Florida 5, San Jose 3
Vegas 3, Washington 2