NHL Division Standings after Mar 8 in 2018-19 season

EASTERN CONFERENCE
Atlantic Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Tampa Bay 51-13-4 45 106 263 179 28-6-2 23-7-2 16-4-0 34-6-0 17-7-4
Boston 41-17-9 39 91 202 167 26-7-3 15-10-6 14-6-2 22-13-4 19-4-5
Toronto 41-21-5 41 87 241 191 21-12-1 20-9-4 12-6-3 24-13-3 17-8-2
Montreal 36-26-7 34 79 208 207 19-11-4 17-15-3 10-8-5 20-14-7 16-12-0
Florida 29-27-12 26 70 218 233 17-12-6 12-15-6 11-8-3 19-16-8 10-11-4
Buffalo 30-28-9 26 69 194 216 19-10-4 11-18-5 9-9-4 17-17-7 13-11-2
Detroit 24-33-10 21 58 185 229 13-17-5 11-16-5 7-10-4 14-19-7 10-14-3
Ottawa 23-39-6 23 52 201 255 14-16-4 9-23-2 7-12-2 13-26-3 10-13-3
Metropolitan Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Washington 40-21-7 36 87 234 211 20-9-5 20-12-2 14-5-2 26-10-4 14-11-3
NY Islanders 39-21-7 35 85 196 163 20-10-4 19-11-3 15-7-1 24-11-5 15-10-2
Pittsburgh 36-22-9 35 81 232 204 19-12-2 17-10-7 12-7-2 20-13-8 16-9-1
Carolina 36-24-7 35 79 200 188 18-11-4 18-13-3 9-9-2 20-16-4 16-8-3
Columbus 37-27-3 36 77 205 201 17-16-2 20-11-1 14-8-1 23-17-1 14-10-2
Philadelphia 32-27-8 30 72 204 224 17-13-4 15-14-4 8-10-2 18-18-4 14-9-4
NY Rangers 27-28-12 21 66 192 222 16-11-8 11-17-4 7-10-5 17-17-8 10-11-4
New Jersey 25-34-9 24 59 189 228 17-12-6 8-22-3 8-13-3 16-23-5 9-11-4
WESTERN CONFERENCE
Central Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Winnipeg 40-23-4 38 84 232 199 22-8-4 18-15-0 11-10-0 23-14-2 17-9-2
Nashville 39-25-5 35 83 207 184 22-12-1 17-13-4 12-10-1 22-19-2 17-6-3
St Louis 36-25-6 35 78 196 185 17-14-2 19-11-4 11-9-4 21-17-5 15-8-1
Dallas 35-27-5 35 75 171 170 21-10-2 14-17-3 11-7-2 23-13-3 12-14-2
Minnesota 33-28-8 32 74 191 202 14-13-6 19-15-2 11-6-4 21-16-5 12-12-3
Colorado 29-27-12 28 70 220 215 14-12-6 15-15-6 8-9-3 15-18-6 14-9-6
Chicago 28-30-9 26 65 225 254 15-13-6 13-17-3 10-6-3 14-18-6 14-12-3
Pacific Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Calgary 41-20-7 41 89 235 196 20-7-5 21-13-2 11-8-2 24-13-3 17-7-4
San Jose 40-19-8 40 88 243 208 22-5-5 18-14-3 15-4-3 26-8-3 14-11-5
Vegas 37-26-5 34 79 203 188 21-10-4 16-16-1 12-5-1 20-13-1 17-13-4
Arizona 33-29-5 29 71 179 186 16-15-3 17-14-2 13-9-2 21-16-2 12-13-3
Edmonton 30-30-7 27 67 190 218 15-15-2 15-15-5 9-11-2 18-18-4 12-12-3
Vancouver 28-31-9 25 65 185 211 15-12-4 13-19-5 8-9-4 15-15-7 13-16-2
Anaheim 27-33-9 24 63 159 211 14-12-8 13-21-1 7-10-3 14-19-5 13-14-4
Los Angeles 24-35-8 22 56 159 214 13-17-3 11-18-5 8-8-2 15-17-4 9-18-4

Florida 6, Minnesota 2
Anaheim 8, Montreal 2
Washington 3, New Jersey 0
Winnipeg 8, Carolina 1