EASTERN CONFERENCE | ||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Tampa Bay | 39-11-3 | 35 | 81 | 207 | 149 | 20-5-1 | 19-6-2 | 12-3-0 | 26-5-0 | 13-6-3 |
Toronto | 32-17-3 | 32 | 67 | 185 | 146 | 16-11-1 | 16-6-2 | 7-6-3 | 19-10-3 | 13-7-0 |
Montreal | 30-18-6 | 28 | 66 | 164 | 156 | 16-10-3 | 14-8-3 | 9-5-4 | 16-9-6 | 14-9-0 |
Boston | 29-17-7 | 28 | 65 | 152 | 136 | 18-7-3 | 11-10-4 | 12-6-2 | 18-13-3 | 11-4-4 |
Buffalo | 26-20-6 | 22 | 58 | 153 | 160 | 15-7-3 | 11-13-3 | 8-6-3 | 13-11-5 | 13-9-1 |
Florida | 21-22-8 | 19 | 50 | 158 | 178 | 11-8-5 | 10-14-3 | 9-5-3 | 15-12-6 | 6-10-2 |
Detroit | 21-25-7 | 19 | 49 | 150 | 174 | 11-12-4 | 10-13-3 | 6-8-4 | 12-16-6 | 9-9-1 |
Ottawa | 19-28-5 | 19 | 43 | 159 | 194 | 12-11-4 | 7-17-1 | 6-9-2 | 12-18-2 | 7-10-3 |
Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
NY Islanders | 30-16-6 | 28 | 66 | 152 | 128 | 15-7-4 | 15-9-2 | 13-5-1 | 19-8-5 | 11-8-1 |
Washington | 29-18-6 | 26 | 64 | 178 | 168 | 15-9-4 | 14-9-2 | 9-4-2 | 19-8-3 | 10-10-3 |
Pittsburgh | 28-19-6 | 27 | 62 | 183 | 164 | 15-10-2 | 13-9-4 | 7-7-1 | 13-12-5 | 15-7-1 |
Columbus | 29-20-3 | 29 | 61 | 169 | 162 | 14-11-2 | 15-9-1 | 11-5-1 | 19-12-1 | 10-8-2 |
Carolina | 26-21-6 | 25 | 58 | 152 | 155 | 14-9-4 | 12-12-2 | 8-7-2 | 15-14-3 | 11-7-3 |
Philadelphia | 24-23-6 | 22 | 54 | 153 | 177 | 13-10-3 | 11-13-3 | 5-8-1 | 12-14-3 | 12-9-3 |
NY Rangers | 22-22-8 | 17 | 52 | 148 | 175 | 13-8-6 | 9-14-2 | 5-8-3 | 12-14-4 | 10-8-4 |
New Jersey | 20-25-7 | 19 | 47 | 153 | 178 | 13-8-4 | 7-17-3 | 7-9-1 | 12-18-3 | 8-7-4 |
WESTERN CONFERENCE | ||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Winnipeg | 34-16-3 | 32 | 71 | 187 | 149 | 20-6-3 | 14-10-0 | 10-7-0 | 21-10-2 | 13-6-1 |
Nashville | 32-19-4 | 31 | 68 | 171 | 141 | 17-10-0 | 15-9-4 | 8-6-0 | 16-14-1 | 16-5-3 |
Dallas | 28-21-4 | 28 | 60 | 138 | 134 | 18-8-2 | 10-13-2 | 7-6-1 | 18-10-2 | 10-11-2 |
Minnesota | 26-22-5 | 25 | 57 | 150 | 154 | 13-9-4 | 13-13-1 | 9-5-2 | 18-13-3 | 8-9-2 |
St Louis | 24-22-5 | 24 | 53 | 146 | 153 | 12-13-2 | 12-9-3 | 6-7-3 | 13-15-4 | 11-7-1 |
Colorado | 22-22-8 | 22 | 52 | 173 | 173 | 10-10-5 | 12-12-3 | 4-7-3 | 9-14-6 | 13-8-2 |
Chicago | 21-24-9 | 20 | 51 | 173 | 198 | 10-10-6 | 11-14-3 | 10-4-3 | 12-14-6 | 9-10-3 |
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Calgary | 34-14-5 | 34 | 73 | 197 | 152 | 17-4-5 | 17-10-0 | 9-5-1 | 22-9-2 | 12-5-3 |
San Jose | 31-16-7 | 31 | 69 | 193 | 171 | 18-4-4 | 13-12-3 | 11-4-3 | 20-8-3 | 11-8-4 |
Vegas | 30-21-4 | 28 | 64 | 163 | 150 | 16-6-3 | 14-15-1 | 10-4-1 | 16-10-1 | 14-11-3 |
Vancouver | 24-24-6 | 23 | 54 | 155 | 167 | 12-10-3 | 12-14-3 | 5-4-3 | 12-10-4 | 12-14-2 |
Arizona | 23-25-5 | 21 | 51 | 140 | 155 | 9-12-3 | 14-13-2 | 8-7-2 | 14-13-2 | 9-12-3 |
Edmonton | 23-25-5 | 20 | 51 | 153 | 178 | 12-14-1 | 11-11-4 | 7-10-1 | 15-17-2 | 8-8-3 |
Anaheim | 21-24-9 | 18 | 51 | 125 | 172 | 10-8-8 | 11-16-1 | 5-6-3 | 10-13-5 | 11-11-4 |
Los Angeles | 22-27-4 | 21 | 48 | 125 | 158 | 12-13-1 | 10-14-3 | 8-8-1 | 14-15-2 | 8-12-2 |
Montreal 4, Anaheim 1 Nashville 5, Arizona 2 Carolina 4, Pittsburgh 0 Columbus 6, Colorado 3 Chicago 6, Edmonton 2 Los Angeles 5, New Jersey 1 Buffalo 5, Minnesota 4 (SO) Boston 3, NY Islanders 1 San Jose 3, Winnipeg 2 (OT) St Louis 3, Florida 2 Washington 3, Vancouver 2 Vegas 3, Tampa Bay 2 (SO) |