EASTERN CONFERENCE | ||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Tampa Bay | 32-12-3 | 30 | 67 | 166 | 121 | 17-5-1 | 15-7-2 | 9-3-1 | 18-7-3 | 14-5-0 |
Boston | 27-10-8 | 24 | 62 | 150 | 112 | 15-5-4 | 12-5-4 | 9-1-2 | 17-4-6 | 10-6-2 |
Toronto | 26-18-5 | 22 | 57 | 155 | 143 | 13-8-2 | 13-10-3 | 6-4-1 | 13-10-3 | 13-8-2 |
Detroit | 19-20-7 | 16 | 45 | 123 | 138 | 10-9-6 | 9-11-1 | 6-9-2 | 10-13-6 | 9-7-1 |
Florida | 19-20-6 | 17 | 44 | 129 | 148 | 11-7-3 | 8-13-3 | 6-4-1 | 10-10-5 | 9-10-1 |
Montreal | 19-22-6 | 17 | 44 | 120 | 148 | 11-9-5 | 8-13-1 | 9-6-2 | 13-9-4 | 6-13-2 |
Ottawa | 15-21-9 | 14 | 39 | 122 | 160 | 9-10-5 | 6-11-4 | 5-7-3 | 9-12-6 | 6-9-3 |
Buffalo | 12-26-9 | 12 | 33 | 105 | 163 | 6-12-3 | 6-14-6 | 3-5-2 | 7-16-6 | 5-10-3 |
Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Washington | 28-15-5 | 25 | 61 | 146 | 136 | 18-7-1 | 10-8-4 | 8-4-3 | 17-8-4 | 11-7-1 |
New Jersey | 24-14-8 | 21 | 56 | 142 | 140 | 13-7-3 | 11-7-5 | 5-6-1 | 13-8-5 | 11-6-3 |
Columbus | 26-18-3 | 20 | 55 | 126 | 130 | 16-8-0 | 10-10-3 | 8-5-2 | 18-11-3 | 8-7-0 |
Philadelphia | 23-16-8 | 23 | 54 | 137 | 134 | 13-8-4 | 10-8-4 | 5-2-4 | 13-6-4 | 10-10-4 |
NY Rangers | 24-19-5 | 21 | 53 | 144 | 140 | 17-8-3 | 7-11-2 | 7-6-3 | 16-11-4 | 8-8-1 |
Pittsburgh | 25-21-3 | 23 | 53 | 142 | 149 | 15-7-1 | 10-14-2 | 9-4-0 | 18-9-0 | 7-12-3 |
NY Islanders | 24-20-5 | 21 | 53 | 170 | 179 | 13-7-3 | 11-13-2 | 7-7-1 | 13-13-1 | 11-7-4 |
Carolina | 21-18-8 | 18 | 50 | 130 | 146 | 10-7-4 | 11-11-4 | 6-4-3 | 14-9-3 | 7-9-5 |
WESTERN CONFERENCE | ||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Winnipeg | 28-13-7 | 26 | 63 | 156 | 128 | 17-3-1 | 11-10-6 | 7-5-2 | 20-8-2 | 8-5-5 |
Nashville | 28-11-6 | 24 | 62 | 139 | 119 | 16-4-2 | 12-7-4 | 10-3-2 | 20-6-5 | 8-5-1 |
St Louis | 28-18-3 | 25 | 59 | 142 | 129 | 15-10-0 | 13-8-3 | 6-4-1 | 14-11-2 | 14-7-1 |
Dallas | 27-17-4 | 24 | 58 | 148 | 129 | 16-6-1 | 11-11-3 | 7-10-0 | 16-13-0 | 11-4-4 |
Colorado | 27-16-3 | 26 | 57 | 154 | 132 | 18-7-1 | 9-9-2 | 7-5-1 | 11-8-2 | 16-8-1 |
Minnesota | 26-17-5 | 24 | 57 | 141 | 134 | 17-4-4 | 9-13-1 | 8-8-0 | 13-11-2 | 13-6-3 |
Chicago | 22-19-6 | 22 | 50 | 139 | 132 | 12-10-2 | 10-9-4 | 5-7-2 | 10-11-4 | 12-8-2 |
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Vegas | 31-11-4 | 29 | 66 | 157 | 123 | 18-2-2 | 13-9-2 | 10-1-1 | 19-6-1 | 12-5-3 |
San Jose | 26-14-6 | 23 | 58 | 134 | 122 | 14-6-2 | 12-8-4 | 12-2-3 | 14-5-4 | 12-9-2 |
Calgary | 25-16-6 | 23 | 56 | 133 | 129 | 12-11-2 | 13-5-4 | 8-5-1 | 15-10-3 | 10-6-3 |
Los Angeles | 25-17-5 | 23 | 55 | 135 | 114 | 12-9-3 | 13-8-2 | 5-8-3 | 9-11-4 | 16-6-1 |
Anaheim | 22-17-9 | 20 | 53 | 131 | 135 | 12-9-3 | 10-8-6 | 8-5-5 | 10-10-7 | 12-7-2 |
Edmonton | 21-23-3 | 20 | 45 | 131 | 149 | 10-12-1 | 11-11-2 | 9-2-0 | 13-12-1 | 8-11-2 |
Vancouver | 18-23-6 | 18 | 42 | 121 | 153 | 7-12-3 | 11-11-3 | 4-8-1 | 8-13-3 | 10-10-3 |
Arizona | 12-28-9 | 11 | 33 | 117 | 170 | 6-14-3 | 6-14-6 | 1-7-5 | 4-14-7 | 8-14-2 |
Buffalo 2, Calgary 1 (OT) Colorado 4, Toronto 2 Detroit 3, New Jersey 0 Arizona 3, NY Islanders 2 (OT) Minnesota 3, Ottawa 1 Tampa Bay 2, Chicago 0 |