EASTERN CONFERENCE | ||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Toronto | 2-0-0 | 2 | 4 | 15 | 7 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 |
Detroit | 2-0-0 | 1 | 4 | 6 | 3 | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
Boston | 1-0-0 | 1 | 2 | 4 | 3 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-0 |
Tampa Bay | 1-1-0 | 1 | 2 | 9 | 8 | 1-0-0 | 0-1-0 | 1-1-0 | 1-1-0 | 0-0-0 |
Florida | 1-1-0 | 1 | 2 | 8 | 9 | 1-0-0 | 0-1-0 | 1-1-0 | 1-1-0 | 0-0-0 |
Montreal | 1-1-0 | 0 | 2 | 4 | 8 | 0-0-0 | 1-1-0 | 1-0-0 | 1-1-0 | 0-0-0 |
Ottawa | 0-0-2 | 0 | 2 | 5 | 7 | 0-0-2 | 0-0-0 | 0-0-1 | 0-0-2 | 0-0-0 |
Buffalo | 0-1-1 | 0 | 1 | 5 | 9 | 0-0-1 | 0-1-0 | 0-0-1 | 0-1-1 | 0-0-0 |
Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Philadelphia | 2-1-0 | 2 | 4 | 8 | 7 | 0-0-0 | 2-1-0 | 0-0-0 | 0-0-0 | 2-1-0 |
Washington | 2-0-0 | 1 | 4 | 11 | 5 | 1-0-0 | 1-0-0 | 0-0-0 | 2-0-0 | 0-0-0 |
Pittsburgh | 1-1-1 | 1 | 3 | 9 | 15 | 1-0-1 | 0-1-0 | 0-0-0 | 0-0-0 | 1-1-1 |
New Jersey | 1-0-0 | 1 | 2 | 4 | 1 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-0 |
Carolina | 1-0-0 | 0 | 2 | 5 | 4 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-0 |
NY Islanders | 1-1-0 | 1 | 2 | 6 | 8 | 1-0-0 | 0-1-0 | 0-1-0 | 1-1-0 | 0-0-0 |
Columbus | 1-1-0 | 1 | 2 | 6 | 5 | 1-0-0 | 0-1-0 | 1-0-0 | 1-0-0 | 0-1-0 |
NY Rangers | 0-2-0 | 0 | 0 | 7 | 12 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 |
WESTERN CONFERENCE | ||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
St Louis | 2-0-0 | 2 | 4 | 9 | 6 | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
Chicago | 2-0-0 | 2 | 4 | 15 | 2 | 2-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-0 |
Colorado | 1-1-0 | 1 | 2 | 5 | 6 | 0-0-0 | 1-1-0 | 0-0-0 | 0-0-0 | 1-1-0 |
Minnesota | 0-1-1 | 0 | 1 | 6 | 9 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 |
Winnipeg | 0-2-0 | 0 | 0 | 5 | 13 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 |
Nashville | 0-2-0 | 0 | 0 | 3 | 8 | 0-0-0 | 0-2-0 | 0-0-0 | 0-0-0 | 0-2-0 |
Dallas | 0-2-0 | 0 | 0 | 3 | 6 | 0-1-0 | 0-1-0 | 0-1-0 | 0-2-0 | 0-0-0 |
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Vegas | 2-0-0 | 2 | 4 | 4 | 2 | 0-0-0 | 2-0-0 | 1-0-0 | 2-0-0 | 0-0-0 |
Los Angeles | 2-0-0 | 2 | 4 | 6 | 1 | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
Anaheim | 1-0-1 | 1 | 3 | 7 | 7 | 1-0-1 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-1 |
Vancouver | 1-0-0 | 1 | 2 | 3 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 |
Edmonton | 1-1-0 | 1 | 2 | 5 | 3 | 1-0-0 | 0-1-0 | 1-1-0 | 1-1-0 | 0-0-0 |
Calgary | 1-1-0 | 1 | 2 | 6 | 6 | 1-0-0 | 0-1-0 | 0-1-0 | 1-1-0 | 0-0-0 |
Arizona | 0-1-1 | 0 | 1 | 5 | 7 | 0-0-1 | 0-1-0 | 0-1-1 | 0-1-1 | 0-0-0 |
San Jose | 0-2-0 | 0 | 0 | 4 | 9 | 0-2-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-1-0 |
NY Islanders 6, Buffalo 3 Chicago 5, Columbus 1 New Jersey 4, Colorado 1 St Louis 4, Dallas 2 Detroit 2, Ottawa 1 (SO) Vancouver 3, Edmonton 2 Los Angeles 4, San Jose 1 Carolina 5, Minnesota 4 (SO) Washington 6, Montreal 1 Pittsburgh 4, Nashville 0 Toronto 8, NY Rangers 5 Philadelphia 3, Anaheim 2 (OT) Florida 5, Tampa Bay 4 Vegas 2, Arizona 1 (OT) Calgary 6, Winnipeg 3 |