EASTERN CONFERENCE | ||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Toronto | 1-0-0 | 1 | 2 | 7 | 2 | 0-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 1-0-0 |
Tampa Bay | 0-0-0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Ottawa | 0-0-0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Montreal | 0-0-0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Florida | 0-0-0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Detroit | 0-0-0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Buffalo | 0-0-0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Boston | 0-0-0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Philadelphia | 1-0-0 | 1 | 2 | 5 | 3 | 0-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 1-0-0 |
Pittsburgh | 0-0-1 | 0 | 1 | 4 | 5 | 0-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-1 |
Washington | 0-0-0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
NY Rangers | 0-0-0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
NY Islanders | 0-0-0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
New Jersey | 0-0-0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Columbus | 0-0-0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Carolina | 0-0-0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
WESTERN CONFERENCE | ||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
St Louis | 1-0-0 | 1 | 2 | 5 | 4 | 0-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 1-0-0 |
Nashville | 0-0-0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Minnesota | 0-0-0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Dallas | 0-0-0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Colorado | 0-0-0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Chicago | 0-0-0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Winnipeg | 0-1-0 | 0 | 0 | 2 | 7 | 0-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-0 |
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Edmonton | 1-0-0 | 1 | 2 | 3 | 0 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 |
Vegas | 0-0-0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Vancouver | 0-0-0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Los Angeles | 0-0-0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Arizona | 0-0-0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Anaheim | 0-0-0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
San Jose | 0-1-0 | 0 | 0 | 3 | 5 | 0-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-0 |
Calgary | 0-1-0 | 0 | 0 | 0 | 3 | 0-0-0 | 0-1-0 | 0-1-0 | 0-1-0 | 0-0-0 |
Toronto 7, Winnipeg 2 St Louis 5, Pittsburgh 4 (OT) Edmonton 3, Calgary 0 Philadelphia 5, San Jose 3 |