EASTERN CONFERENCE | ||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Tampa Bay | 50-19-4 | 44 | 104 | 264 | 205 | 27-8-2 | 23-11-2 | 16-7-2 | 29-12-4 | 21-7-0 |
Boston | 45-17-9 | 42 | 99 | 239 | 184 | 25-7-5 | 20-10-4 | 15-5-2 | 30-8-7 | 15-9-2 |
Toronto | 43-23-7 | 36 | 93 | 246 | 208 | 25-8-2 | 18-15-5 | 13-7-3 | 25-15-5 | 18-8-2 |
Florida | 37-27-7 | 34 | 81 | 219 | 218 | 22-11-3 | 15-16-4 | 14-6-2 | 24-13-6 | 13-14-1 |
Detroit | 27-35-11 | 22 | 65 | 189 | 228 | 14-14-8 | 13-21-3 | 6-13-4 | 15-18-10 | 12-17-1 |
Montreal | 26-35-12 | 24 | 64 | 182 | 232 | 17-12-8 | 9-23-4 | 10-9-5 | 17-18-9 | 9-17-3 |
Ottawa | 26-35-11 | 24 | 63 | 199 | 251 | 15-15-6 | 11-20-5 | 8-12-4 | 15-22-7 | 11-13-4 |
Buffalo | 23-37-12 | 22 | 58 | 172 | 236 | 11-21-5 | 12-16-7 | 10-8-3 | 15-22-7 | 8-15-5 |
Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Washington | 42-24-7 | 39 | 91 | 229 | 217 | 26-9-2 | 16-15-5 | 13-7-3 | 27-13-5 | 15-11-2 |
Pittsburgh | 41-27-5 | 39 | 87 | 238 | 222 | 26-8-1 | 15-19-4 | 15-7-1 | 27-15-1 | 14-12-4 |
Columbus | 41-28-5 | 35 | 87 | 210 | 206 | 24-11-2 | 17-17-3 | 14-10-3 | 28-17-4 | 13-11-1 |
Philadelphia | 37-25-12 | 35 | 86 | 222 | 220 | 18-13-6 | 19-12-6 | 11-7-5 | 24-14-8 | 13-11-4 |
New Jersey | 37-28-8 | 32 | 82 | 219 | 221 | 18-14-3 | 19-14-5 | 12-9-1 | 23-15-5 | 14-13-3 |
Carolina | 31-31-11 | 28 | 73 | 197 | 232 | 16-15-6 | 15-16-5 | 9-10-5 | 20-18-6 | 11-13-5 |
NY Rangers | 32-33-8 | 29 | 72 | 211 | 236 | 20-14-4 | 12-19-4 | 9-9-3 | 18-19-6 | 14-14-2 |
NY Islanders | 31-32-10 | 28 | 72 | 235 | 263 | 17-14-4 | 14-18-6 | 11-12-2 | 18-23-3 | 13-9-7 |
WESTERN CONFERENCE | ||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Nashville | 48-14-10 | 43 | 106 | 236 | 178 | 25-7-4 | 23-7-6 | 17-4-2 | 33-8-5 | 15-6-5 |
Winnipeg | 44-19-10 | 42 | 98 | 242 | 190 | 27-7-2 | 17-12-8 | 13-8-2 | 29-12-4 | 15-7-6 |
Minnesota | 41-24-8 | 38 | 90 | 227 | 210 | 24-6-7 | 17-18-1 | 11-11-0 | 21-16-5 | 20-8-3 |
Colorado | 40-25-8 | 39 | 88 | 236 | 210 | 25-9-2 | 15-16-6 | 11-10-3 | 21-15-6 | 19-10-2 |
Dallas | 38-28-8 | 34 | 84 | 212 | 201 | 24-10-3 | 14-18-5 | 11-13-0 | 24-20-0 | 14-8-8 |
St Louis | 39-28-5 | 36 | 83 | 201 | 193 | 21-15-0 | 18-13-5 | 10-10-3 | 20-19-4 | 19-9-1 |
Chicago | 30-35-9 | 29 | 69 | 209 | 228 | 17-16-4 | 13-19-5 | 7-11-3 | 14-23-6 | 16-12-3 |
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Vegas | 47-21-5 | 44 | 99 | 248 | 200 | 26-9-2 | 21-12-3 | 15-3-2 | 26-10-2 | 21-11-3 |
San Jose | 41-23-9 | 37 | 91 | 225 | 201 | 22-11-3 | 19-12-6 | 19-4-3 | 25-10-6 | 16-13-3 |
Los Angeles | 40-27-7 | 38 | 87 | 212 | 186 | 19-14-3 | 21-13-4 | 11-10-4 | 19-17-6 | 21-10-1 |
Anaheim | 37-24-12 | 33 | 86 | 206 | 197 | 22-10-5 | 15-14-7 | 11-6-7 | 18-14-9 | 19-10-3 |
Calgary | 35-29-10 | 33 | 80 | 204 | 222 | 15-17-4 | 20-12-6 | 10-10-3 | 21-17-5 | 14-12-5 |
Edmonton | 32-36-5 | 28 | 69 | 208 | 234 | 16-17-3 | 16-19-2 | 13-9-1 | 20-20-3 | 12-16-2 |
Arizona | 24-37-11 | 22 | 59 | 175 | 230 | 15-20-4 | 9-17-7 | 8-10-6 | 14-22-8 | 10-15-3 |
Vancouver | 25-39-9 | 25 | 59 | 187 | 240 | 12-18-6 | 13-21-3 | 6-14-1 | 13-21-5 | 12-18-4 |
Columbus 5, NY Rangers 3 Colorado 5, Chicago 1 Washington 4, Dallas 3 Edmonton 7, Carolina 3 Florida 7, Ottawa 2 Winnipeg 2, Los Angeles 1 (OT) San Jose 6, New Jersey 2 Detroit 5, Philadelphia 4 (SO) NY Islanders 4, Pittsburgh 1 Tampa Bay 4, Toronto 3 Vegas 4, Vancouver 1 |