EASTERN CONFERENCE | ||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Tampa Bay | 6-1-1 | 6 | 13 | 29 | 23 | 4-0-0 | 2-1-1 | 2-1-0 | 5-1-1 | 1-0-0 |
Toronto | 6-1-0 | 6 | 12 | 34 | 22 | 3-1-0 | 3-0-0 | 2-0-0 | 4-1-0 | 2-0-0 |
Ottawa | 3-1-3 | 2 | 9 | 24 | 18 | 0-1-3 | 3-0-0 | 0-0-1 | 0-0-3 | 3-1-0 |
Detroit | 4-3-0 | 3 | 8 | 23 | 21 | 1-1-0 | 3-2-0 | 1-2-0 | 1-2-0 | 3-1-0 |
Boston | 3-3-0 | 3 | 6 | 20 | 21 | 2-1-0 | 1-2-0 | 0-0-0 | 0-0-0 | 3-3-0 |
Florida | 2-3-0 | 2 | 4 | 17 | 20 | 2-0-0 | 0-3-0 | 1-1-0 | 1-3-0 | 1-0-0 |
Buffalo | 1-4-2 | 1 | 4 | 18 | 28 | 0-1-1 | 1-3-1 | 0-0-1 | 0-2-1 | 1-2-1 |
Montreal | 1-5-1 | 0 | 3 | 11 | 27 | 0-1-1 | 1-4-0 | 1-0-1 | 1-2-1 | 0-3-0 |
Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
New Jersey | 6-1-0 | 5 | 12 | 31 | 21 | 2-1-0 | 4-0-0 | 1-1-0 | 5-1-0 | 1-0-0 |
Columbus | 5-2-0 | 5 | 10 | 21 | 15 | 2-1-0 | 3-1-0 | 3-0-0 | 3-1-0 | 2-1-0 |
Pittsburgh | 4-2-1 | 4 | 9 | 25 | 29 | 2-0-1 | 2-2-0 | 2-0-0 | 3-1-0 | 1-1-1 |
Philadelphia | 4-3-0 | 4 | 8 | 26 | 17 | 2-1-0 | 2-2-0 | 1-0-0 | 2-0-0 | 2-3-0 |
Carolina | 3-1-1 | 2 | 7 | 14 | 12 | 1-0-1 | 2-1-0 | 0-0-1 | 0-0-1 | 3-1-0 |
Washington | 3-3-1 | 2 | 7 | 23 | 24 | 1-2-0 | 2-1-1 | 1-2-0 | 3-3-1 | 0-0-0 |
NY Islanders | 3-3-1 | 2 | 7 | 19 | 21 | 1-0-1 | 2-3-0 | 1-1-0 | 2-1-0 | 1-2-1 |
NY Rangers | 1-5-2 | 1 | 4 | 20 | 30 | 1-3-2 | 0-2-0 | 0-2-2 | 1-3-2 | 0-2-0 |
WESTERN CONFERENCE | ||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
St Louis | 6-2-0 | 5 | 12 | 27 | 21 | 2-0-0 | 4-2-0 | 3-0-0 | 3-0-0 | 3-2-0 |
Chicago | 4-2-2 | 4 | 10 | 28 | 20 | 3-1-1 | 1-1-1 | 1-2-0 | 1-2-1 | 3-0-1 |
Nashville | 4-2-1 | 4 | 9 | 19 | 17 | 3-0-0 | 1-2-1 | 2-0-1 | 2-0-1 | 2-2-0 |
Dallas | 4-3-0 | 4 | 8 | 19 | 18 | 3-1-0 | 1-2-0 | 1-2-0 | 3-3-0 | 1-0-0 |
Colorado | 4-4-0 | 4 | 8 | 23 | 21 | 2-1-0 | 2-3-0 | 0-3-0 | 1-3-0 | 3-1-0 |
Winnipeg | 3-3-0 | 3 | 6 | 18 | 23 | 1-2-0 | 2-1-0 | 0-0-0 | 2-1-0 | 1-2-0 |
Minnesota | 1-1-2 | 1 | 4 | 15 | 16 | 0-0-1 | 1-1-1 | 1-0-0 | 1-0-0 | 0-1-2 |
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Los Angeles | 5-0-1 | 5 | 11 | 21 | 10 | 4-0-1 | 1-0-0 | 1-0-1 | 1-0-1 | 4-0-0 |
Vegas | 5-1-0 | 5 | 10 | 20 | 15 | 3-1-0 | 2-0-0 | 2-0-0 | 3-0-0 | 2-1-0 |
Calgary | 4-3-0 | 4 | 8 | 18 | 19 | 1-2-0 | 3-1-0 | 3-1-0 | 4-1-0 | 0-2-0 |
Vancouver | 2-3-1 | 2 | 5 | 15 | 20 | 1-2-1 | 1-1-0 | 1-1-0 | 1-2-0 | 1-1-1 |
Anaheim | 2-3-1 | 2 | 5 | 12 | 17 | 2-2-1 | 0-1-0 | 1-1-0 | 1-2-0 | 1-1-1 |
San Jose | 2-3-0 | 2 | 4 | 13 | 16 | 2-3-0 | 0-0-0 | 0-1-0 | 0-1-0 | 2-2-0 |
Edmonton | 2-4-0 | 2 | 4 | 13 | 20 | 1-3-0 | 1-1-0 | 1-1-0 | 2-2-0 | 0-2-0 |
Arizona | 0-6-1 | 0 | 1 | 16 | 30 | 0-3-1 | 0-3-0 | 0-2-1 | 0-4-1 | 0-2-0 |
Carolina 2, Calgary 1 Dallas 5, Arizona 4 Edmonton 2, Chicago 1 (OT) New Jersey 5, Ottawa 4 (OT) Nashville 1, Philadelphia 0 NY Islanders 4, NY Rangers 3 (SO) St Louis 4, Colorado 3 Tampa Bay 2, Columbus 0 Boston 6, Vancouver 3 |