EASTERN CONFERENCE | ||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Tampa Bay | 39-17-3 | 37 | 81 | 211 | 159 | 20-6-1 | 19-11-2 | 10-5-1 | 20-10-3 | 19-7-0 |
Boston | 35-13-8 | 32 | 78 | 186 | 139 | 19-7-4 | 16-6-4 | 12-2-2 | 23-5-6 | 12-8-2 |
Toronto | 35-20-5 | 30 | 75 | 201 | 170 | 19-8-2 | 16-12-3 | 8-5-1 | 18-12-3 | 17-8-2 |
Florida | 26-23-6 | 24 | 58 | 164 | 178 | 13-9-3 | 13-14-3 | 8-4-1 | 13-11-5 | 13-12-1 |
Detroit | 24-24-9 | 20 | 57 | 153 | 171 | 12-11-7 | 12-13-2 | 6-12-2 | 12-16-8 | 12-8-1 |
Montreal | 22-29-7 | 20 | 51 | 149 | 185 | 14-10-6 | 8-19-1 | 10-6-2 | 14-12-4 | 8-17-3 |
Ottawa | 21-27-9 | 19 | 51 | 156 | 199 | 14-11-5 | 7-16-4 | 6-10-3 | 13-17-6 | 8-10-3 |
Buffalo | 17-31-11 | 17 | 45 | 141 | 195 | 8-17-4 | 9-14-7 | 5-6-3 | 10-18-7 | 7-13-4 |
Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Washington | 33-18-7 | 30 | 73 | 182 | 174 | 20-8-2 | 13-10-5 | 11-5-3 | 21-9-5 | 12-9-2 |
Pittsburgh | 34-22-4 | 32 | 72 | 190 | 178 | 23-7-1 | 11-15-3 | 11-5-0 | 22-10-0 | 12-12-4 |
Philadelphia | 29-19-10 | 28 | 68 | 171 | 168 | 14-9-6 | 15-10-4 | 7-4-5 | 17-9-6 | 12-10-4 |
New Jersey | 30-20-8 | 26 | 68 | 177 | 179 | 16-10-3 | 14-10-5 | 9-7-1 | 19-12-5 | 11-8-3 |
NY Islanders | 29-25-6 | 26 | 64 | 200 | 214 | 16-10-4 | 13-15-2 | 10-8-1 | 17-17-1 | 12-8-5 |
Carolina | 27-23-9 | 24 | 63 | 160 | 177 | 15-10-5 | 12-13-4 | 6-7-4 | 17-13-4 | 10-10-5 |
Columbus | 29-24-5 | 23 | 63 | 155 | 164 | 17-10-2 | 12-14-3 | 10-8-3 | 20-15-4 | 9-9-1 |
NY Rangers | 27-27-5 | 24 | 59 | 169 | 184 | 18-10-3 | 9-17-2 | 7-7-3 | 16-15-4 | 11-12-1 |
WESTERN CONFERENCE | ||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Nashville | 34-14-9 | 29 | 77 | 177 | 150 | 19-7-3 | 15-7-6 | 11-4-2 | 22-8-5 | 12-6-4 |
Winnipeg | 34-15-9 | 32 | 77 | 189 | 155 | 22-5-2 | 12-10-7 | 9-6-2 | 24-9-4 | 10-6-5 |
Dallas | 34-20-4 | 30 | 72 | 177 | 152 | 21-9-1 | 13-11-3 | 10-10-0 | 20-15-0 | 14-5-4 |
St Louis | 34-22-4 | 31 | 72 | 171 | 153 | 19-12-0 | 15-10-4 | 9-6-2 | 17-13-3 | 17-9-1 |
Minnesota | 31-20-7 | 28 | 69 | 172 | 166 | 20-5-6 | 11-15-1 | 10-9-0 | 16-12-4 | 15-8-3 |
Colorado | 31-22-4 | 30 | 66 | 177 | 169 | 20-7-1 | 11-15-3 | 7-9-1 | 13-12-3 | 18-10-1 |
Chicago | 25-26-8 | 25 | 58 | 169 | 170 | 13-13-3 | 12-13-5 | 6-9-2 | 11-18-5 | 14-8-3 |
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Vegas | 39-15-4 | 37 | 82 | 202 | 158 | 22-4-2 | 17-11-2 | 13-1-1 | 24-7-1 | 15-8-3 |
San Jose | 31-19-8 | 27 | 70 | 170 | 159 | 16-9-3 | 15-10-5 | 15-4-3 | 17-8-5 | 14-11-3 |
Anaheim | 29-20-11 | 25 | 69 | 167 | 170 | 15-9-4 | 14-11-7 | 9-5-6 | 14-10-8 | 15-10-3 |
Calgary | 30-21-8 | 28 | 68 | 168 | 173 | 13-14-3 | 17-7-5 | 8-6-3 | 18-11-5 | 12-10-3 |
Los Angeles | 31-22-5 | 29 | 67 | 167 | 145 | 14-9-3 | 17-13-2 | 8-9-3 | 13-13-4 | 18-9-1 |
Vancouver | 23-30-6 | 23 | 52 | 157 | 189 | 11-15-3 | 12-15-3 | 5-9-1 | 12-14-3 | 11-16-3 |
Edmonton | 23-30-4 | 21 | 50 | 158 | 189 | 12-14-2 | 11-16-2 | 10-7-0 | 14-17-2 | 9-13-2 |
Arizona | 17-32-10 | 16 | 44 | 143 | 197 | 9-16-4 | 8-16-6 | 3-8-5 | 8-17-7 | 9-15-3 |
Anaheim 3, Minnesota 2 (SO) Vancouver 6, Boston 1 Detroit 3, Nashville 1 Arizona 1, Edmonton 0 Florida 6, Calgary 3 Los Angeles 4, Buffalo 2 Vegas 6, Montreal 3 New Jersey 4, Tampa Bay 3 Ottawa 6, NY Rangers 3 Pittsburgh 5, Toronto 3 Chicago 7, Washington 1 |