EASTERN CONFERENCE | ||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Tampa Bay | 48-18-4 | 42 | 100 | 257 | 198 | 25-7-2 | 23-11-2 | 15-6-2 | 28-11-4 | 20-7-0 |
Boston | 44-17-8 | 41 | 96 | 232 | 179 | 25-7-4 | 19-10-4 | 14-5-2 | 29-8-6 | 15-9-2 |
Toronto | 42-22-7 | 35 | 91 | 239 | 204 | 24-8-2 | 18-14-5 | 12-6-3 | 24-14-5 | 18-8-2 |
Florida | 35-26-7 | 32 | 77 | 208 | 212 | 22-10-3 | 13-16-4 | 12-6-2 | 22-13-6 | 13-13-1 |
Montreal | 26-33-12 | 24 | 64 | 182 | 226 | 17-11-8 | 9-22-4 | 10-7-5 | 17-16-9 | 9-17-3 |
Ottawa | 26-33-11 | 24 | 63 | 196 | 242 | 15-14-6 | 11-19-5 | 8-11-4 | 15-20-7 | 11-13-4 |
Detroit | 26-34-11 | 22 | 63 | 183 | 219 | 13-14-8 | 13-20-3 | 6-13-4 | 14-18-10 | 12-16-1 |
Buffalo | 22-36-12 | 21 | 56 | 167 | 229 | 10-20-5 | 12-16-7 | 10-8-3 | 15-22-7 | 7-14-5 |
Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Washington | 41-23-7 | 38 | 89 | 222 | 208 | 25-9-2 | 16-14-5 | 13-6-3 | 27-12-5 | 14-11-2 |
Pittsburgh | 41-26-5 | 39 | 87 | 237 | 218 | 26-8-1 | 15-18-4 | 15-6-1 | 27-14-1 | 14-12-4 |
Philadelphia | 35-25-11 | 33 | 81 | 208 | 210 | 17-13-6 | 18-12-5 | 9-7-5 | 22-14-7 | 13-11-4 |
Columbus | 38-28-5 | 32 | 81 | 198 | 198 | 23-11-2 | 15-17-3 | 13-10-3 | 25-17-4 | 13-11-1 |
New Jersey | 36-26-8 | 31 | 80 | 212 | 211 | 18-14-3 | 18-12-5 | 12-9-1 | 23-15-5 | 13-11-3 |
Carolina | 30-29-11 | 27 | 71 | 188 | 218 | 16-13-6 | 14-16-5 | 8-9-5 | 19-17-6 | 11-12-5 |
NY Rangers | 32-32-7 | 29 | 71 | 205 | 227 | 20-13-4 | 12-19-3 | 9-8-3 | 18-18-6 | 14-14-1 |
NY Islanders | 30-31-10 | 27 | 70 | 228 | 258 | 16-13-4 | 14-18-6 | 10-11-2 | 17-22-3 | 13-9-7 |
WESTERN CONFERENCE | ||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Nashville | 47-14-10 | 42 | 104 | 232 | 178 | 25-7-4 | 22-7-6 | 17-4-2 | 33-8-5 | 14-6-5 |
Winnipeg | 42-19-10 | 40 | 94 | 236 | 187 | 25-7-2 | 17-12-8 | 12-8-2 | 27-12-4 | 15-7-6 |
Minnesota | 40-24-7 | 37 | 87 | 221 | 205 | 24-6-6 | 16-18-1 | 11-11-0 | 20-16-4 | 20-8-3 |
Colorado | 38-25-8 | 37 | 84 | 226 | 208 | 24-9-2 | 14-16-6 | 10-10-3 | 20-15-6 | 18-10-2 |
Dallas | 38-26-8 | 34 | 84 | 207 | 193 | 24-10-3 | 14-16-5 | 11-12-0 | 24-19-0 | 14-7-8 |
St Louis | 37-28-5 | 34 | 79 | 192 | 186 | 20-15-0 | 17-13-5 | 9-10-3 | 19-19-4 | 18-9-1 |
Chicago | 30-33-8 | 29 | 68 | 201 | 213 | 17-15-3 | 13-18-5 | 7-10-2 | 14-22-5 | 16-11-3 |
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Vegas | 45-21-5 | 42 | 95 | 240 | 199 | 24-9-2 | 21-12-3 | 14-3-2 | 25-10-2 | 20-11-3 |
San Jose | 39-23-9 | 35 | 87 | 214 | 196 | 21-11-3 | 18-12-6 | 18-4-3 | 24-10-6 | 15-13-3 |
Los Angeles | 39-26-6 | 37 | 84 | 207 | 178 | 19-13-3 | 20-13-3 | 11-10-4 | 18-17-5 | 21-9-1 |
Anaheim | 36-24-12 | 32 | 84 | 202 | 195 | 21-10-5 | 15-14-7 | 11-6-7 | 18-14-9 | 18-10-3 |
Calgary | 35-27-10 | 33 | 80 | 202 | 213 | 15-17-4 | 20-10-6 | 10-8-3 | 21-15-5 | 14-12-5 |
Edmonton | 30-35-5 | 26 | 65 | 196 | 226 | 16-17-3 | 14-18-2 | 13-9-1 | 20-20-3 | 10-15-2 |
Vancouver | 25-37-9 | 25 | 59 | 183 | 231 | 12-17-6 | 13-20-3 | 6-13-1 | 13-20-5 | 12-17-4 |
Arizona | 23-36-11 | 21 | 57 | 169 | 225 | 14-19-4 | 9-17-7 | 7-10-6 | 13-21-8 | 10-15-3 |
Ottawa 3, Dallas 2 (OT) Anaheim 4, Detroit 2 Minnesota 4, Vegas 2 Nashville 4, Colorado 2 Washington 6, NY Islanders 3 San Jose 7, Calgary 4 |