EASTERN CONFERENCE | ||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Toronto | 3-0-0 | 3 | 6 | 19 | 10 | 2-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | 2-0-0 |
Tampa Bay | 2-1-0 | 2 | 4 | 13 | 11 | 2-0-0 | 0-1-0 | 1-1-0 | 2-1-0 | 0-0-0 |
Detroit | 2-1-0 | 1 | 4 | 8 | 7 | 1-0-0 | 1-1-0 | 1-0-0 | 1-0-0 | 1-1-0 |
Ottawa | 1-0-2 | 0 | 4 | 8 | 9 | 0-0-2 | 1-0-0 | 0-0-1 | 0-0-2 | 1-0-0 |
Florida | 1-1-0 | 1 | 2 | 8 | 9 | 1-0-0 | 0-1-0 | 1-1-0 | 1-1-0 | 0-0-0 |
Boston | 1-1-0 | 1 | 2 | 4 | 7 | 1-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-0 |
Montreal | 1-3-0 | 0 | 2 | 5 | 13 | 0-1-0 | 1-2-0 | 1-0-0 | 1-2-0 | 0-1-0 |
Buffalo | 0-2-1 | 0 | 1 | 7 | 15 | 0-1-1 | 0-1-0 | 0-0-1 | 0-2-1 | 0-0-0 |
Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Washington | 2-0-1 | 1 | 5 | 14 | 9 | 1-0-0 | 1-0-1 | 0-0-0 | 2-0-1 | 0-0-0 |
New Jersey | 2-0-0 | 2 | 4 | 10 | 3 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 |
Columbus | 2-1-0 | 2 | 4 | 8 | 6 | 1-0-0 | 1-1-0 | 2-0-0 | 2-0-0 | 0-1-0 |
Philadelphia | 2-2-0 | 2 | 4 | 13 | 13 | 0-0-0 | 2-2-0 | 0-0-0 | 0-0-0 | 2-2-0 |
Carolina | 1-0-1 | 0 | 3 | 6 | 6 | 1-0-1 | 0-0-0 | 0-0-1 | 0-0-1 | 1-0-0 |
Pittsburgh | 1-1-1 | 1 | 3 | 9 | 15 | 1-0-1 | 0-1-0 | 0-0-0 | 0-0-0 | 1-1-1 |
NY Islanders | 1-1-1 | 1 | 3 | 8 | 11 | 1-0-1 | 0-1-0 | 0-1-0 | 1-1-0 | 0-0-1 |
NY Rangers | 1-3-0 | 1 | 2 | 10 | 15 | 1-2-0 | 0-1-0 | 0-0-0 | 1-1-0 | 0-2-0 |
WESTERN CONFERENCE | ||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
St Louis | 4-0-0 | 3 | 8 | 15 | 9 | 1-0-0 | 3-0-0 | 1-0-0 | 1-0-0 | 3-0-0 |
Chicago | 3-0-1 | 3 | 7 | 21 | 7 | 2-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 3-0-1 |
Colorado | 2-1-0 | 2 | 4 | 9 | 6 | 0-0-0 | 2-1-0 | 0-0-0 | 0-0-0 | 2-1-0 |
Winnipeg | 1-2-0 | 1 | 2 | 10 | 15 | 0-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | 0-1-0 |
Nashville | 1-2-0 | 1 | 2 | 9 | 13 | 1-0-0 | 0-2-0 | 0-0-0 | 0-0-0 | 1-2-0 |
Dallas | 1-2-0 | 1 | 2 | 7 | 8 | 1-1-0 | 0-1-0 | 0-1-0 | 0-2-0 | 1-0-0 |
Minnesota | 0-1-1 | 0 | 1 | 6 | 9 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 |
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Vegas | 3-0-0 | 3 | 6 | 9 | 4 | 1-0-0 | 2-0-0 | 2-0-0 | 3-0-0 | 0-0-0 |
Los Angeles | 2-0-0 | 2 | 4 | 6 | 1 | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
Calgary | 2-1-0 | 2 | 4 | 8 | 6 | 1-0-0 | 1-1-0 | 1-1-0 | 2-1-0 | 0-0-0 |
Vancouver | 1-0-1 | 1 | 3 | 5 | 5 | 1-0-1 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-1 |
Anaheim | 1-1-1 | 1 | 3 | 7 | 9 | 1-1-1 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-1 |
Edmonton | 1-2-0 | 1 | 2 | 7 | 8 | 1-1-0 | 0-1-0 | 1-1-0 | 1-2-0 | 0-0-0 |
Arizona | 0-2-1 | 0 | 1 | 7 | 12 | 0-0-1 | 0-2-0 | 0-2-1 | 0-2-1 | 0-0-0 |
San Jose | 0-2-0 | 0 | 0 | 4 | 9 | 0-2-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-1-0 |
Vegas 5, Arizona 2 Columbus 2, Carolina 1 (OT) Chicago 3, Montreal 1 Dallas 4, Detroit 2 Ottawa 3, Vancouver 2 (SO) Nashville 6, Philadelphia 5 St Louis 3, NY Rangers 1 |