NHL Conference Standings after Mar 8 in 2017-18 season

EASTERN CONFERENCE* - division leader
W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
*Tampa Bay 47-17-4 42 98 250 189 24-6-2 23-11-2 14-5-2 27-10-4 20-7-0
Boston 42-15-8 39 92 218 165 24-7-4 18-8-4 14-4-2 28-7-6 14-8-2
Toronto 39-22-7 33 85 223 195 22-8-2 17-14-5 11-6-3 22-14-5 17-8-2
*Pittsburgh 39-25-4 37 82 224 205 25-8-1 14-17-3 15-6-0 26-13-0 13-12-4
Washington 37-23-7 34 81 204 200 23-9-2 14-14-5 11-6-3 25-12-5 12-11-2
Philadelphia 34-23-11 32 79 201 201 16-11-6 18-12-5 9-6-5 22-13-7 12-10-4
New Jersey 34-26-8 30 76 201 206 18-14-3 16-12-5 12-9-1 23-15-5 11-11-3
Columbus 35-28-5 29 75 185 191 21-11-2 14-17-3 12-10-3 22-17-4 13-11-1
Florida 33-25-7 31 73 198 204 20-9-3 13-16-4 11-5-2 20-12-6 13-13-1
Carolina 30-27-11 27 71 181 206 16-12-6 14-15-5 8-8-5 19-15-6 11-12-5
NY Islanders 29-29-10 26 68 217 243 16-12-4 13-17-6 10-9-2 17-20-3 12-9-7
NY Rangers 30-32-6 27 66 192 217 18-13-4 12-19-2 7-8-3 16-18-5 14-14-1
Detroit 26-30-11 22 63 175 203 13-14-8 13-16-3 6-13-4 14-17-10 12-13-1
Montreal 25-31-11 23 61 171 211 16-10-8 9-21-3 10-7-4 17-14-8 8-17-3
Ottawa 23-32-11 21 57 180 231 14-13-6 9-19-5 6-11-4 13-20-7 10-12-4
Buffalo 22-35-11 21 55 164 222 10-19-4 12-16-7 10-7-3 15-21-7 7-14-4
WESTERN CONFERENCE* - division leader
W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
*Nashville 44-14-9 39 97 220 170 24-7-3 20-7-6 15-4-2 30-8-5 14-6-4
*Vegas 43-19-5 41 91 230 184 24-7-2 19-12-3 14-3-2 25-9-2 18-10-3
Winnipeg 41-17-9 39 91 226 177 24-7-2 17-10-7 11-7-2 26-11-4 15-6-5
Minnesota 38-22-7 35 83 210 192 24-5-6 14-17-1 11-10-0 18-14-4 20-8-3
San Jose 36-22-9 32 81 198 184 20-10-3 16-12-6 16-4-3 22-10-6 14-12-3
Dallas 37-24-6 33 80 195 176 23-10-3 14-14-3 11-12-0 23-19-0 14-5-6
Anaheim 34-22-12 30 80 192 187 19-9-5 15-13-7 10-6-7 17-12-9 17-10-3
Los Angeles 37-25-5 35 79 195 166 17-12-3 20-13-2 10-10-3 17-16-4 20-9-1
Colorado 35-24-8 34 78 210 200 23-8-2 12-16-6 8-9-3 17-14-6 18-10-2
Calgary 33-25-10 31 76 193 200 14-15-4 19-10-6 9-7-3 20-14-5 13-11-5
St Louis 35-27-5 32 75 180 178 20-14-0 15-13-5 9-9-3 17-18-4 18-9-1
Chicago 29-31-8 28 66 192 199 16-15-3 13-16-5 7-9-2 14-21-5 15-10-3
Edmonton 29-34-4 25 62 189 220 15-17-2 14-17-2 13-8-0 19-19-2 10-15-2
Vancouver 25-33-9 25 59 181 219 12-16-6 13-17-3 6-10-1 13-16-5 12-17-4
Arizona 21-34-11 20 53 160 214 12-18-4 9-16-7 5-10-6 11-19-8 10-15-3

Nashville 4, Anaheim 2
Buffalo 4, Ottawa 3 (SO)
Carolina 3, Chicago 2
Columbus 5, Colorado 4 (OT)
Florida 5, Montreal 0
Edmonton 2, NY Islanders 1 (SO)
Tampa Bay 5, NY Rangers 3
Boston 3, Philadelphia 2
San Jose 2, St Louis 0
Vegas 4, Detroit 0
Winnipeg 3, New Jersey 2
Los Angeles 3, Washington 1