NHL Conference Standings after Dec 30 in 2017-18 season

EASTERN CONFERENCE* - division leader
W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
*Tampa Bay 27-8-2 25 56 139 93 16-3-1 11-5-1 7-2-0 14-6-2 13-2-0
*Washington 24-13-3 21 51 123 113 16-5-0 8-8-3 6-3-1 15-6-2 9-7-1
New Jersey 22-10-6 19 50 121 113 12-5-3 10-5-3 3-4-0 11-5-4 11-5-2
Boston 21-10-6 19 48 114 94 13-5-3 8-5-3 6-1-2 11-4-5 10-6-1
Toronto 23-14-2 21 48 132 112 11-5-0 12-9-2 5-2-1 12-8-1 11-6-1
Columbus 22-14-3 18 47 113 109 14-6-0 8-8-3 8-5-2 16-9-3 6-5-0
NY Rangers 20-13-5 18 45 120 107 15-6-3 5-7-2 6-4-3 13-9-4 7-4-1
NY Islanders 20-14-4 18 44 135 133 12-3-3 8-11-1 5-4-1 10-8-1 10-6-3
Carolina 18-13-7 15 43 106 114 10-4-3 8-9-4 4-3-2 11-6-2 7-7-5
Pittsburgh 19-17-3 17 41 110 124 12-6-1 7-11-2 6-3-0 13-7-0 6-10-3
Philadelphia 16-14-8 16 40 106 109 8-7-4 8-7-4 1-0-4 7-4-4 9-10-4
Florida 17-16-5 15 39 108 121 10-6-3 7-10-2 6-3-1 10-9-4 7-7-1
Montreal 16-19-4 15 36 100 122 9-7-3 7-12-1 8-4-1 11-7-2 5-12-2
Detroit 14-16-7 11 35 100 118 7-6-6 7-10-1 4-8-2 6-10-6 8-6-1
Ottawa 12-17-8 11 32 98 128 7-7-5 5-10-3 3-6-2 7-11-5 5-6-3
Buffalo 10-20-8 10 28 84 126 5-10-2 5-10-6 3-5-2 6-14-5 4-6-3
WESTERN CONFERENCE* - division leader
W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
*Vegas 25-9-2 23 52 126 103 15-2-1 10-7-1 10-1-0 17-4-0 8-5-2
*Nashville 23-10-5 20 51 123 104 12-4-2 11-6-3 10-3-2 16-5-4 7-5-1
Los Angeles 23-11-5 21 51 115 91 11-5-3 12-6-2 4-4-3 8-6-4 15-5-1
St Louis 24-15-2 22 50 119 102 13-8-0 11-7-2 6-4-1 13-10-2 11-5-0
Winnipeg 22-11-6 21 50 129 110 14-3-1 8-8-5 7-3-1 16-6-1 6-5-5
Dallas 21-15-3 18 45 116 112 13-4-1 8-11-2 7-9-0 14-12-0 7-3-3
San Jose 20-11-4 18 44 98 86 12-6-2 8-5-2 8-2-3 10-2-4 10-9-0
Minnesota 20-16-3 18 43 110 113 12-4-2 8-12-1 6-7-0 11-10-0 9-6-3
Anaheim 17-14-8 15 42 104 113 9-8-3 8-6-5 4-3-4 6-7-6 11-7-2
Chicago 18-14-5 18 41 109 102 10-5-2 8-9-3 4-6-2 8-9-3 10-5-2
Calgary 18-16-4 16 40 104 111 9-11-0 9-5-4 6-5-1 11-10-2 7-6-2
Colorado 18-16-3 17 39 117 119 11-7-1 7-9-2 4-5-1 6-8-2 12-8-1
Edmonton 17-18-3 17 37 114 121 8-10-1 9-8-2 5-1-0 9-7-1 8-11-2
Vancouver 16-18-5 16 37 106 127 7-11-3 9-7-2 4-6-1 7-10-3 9-8-2
Arizona 9-26-5 8 23 92 141 4-13-1 5-13-4 1-5-3 2-12-4 7-14-1

Boston 5, Ottawa 0
St Louis 3, Carolina 2
Los Angeles 4, Vancouver 3
Nashville 3, Minnesota 0
Florida 2, Montreal 0
Washington 5, New Jersey 2