EASTERN CONFERENCE | ||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Montreal | 27-12-6 | 26 | 60 | 138 | 113 | 16-4-2 | 11-8-4 | 10-2-4 | 18-6-5 | 9-6-1 |
Boston | 23-19-5 | 21 | 51 | 117 | 117 | 10-11-0 | 13-8-5 | 12-5-0 | 17-11-5 | 6-8-0 |
Toronto | 20-13-8 | 19 | 48 | 128 | 120 | 10-7-2 | 10-6-6 | 9-4-1 | 14-7-3 | 6-6-5 |
Ottawa | 22-15-4 | 19 | 48 | 105 | 107 | 13-7-4 | 9-8-0 | 6-6-1 | 13-10-2 | 9-5-2 |
Florida | 20-17-8 | 17 | 48 | 106 | 122 | 11-9-3 | 9-8-5 | 7-7-5 | 15-14-6 | 5-3-2 |
Tampa Bay | 21-20-4 | 19 | 46 | 125 | 133 | 12-8-2 | 9-12-2 | 9-3-2 | 18-12-3 | 3-8-1 |
Detroit | 19-19-6 | 14 | 44 | 112 | 127 | 9-10-3 | 10-9-3 | 5-8-3 | 11-11-5 | 8-8-1 |
Buffalo | 17-17-9 | 16 | 43 | 101 | 120 | 10-8-3 | 7-9-6 | 4-8-3 | 9-14-7 | 8-3-2 |
Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Washington | 29-9-6 | 28 | 64 | 138 | 94 | 18-5-1 | 11-4-5 | 8-5-5 | 20-7-6 | 9-2-0 |
Columbus | 29-9-4 | 27 | 62 | 141 | 95 | 16-4-1 | 13-5-3 | 6-3-0 | 13-6-1 | 16-3-3 |
Pittsburgh | 27-11-5 | 25 | 59 | 153 | 131 | 19-2-2 | 8-9-3 | 11-5-0 | 20-8-2 | 7-3-3 |
NY Rangers | 28-15-1 | 26 | 57 | 152 | 116 | 13-8-1 | 15-7-0 | 10-5-0 | 14-11-1 | 14-4-0 |
Philadelphia | 22-18-6 | 17 | 50 | 132 | 148 | 14-6-3 | 8-12-3 | 4-5-1 | 12-12-3 | 10-6-3 |
Carolina | 21-15-7 | 19 | 49 | 121 | 117 | 15-4-1 | 6-11-6 | 4-7-2 | 13-11-4 | 8-4-3 |
New Jersey | 18-18-9 | 15 | 45 | 101 | 129 | 10-6-3 | 8-12-6 | 5-4-2 | 10-11-5 | 8-7-4 |
NY Islanders | 17-17-8 | 16 | 42 | 120 | 128 | 11-8-4 | 6-9-4 | 4-6-2 | 9-12-5 | 8-5-3 |
WESTERN CONFERENCE | ||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Minnesota | 28-9-5 | 27 | 61 | 138 | 92 | 14-4-0 | 14-5-5 | 9-3-2 | 15-5-4 | 13-4-1 |
Chicago | 27-14-5 | 25 | 59 | 126 | 116 | 17-5-4 | 10-9-1 | 9-7-1 | 16-9-3 | 11-5-2 |
St Louis | 23-16-5 | 22 | 51 | 124 | 129 | 16-5-4 | 7-11-1 | 9-6-2 | 14-9-4 | 9-7-1 |
Nashville | 20-16-7 | 19 | 47 | 119 | 114 | 12-5-5 | 8-11-2 | 10-8-1 | 12-12-3 | 8-4-4 |
Dallas | 18-19-8 | 18 | 44 | 119 | 138 | 12-7-4 | 6-12-4 | 8-9-3 | 16-12-5 | 2-7-3 |
Winnipeg | 20-23-4 | 18 | 44 | 129 | 145 | 11-9-1 | 9-14-3 | 9-4-1 | 13-11-2 | 7-12-2 |
Colorado | 13-27-1 | 13 | 27 | 82 | 137 | 5-15-1 | 8-12-0 | 5-12-0 | 7-18-1 | 6-9-0 |
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Anaheim | 24-13-9 | 22 | 57 | 123 | 116 | 14-5-3 | 10-8-6 | 11-2-4 | 14-7-5 | 10-6-4 |
Edmonton | 24-15-7 | 21 | 55 | 131 | 122 | 12-8-2 | 12-7-5 | 8-4-3 | 16-5-5 | 8-10-2 |
San Jose | 26-16-2 | 24 | 54 | 117 | 102 | 15-6-1 | 11-10-1 | 8-6-2 | 11-10-2 | 15-6-0 |
Calgary | 23-20-3 | 21 | 49 | 119 | 125 | 12-11-0 | 11-9-3 | 9-7-2 | 17-12-2 | 6-8-1 |
Los Angeles | 22-18-4 | 21 | 48 | 111 | 110 | 14-7-1 | 8-11-3 | 7-5-0 | 14-10-2 | 8-8-2 |
Vancouver | 20-19-6 | 16 | 46 | 111 | 130 | 15-6-3 | 5-13-3 | 8-5-1 | 14-7-3 | 6-12-3 |
Arizona | 13-24-6 | 9 | 32 | 91 | 137 | 8-11-2 | 5-13-4 | 4-9-5 | 8-14-5 | 5-10-1 |
Edmonton 3, Arizona 1 Buffalo 4, Dallas 1 Detroit 1, Montreal 0 NY Islanders 4, Boston 0 Tampa Bay 2, Los Angeles 1 San Jose 5, Winnipeg 2 Pittsburgh 8, Washington 7 (OT) |