EASTERN CONFERENCE | ||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Montreal | 19-6-4 | 18 | 42 | 92 | 64 | 14-1-2 | 5-5-2 | 8-1-3 | 14-3-3 | 5-3-1 |
Boston | 16-12-2 | 14 | 34 | 71 | 71 | 7-7-0 | 9-5-2 | 8-5-0 | 12-7-2 | 4-5-0 |
Ottawa | 16-11-2 | 13 | 34 | 70 | 78 | 9-5-2 | 7-6-0 | 6-5-0 | 10-6-1 | 6-5-1 |
Tampa Bay | 14-13-2 | 12 | 30 | 81 | 81 | 7-5-1 | 7-8-1 | 6-3-1 | 14-8-2 | 0-5-0 |
Florida | 13-12-4 | 11 | 30 | 70 | 77 | 8-5-0 | 5-7-4 | 6-5-2 | 11-11-3 | 2-1-1 |
Detroit | 13-12-4 | 9 | 30 | 70 | 77 | 6-7-3 | 7-5-1 | 2-6-2 | 7-9-4 | 6-3-0 |
Toronto | 11-11-5 | 11 | 27 | 79 | 84 | 8-5-0 | 3-6-5 | 5-3-1 | 7-6-2 | 4-5-3 |
Buffalo | 10-11-6 | 9 | 26 | 56 | 72 | 5-6-3 | 5-5-3 | 3-5-2 | 5-8-5 | 5-3-1 |
Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
NY Rangers | 20-9-1 | 20 | 41 | 105 | 70 | 11-4-1 | 9-5-0 | 7-4-0 | 10-7-1 | 10-2-0 |
Pittsburgh | 19-7-3 | 17 | 41 | 104 | 84 | 12-2-1 | 7-5-2 | 6-3-0 | 12-4-1 | 7-3-2 |
Philadelphia | 18-10-3 | 15 | 39 | 101 | 94 | 11-5-2 | 7-5-1 | 3-2-0 | 10-7-2 | 8-3-1 |
Columbus | 17-5-4 | 16 | 38 | 87 | 56 | 10-3-1 | 7-2-3 | 4-0-0 | 8-2-1 | 9-3-3 |
Washington | 17-7-3 | 17 | 37 | 72 | 59 | 11-4-0 | 6-3-3 | 2-4-2 | 9-5-3 | 8-2-0 |
New Jersey | 12-10-6 | 10 | 30 | 69 | 82 | 8-1-2 | 4-9-4 | 2-1-1 | 6-5-4 | 6-5-2 |
Carolina | 11-11-6 | 10 | 28 | 69 | 76 | 7-3-0 | 4-8-6 | 2-5-1 | 6-8-3 | 5-3-3 |
NY Islanders | 11-11-5 | 10 | 27 | 71 | 81 | 9-4-4 | 2-7-1 | 3-4-2 | 4-8-4 | 7-3-1 |
WESTERN CONFERENCE | ||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Chicago | 18-8-4 | 16 | 40 | 81 | 70 | 12-2-3 | 6-6-1 | 6-4-0 | 12-6-2 | 6-2-2 |
St Louis | 16-9-4 | 15 | 36 | 79 | 79 | 12-1-3 | 4-8-1 | 6-3-2 | 9-5-3 | 7-4-1 |
Minnesota | 15-8-4 | 14 | 34 | 75 | 56 | 9-3-0 | 6-5-4 | 4-3-2 | 7-5-3 | 8-3-1 |
Winnipeg | 13-16-3 | 12 | 29 | 82 | 96 | 8-6-1 | 5-10-2 | 7-4-1 | 9-8-1 | 4-8-2 |
Nashville | 12-11-4 | 12 | 28 | 78 | 78 | 9-2-2 | 3-9-2 | 7-5-0 | 8-8-2 | 4-3-2 |
Dallas | 11-13-6 | 11 | 28 | 75 | 96 | 7-4-2 | 4-9-4 | 7-7-2 | 11-9-4 | 0-4-2 |
Colorado | 11-15-1 | 11 | 23 | 60 | 86 | 4-8-1 | 7-7-0 | 4-8-0 | 6-10-1 | 5-5-0 |
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Anaheim | 15-9-5 | 14 | 35 | 81 | 75 | 10-4-1 | 5-5-4 | 8-2-2 | 9-5-2 | 6-4-3 |
Edmonton | 15-11-5 | 14 | 35 | 93 | 85 | 7-6-1 | 8-5-4 | 4-3-1 | 11-4-3 | 4-7-2 |
Calgary | 16-13-2 | 14 | 34 | 81 | 86 | 7-7-0 | 9-6-2 | 4-4-1 | 10-8-1 | 6-5-1 |
San Jose | 16-11-1 | 16 | 33 | 68 | 61 | 10-4-0 | 6-7-1 | 4-4-1 | 6-5-1 | 10-6-0 |
Los Angeles | 14-11-2 | 13 | 30 | 71 | 70 | 10-4-1 | 4-7-1 | 5-3-0 | 8-7-1 | 6-4-1 |
Vancouver | 12-15-2 | 9 | 26 | 67 | 86 | 8-5-1 | 4-10-1 | 3-3-1 | 7-4-2 | 5-11-0 |
Arizona | 9-14-5 | 7 | 23 | 62 | 90 | 6-5-2 | 3-9-3 | 4-3-4 | 7-6-4 | 2-8-1 |
Pittsburgh 7, Arizona 0 Boston 2, Montreal 1 (OT) |