NHL Conference Standings after Mar 7 in 2016-17 season

EASTERN CONFERENCE* - division leader
W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
*Washington 44-14-7 43 95 212 139 27-6-1 17-8-6 15-7-5 30-10-7 14-4-0
Columbus 42-17-6 40 90 207 149 24-9-1 18-8-5 14-6-1 25-11-3 17-6-3
NY Rangers 43-22-2 40 88 216 175 19-14-2 24-8-0 13-10-0 24-17-2 19-5-0
Pittsburgh 40-16-8 38 88 223 180 27-4-3 13-12-5 15-5-1 28-10-3 12-6-5
*Montreal 38-21-8 36 84 185 166 20-9-4 18-12-4 12-3-5 25-12-6 13-9-2
Ottawa 36-22-6 32 78 170 167 19-10-6 17-12-0 11-10-1 24-15-3 12-7-3
Boston 34-26-6 32 74 182 174 17-14-0 17-12-6 15-7-1 22-16-6 12-10-0
NY Islanders 31-23-11 30 73 192 194 20-8-6 11-15-5 9-8-4 18-17-7 13-6-4
Toronto 29-22-14 28 72 197 195 16-10-6 13-12-8 13-6-3 20-12-7 9-10-7
Philadelphia 31-26-8 25 70 170 193 19-10-4 12-16-4 6-10-2 18-17-4 13-9-4
Tampa Bay 30-26-9 26 69 179 181 17-11-3 13-15-6 11-5-3 21-15-5 9-11-4
Florida 29-25-11 25 69 162 183 15-15-3 14-10-8 9-8-5 18-16-7 11-9-4
Buffalo 27-28-12 26 66 169 196 16-12-6 11-16-6 9-10-4 14-19-9 13-9-3
Carolina 26-27-10 24 62 156 183 18-10-2 8-17-8 6-13-2 16-18-6 10-9-4
New Jersey 25-29-12 22 62 147 189 13-13-6 12-16-6 8-9-3 15-20-7 10-9-5
Detroit 25-28-11 18 61 160 190 12-14-5 13-14-6 6-10-5 15-17-9 10-11-2
WESTERN CONFERENCE* - division leader
W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
*Minnesota 42-16-6 39 90 213 151 23-9-1 19-7-5 15-6-3 27-10-5 15-6-1
Chicago 42-18-5 39 89 198 164 22-8-4 20-10-1 16-8-1 27-12-3 15-6-2
*San Jose 39-19-7 37 85 180 152 20-7-4 19-12-3 13-7-3 21-12-3 18-7-4
Edmonton 35-23-8 31 78 188 174 16-11-3 19-12-5 12-4-3 22-9-6 13-14-2
Anaheim 34-22-10 31 78 172 168 21-8-3 13-14-7 12-6-4 20-12-5 14-10-5
Calgary 36-26-4 33 76 179 182 18-14-0 18-12-4 10-9-3 20-15-3 16-11-1
Nashville 32-24-10 30 74 195 188 19-8-7 13-16-3 13-10-1 20-15-5 12-9-5
St Louis 33-27-5 32 71 178 183 18-11-4 15-16-1 11-11-2 17-15-4 16-12-1
Los Angeles 31-28-6 29 68 161 164 17-12-1 14-16-5 9-9-1 18-14-4 13-14-2
Winnipeg 30-31-6 28 66 200 209 16-16-1 14-15-5 16-8-1 21-18-2 9-13-4
Dallas 27-29-10 27 64 186 211 18-11-6 9-18-4 8-14-4 17-17-6 10-12-4
Vancouver 28-30-8 24 64 153 188 18-10-5 10-20-3 11-9-1 19-15-3 9-15-5
Arizona 23-35-7 18 53 157 210 14-15-3 9-20-4 9-12-5 13-22-5 10-13-2
Colorado 18-44-3 18 39 126 215 9-21-2 9-23-1 6-16-0 8-28-2 10-16-1

Colorado 3, Carolina 1
Toronto 3, Detroit 2
Montreal 2, Vancouver 1 (OT)
Columbus 2, New Jersey 0
Anaheim 4, Nashville 3 (SO)
NY Islanders 4, Edmonton 1
NY Rangers 5, Florida 2
Philadelphia 6, Buffalo 3
St Louis 2, Minnesota 1