NHL Conference Standings after Jan 21 in 2016-17 season

EASTERN CONFERENCE* - division leader
W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
*Washington 31-9-6 30 68 149 100 18-5-1 13-4-5 8-5-5 20-7-6 11-2-0
Columbus 31-10-4 29 66 148 100 18-5-1 13-5-3 8-3-0 15-7-1 16-3-3
Pittsburgh 29-11-5 27 63 164 133 19-2-2 10-9-3 12-5-0 22-8-2 7-3-3
*Montreal 28-13-7 27 63 144 121 16-5-3 12-8-4 10-2-5 19-7-6 9-6-1
NY Rangers 29-16-1 27 59 163 125 13-9-1 16-7-0 10-5-0 15-11-1 14-5-0
Ottawa 25-15-4 21 54 116 113 13-7-4 12-8-0 7-6-1 15-10-2 10-5-2
Boston 23-20-6 21 52 122 124 10-12-0 13-8-6 12-5-1 17-11-6 6-9-0
Toronto 21-14-9 20 51 136 131 11-8-3 10-6-6 10-4-2 15-8-4 6-6-5
Philadelphia 22-19-6 17 50 133 152 14-7-3 8-12-3 4-6-1 12-13-3 10-6-3
Carolina 21-18-7 19 49 125 131 15-5-1 6-13-6 4-10-2 13-14-4 8-4-3
New Jersey 20-19-9 17 49 110 136 10-7-3 10-12-6 6-4-2 11-12-5 9-7-4
Florida 20-19-9 17 49 112 133 11-9-3 9-10-6 7-7-5 15-14-6 5-5-3
Buffalo 19-18-9 18 47 110 128 11-8-3 8-10-6 6-9-3 11-15-7 8-3-2
Detroit 20-19-7 14 47 120 135 10-10-3 10-9-4 6-8-4 12-11-6 8-8-1
Tampa Bay 21-22-5 19 47 130 142 12-8-2 9-14-3 9-3-2 18-12-3 3-10-2
NY Islanders 19-17-8 18 46 127 130 13-8-4 6-9-4 4-6-2 9-12-5 10-5-3
WESTERN CONFERENCE* - division leader
W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
*Minnesota 30-10-5 29 65 150 102 16-5-0 14-5-5 9-3-2 17-5-4 13-5-1
Chicago 29-14-5 27 63 133 120 17-5-4 12-9-1 10-7-1 17-9-3 12-5-2
*Anaheim 26-14-9 24 61 130 123 16-5-3 10-9-6 11-2-4 15-8-5 11-6-4
San Jose 29-16-2 27 60 125 107 17-6-1 12-10-1 9-6-2 13-10-2 16-6-0
Edmonton 26-15-8 23 60 144 131 13-8-3 13-7-5 9-4-3 17-5-6 9-10-2
Nashville 22-17-7 20 51 126 120 12-5-5 10-12-2 10-8-1 14-13-3 8-4-4
St Louis 23-19-5 22 51 134 147 16-7-4 7-12-1 9-7-2 14-10-4 9-9-1
Calgary 24-22-3 22 51 130 138 13-13-0 11-9-3 9-8-2 17-14-2 7-8-1
Vancouver 22-19-6 18 50 114 131 17-6-3 5-13-3 8-5-1 15-7-3 7-12-3
Los Angeles 22-20-4 21 48 115 117 14-8-1 8-12-3 7-6-0 14-11-2 8-9-2
Winnipeg 22-23-4 20 48 140 151 13-9-1 9-14-3 10-4-1 15-11-2 7-12-2
Dallas 19-20-9 19 47 129 151 12-7-5 7-13-4 8-9-3 16-12-5 3-8-4
Arizona 14-26-6 10 34 102 150 9-11-2 5-15-4 4-9-5 8-16-5 6-10-1
Colorado 13-29-2 13 28 89 148 5-16-1 8-13-1 5-13-0 7-20-2 6-9-0

Minnesota 5, Anaheim 3
Buffalo 3, Montreal 2 (OT)
Columbus 3, Carolina 2
San Jose 3, Colorado 2 (OT)
Edmonton 7, Calgary 3
NY Islanders 4, Los Angeles 2
New Jersey 4, Philadelphia 1
Ottawa 3, Toronto 2 (SO)
Winnipeg 5, St Louis 3
Arizona 5, Tampa Bay 3
Washington 4, Dallas 3 (OT)