EASTERN CONFERENCE | ||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Florida | 25-12-4 | 20 | 54 | 114 | 88 | 13-6-2 | 12-6-2 | 8-4-0 | 18-6-3 | 7-6-1 |
Detroit | 21-13-7 | 20 | 49 | 103 | 107 | 11-8-4 | 10-5-3 | 9-4-2 | 12-8-5 | 9-5-2 |
Montreal | 23-17-3 | 21 | 49 | 122 | 107 | 12-7-2 | 11-10-1 | 10-3-1 | 19-8-3 | 4-9-0 |
Boston | 21-14-5 | 19 | 47 | 123 | 108 | 9-11-2 | 12-3-3 | 9-6-1 | 16-8-2 | 5-6-3 |
Tampa Bay | 21-17-4 | 19 | 46 | 107 | 102 | 10-8-2 | 11-9-2 | 7-5-2 | 12-10-2 | 9-7-2 |
Ottawa | 20-16-6 | 17 | 46 | 118 | 124 | 11-6-4 | 9-10-2 | 7-7-2 | 11-12-5 | 9-4-1 |
Toronto | 16-17-7 | 12 | 39 | 104 | 112 | 7-6-5 | 9-11-2 | 0-4-5 | 5-10-6 | 11-7-1 |
Buffalo | 15-22-4 | 14 | 34 | 93 | 113 | 8-13-2 | 7-9-2 | 5-8-1 | 10-14-1 | 5-8-3 |
Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Washington | 31-7-3 | 29 | 65 | 132 | 89 | 15-3-1 | 16-4-2 | 9-3-1 | 24-5-1 | 7-2-2 |
NY Rangers | 22-14-5 | 21 | 49 | 121 | 109 | 15-5-2 | 7-9-3 | 5-2-4 | 11-7-4 | 11-7-1 |
NY Islanders | 22-15-5 | 19 | 49 | 114 | 107 | 13-7-2 | 9-8-3 | 7-3-2 | 10-11-4 | 12-4-1 |
Pittsburgh | 20-16-5 | 19 | 45 | 97 | 100 | 10-7-4 | 10-9-1 | 3-4-1 | 11-7-2 | 9-9-3 |
New Jersey | 20-17-5 | 18 | 45 | 95 | 101 | 9-10-3 | 11-7-2 | 6-6-1 | 14-10-4 | 6-7-1 |
Carolina | 18-18-7 | 18 | 43 | 102 | 118 | 9-8-4 | 9-10-3 | 6-6-3 | 10-11-4 | 8-7-3 |
Philadelphia | 18-15-7 | 17 | 43 | 91 | 108 | 10-5-4 | 8-10-3 | 7-4-2 | 11-7-4 | 7-8-3 |
Columbus | 15-24-4 | 13 | 34 | 109 | 139 | 7-9-4 | 8-15-0 | 7-6-2 | 7-14-3 | 8-10-1 |
WESTERN CONFERENCE | ||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Dallas | 29-11-4 | 27 | 62 | 149 | 116 | 17-5-0 | 12-6-4 | 8-3-1 | 14-4-3 | 15-7-1 |
Chicago | 26-13-4 | 25 | 56 | 120 | 101 | 17-5-1 | 9-8-3 | 5-6-1 | 16-7-3 | 10-6-1 |
St Louis | 24-14-7 | 21 | 55 | 111 | 112 | 13-7-3 | 11-7-4 | 10-5-1 | 18-6-2 | 6-8-5 |
Minnesota | 22-11-8 | 22 | 52 | 110 | 97 | 14-5-2 | 8-6-6 | 9-5-4 | 14-7-6 | 8-4-2 |
Colorado | 21-18-3 | 21 | 45 | 122 | 117 | 9-9-3 | 12-9-0 | 9-2-1 | 14-6-2 | 7-12-1 |
Nashville | 19-16-7 | 17 | 45 | 107 | 115 | 12-6-3 | 7-10-4 | 4-8-1 | 9-10-3 | 10-6-4 |
Winnipeg | 19-19-3 | 19 | 41 | 109 | 117 | 11-5-1 | 8-14-2 | 4-10-1 | 8-15-1 | 11-4-2 |
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Los Angeles | 26-12-3 | 24 | 55 | 108 | 90 | 13-6-1 | 13-6-2 | 8-5-0 | 14-7-1 | 12-5-2 |
Arizona | 21-16-4 | 21 | 46 | 116 | 125 | 11-6-2 | 10-10-2 | 9-1-2 | 14-6-2 | 7-10-2 |
Vancouver | 16-16-10 | 13 | 42 | 102 | 118 | 8-8-4 | 8-8-6 | 6-3-3 | 8-8-5 | 8-8-5 |
Anaheim | 17-16-7 | 15 | 41 | 77 | 97 | 11-6-4 | 6-10-3 | 6-3-4 | 10-9-6 | 7-7-1 |
San Jose | 19-18-2 | 18 | 40 | 109 | 108 | 6-12-0 | 13-6-2 | 4-4-1 | 5-10-2 | 14-8-0 |
Calgary | 19-19-2 | 18 | 40 | 105 | 124 | 13-8-0 | 6-11-2 | 4-7-1 | 10-12-1 | 9-7-1 |
Edmonton | 17-22-3 | 14 | 37 | 104 | 125 | 12-8-1 | 5-14-2 | 5-7-1 | 7-15-2 | 10-7-1 |
Ottawa 2, Boston 1 (OT) Carolina 4, Columbus 3 (OT) Minnesota 2, Dallas 1 Arizona 4, Nashville 0 Philadelphia 4, NY Islanders 0 Pittsburgh 3, Montreal 1 St Louis 2, Los Angeles 1 (SO) Tampa Bay 3, Vancouver 2 (OT) San Jose 7, Toronto 0 Washington 4, NY Rangers 3 (OT) |