EASTERN CONFERENCE | ||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Florida | 34-18-7 | 28 | 75 | 164 | 137 | 19-9-4 | 15-9-3 | 12-6-0 | 24-8-4 | 10-10-3 |
Tampa Bay | 33-22-4 | 30 | 70 | 163 | 148 | 19-10-2 | 14-12-2 | 10-8-2 | 19-13-2 | 14-9-2 |
Boston | 32-21-6 | 28 | 70 | 181 | 163 | 12-14-3 | 20-7-3 | 14-7-2 | 24-11-3 | 8-10-3 |
Detroit | 29-20-11 | 28 | 69 | 151 | 157 | 15-10-6 | 14-10-5 | 13-6-3 | 18-12-8 | 11-8-3 |
Ottawa | 28-26-6 | 22 | 62 | 172 | 186 | 17-10-4 | 11-16-2 | 11-9-2 | 17-19-5 | 11-7-1 |
Montreal | 28-27-4 | 23 | 60 | 162 | 163 | 16-11-2 | 12-16-2 | 12-6-1 | 23-14-3 | 5-13-1 |
Buffalo | 24-29-7 | 23 | 55 | 144 | 166 | 11-17-3 | 13-12-4 | 8-11-4 | 15-20-4 | 9-9-3 |
Toronto | 20-27-10 | 15 | 50 | 140 | 172 | 8-9-8 | 12-18-2 | 1-8-6 | 8-16-9 | 12-11-1 |
Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Washington | 43-10-4 | 40 | 90 | 191 | 131 | 22-4-2 | 21-6-2 | 16-3-2 | 32-7-2 | 11-3-2 |
NY Rangers | 34-19-6 | 31 | 74 | 171 | 150 | 22-6-3 | 12-13-3 | 11-5-4 | 21-11-4 | 13-8-2 |
NY Islanders | 31-19-7 | 27 | 69 | 164 | 144 | 19-8-4 | 12-11-3 | 11-5-3 | 16-15-5 | 15-4-2 |
Pittsburgh | 30-20-8 | 28 | 68 | 154 | 151 | 17-9-4 | 13-11-4 | 7-5-2 | 19-10-5 | 11-10-3 |
New Jersey | 29-24-7 | 27 | 65 | 133 | 141 | 14-12-4 | 15-12-3 | 8-11-2 | 17-15-6 | 12-9-1 |
Carolina | 27-23-10 | 27 | 64 | 148 | 160 | 15-10-6 | 12-13-4 | 8-8-4 | 13-15-6 | 14-8-4 |
Philadelphia | 26-21-11 | 24 | 63 | 144 | 158 | 13-8-7 | 13-13-4 | 9-7-5 | 18-12-8 | 8-9-3 |
Columbus | 23-29-7 | 19 | 53 | 149 | 184 | 11-12-6 | 12-17-1 | 7-8-3 | 11-17-6 | 12-12-1 |
WESTERN CONFERENCE | ||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Chicago | 38-19-5 | 37 | 81 | 176 | 148 | 22-7-2 | 16-12-3 | 11-8-1 | 23-10-4 | 15-9-1 |
Dallas | 37-17-6 | 35 | 80 | 194 | 169 | 20-8-0 | 17-9-6 | 13-5-2 | 21-9-5 | 16-8-1 |
St Louis | 35-17-9 | 32 | 79 | 153 | 144 | 19-9-4 | 16-8-5 | 13-6-3 | 23-8-4 | 12-9-5 |
Colorado | 31-27-4 | 29 | 66 | 165 | 173 | 13-13-4 | 18-14-0 | 12-5-2 | 19-12-3 | 12-15-1 |
Nashville | 27-21-11 | 25 | 65 | 154 | 154 | 15-10-5 | 12-11-6 | 6-11-3 | 15-13-6 | 12-8-5 |
Minnesota | 27-22-10 | 27 | 64 | 156 | 148 | 15-10-4 | 12-12-6 | 10-8-5 | 19-12-8 | 8-10-2 |
Winnipeg | 25-29-4 | 23 | 54 | 149 | 171 | 13-13-1 | 12-16-3 | 8-13-1 | 14-19-1 | 11-10-3 |
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Los Angeles | 34-20-4 | 32 | 72 | 157 | 137 | 15-10-1 | 19-10-3 | 11-7-0 | 19-11-2 | 15-9-2 |
Anaheim | 31-19-8 | 29 | 70 | 146 | 141 | 17-8-4 | 14-11-4 | 13-4-4 | 20-10-6 | 11-9-2 |
San Jose | 31-21-5 | 28 | 67 | 168 | 154 | 11-12-3 | 20-9-2 | 8-5-3 | 15-12-4 | 16-9-1 |
Arizona | 27-25-6 | 26 | 60 | 161 | 180 | 16-12-4 | 11-13-2 | 12-6-2 | 19-13-3 | 8-12-3 |
Vancouver | 23-24-12 | 19 | 58 | 142 | 168 | 10-13-5 | 13-11-7 | 7-6-3 | 11-13-5 | 12-11-7 |
Calgary | 26-29-3 | 24 | 55 | 160 | 180 | 17-13-0 | 9-16-3 | 7-11-2 | 13-19-2 | 13-10-1 |
Edmonton | 22-32-6 | 18 | 50 | 150 | 184 | 15-13-2 | 7-19-4 | 6-8-3 | 8-20-5 | 14-12-1 |
Anaheim 5, Calgary 2 Minnesota 6, Chicago 1 Vancouver 5, Colorado 1 NY Rangers 1, Detroit 0 (OT) Pittsburgh 4, Buffalo 3 Tampa Bay 4, Carolina 2 |