NHL Division Standings after Oct 8 in 2013-14 season

EASTERN CONFERENCE
Atlantic Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Toronto 3-1-0 2 6 13 10 1-1-0 2-0-0 2-0-0 3-0-0 0-1-0
Boston 2-0-0 2 4 7 2 2-0-0 0-0-0 2-0-0 2-0-0 0-0-0
Detroit 2-1-0 2 4 6 7 1-0-0 1-1-0 1-1-0 2-1-0 0-0-0
Tampa Bay 2-1-0 1 4 7 7 0-0-0 2-1-0 1-1-0 1-1-0 1-0-0
Ottawa 1-0-1 1 3 5 5 0-0-0 1-0-1 1-0-1 1-0-1 0-0-0
Montreal 1-1-0 1 2 7 5 1-1-0 0-0-0 0-1-0 1-1-0 0-0-0
Florida 1-2-0 1 2 5 11 0-0-0 1-2-0 0-0-0 0-1-0 1-1-0
Buffalo 0-3-1 0 1 4 10 0-1-1 0-2-0 0-2-1 0-3-1 0-0-0
Metropolitan Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Pittsburgh 3-0-0 3 6 12 3 3-0-0 0-0-0 2-0-0 3-0-0 0-0-0
NY Islanders 2-0-1 1 5 12 7 1-0-1 1-0-0 1-0-1 1-0-1 1-0-0
Carolina 1-1-1 1 3 6 9 1-0-1 0-1-0 1-1-0 1-1-1 0-0-0
New Jersey 0-1-3 0 3 9 15 0-0-1 0-1-2 0-1-1 0-1-1 0-0-2
Columbus 1-1-0 0 2 6 6 0-1-0 1-0-0 1-0-0 1-0-0 0-1-0
NY Rangers 1-2-0 1 2 6 14 0-0-0 1-2-0 0-0-0 0-0-0 1-2-0
Philadelphia 1-3-0 1 2 5 10 1-1-0 0-2-0 0-1-0 1-3-0 0-0-0
Washington 1-2-0 0 2 10 12 1-0-0 0-2-0 0-0-0 0-0-0 1-2-0
WESTERN CONFERENCE
Central Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Colorado 3-0-0 3 6 11 3 2-0-0 1-0-0 1-0-0 2-0-0 1-0-0
St Louis 2-0-0 2 4 11 2 2-0-0 0-0-0 1-0-0 1-0-0 1-0-0
Winnipeg 2-1-0 2 4 12 10 1-1-0 1-0-0 0-0-0 2-1-0 0-0-0
Chicago 1-0-1 1 3 8 7 1-0-1 0-0-0 0-0-0 0-0-0 1-0-1
Dallas 1-1-0 1 2 4 5 1-1-0 0-0-0 0-0-0 0-0-0 1-1-0
Nashville 1-2-0 1 2 6 9 1-0-0 0-2-0 1-2-0 1-2-0 0-0-0
Minnesota 0-1-2 0 2 7 10 0-0-2 0-1-0 0-1-0 0-1-2 0-0-0
Pacific Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
San Jose 3-0-0 3 6 17 4 3-0-0 0-0-0 2-0-0 2-0-0 1-0-0
Vancouver 3-1-0 3 6 15 12 2-0-0 1-1-0 2-1-0 2-1-0 1-0-0
Anaheim 2-1-0 2 4 8 11 0-0-0 2-1-0 0-0-0 2-1-0 0-0-0
Calgary 1-0-2 1 4 12 13 0-0-1 1-0-1 0-0-1 0-0-1 1-0-1
Phoenix 1-2-0 1 2 6 11 1-0-0 0-2-0 0-1-0 0-1-0 1-1-0
Los Angeles 1-2-0 0 2 7 10 0-1-0 1-1-0 0-0-0 1-1-0 0-1-0
Edmonton 1-2-0 0 2 11 15 1-1-0 0-1-0 0-1-0 0-2-0 1-0-0

Pittsburgh 5, Carolina 2
Colorado 2, Toronto 1
Philadelphia 2, Florida 1
Nashville 3, Minnesota 2
Vancouver 3, New Jersey 2 (OT)
San Jose 9, NY Rangers 2
NY Islanders 6, Phoenix 1
Tampa Bay 3, Buffalo 2 (OT)