NHL Division Standings after Dec 10 in 2011-12 season

EASTERN CONFERENCE
Atlantic Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Philadelphia 18-7-3 18 39 101 81 8-4-2 10-3-1 3-1-1 13-6-2 5-1-1
Pittsburgh 17-9-4 14 38 94 75 8-2-2 9-7-2 5-2-0 11-9-1 6-0-3
NY Rangers 16-6-4 15 36 77 59 7-2-2 9-4-2 3-1-0 12-5-2 4-1-2
New Jersey 14-13-1 8 29 71 80 6-5-1 8-8-0 2-3-0 10-9-0 4-4-1
NY Islanders 9-12-6 9 24 62 88 6-7-3 3-5-3 2-5-2 7-11-2 2-1-4
Northeast Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Boston 18-9-1 15 37 94 59 10-6-1 8-3-0 8-2-0 14-7-0 4-2-1
Toronto 15-11-3 12 33 91 94 6-4-3 9-7-0 3-6-0 10-10-1 5-1-2
Buffalo 15-12-2 13 32 79 79 7-9-2 8-3-0 4-1-1 10-9-2 5-3-0
Montreal 12-11-7 11 31 74 77 4-5-6 8-6-1 3-3-2 9-8-3 3-3-4
Ottawa 13-13-4 10 30 91 105 7-6-1 6-7-3 2-4-1 9-9-3 4-4-1
Southeast Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Florida 16-8-5 15 37 81 71 6-2-4 10-6-1 5-2-3 14-6-4 2-2-1
Washington 15-12-1 14 31 88 89 10-4-1 5-8-0 5-2-0 12-7-1 3-5-0
Winnipeg 13-12-4 12 30 82 92 9-4-0 4-8-4 6-2-1 12-8-4 1-4-0
Tampa Bay 12-15-2 10 26 75 96 7-4-0 5-11-2 5-3-2 11-11-2 1-4-0
Carolina 9-18-4 9 22 79 108 5-9-2 4-9-2 1-6-1 7-16-3 2-2-1
WESTERN CONFERENCE
Central Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Chicago 17-8-4 14 38 96 90 8-2-3 9-6-1 4-1-0 13-7-2 4-1-2
Detroit 18-9-1 17 37 89 62 12-2-1 6-7-0 2-3-0 13-8-1 5-1-0
St Louis 17-9-3 17 37 71 62 11-3-1 6-6-2 4-2-0 11-9-2 6-0-1
Nashville 14-11-4 14 32 77 79 5-5-3 9-6-1 3-1-2 11-10-2 3-1-2
Columbus 8-17-4 6 20 71 99 5-8-2 3-9-2 2-5-1 5-12-2 3-5-2
Northwest Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Minnesota 20-7-3 16 43 79 64 10-4-1 10-3-2 6-2-1 18-5-2 2-2-1
Vancouver 18-10-1 17 37 97 71 8-4-1 10-6-0 6-2-0 13-8-0 5-2-1
Edmonton 14-13-3 13 31 83 80 9-5-2 5-8-1 4-5-3 10-10-3 4-3-0
Calgary 14-13-2 14 30 73 80 8-5-2 6-8-0 8-3-0 12-9-1 2-4-1
Colorado 13-16-1 9 27 78 91 7-9-0 6-7-1 1-9-0 7-15-1 6-1-0
Pacific Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Dallas 16-11-1 14 33 73 78 9-4-1 7-7-0 5-5-0 12-8-0 4-3-1
Phoenix 15-11-3 13 33 77 76 6-6-2 9-5-1 5-2-2 11-7-2 4-4-1
San Jose 15-10-1 12 31 73 61 8-6-1 7-4-0 4-4-0 10-8-1 5-2-0
Los Angeles 13-12-4 12 30 65 67 8-9-1 5-3-3 6-3-2 10-9-2 3-3-2
Anaheim 8-16-5 7 21 67 95 6-9-1 2-7-4 3-4-1 6-14-2 2-2-3

Nashville 3, Anaheim 2
Boston 5, Columbus 3
Dallas 2, Los Angeles 1
Calgary 3, Edmonton 0
Minnesota 4, Phoenix 1
Montreal 2, New Jersey 1
NY Rangers 4, Buffalo 1
Pittsburgh 6, NY Islanders 3
St Louis 1, San Jose 0
Philadelphia 5, Tampa Bay 2
Vancouver 4, Ottawa 1
Detroit 7, Winnipeg 1