EASTERN CONFERENCE | ||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Philadelphia | 47-23-12 | 44 | 106 | 259 | 223 | 22-12-7 | 25-11-5 | 17-4-3 | 38-18-8 | 9-5-4 |
Pittsburgh | 49-25-8 | 39 | 106 | 238 | 199 | 25-14-2 | 24-11-6 | 12-9-3 | 38-21-5 | 11-4-3 |
NY Rangers | 44-33-5 | 35 | 93 | 233 | 198 | 20-17-4 | 24-16-1 | 14-9-1 | 33-26-5 | 11-7-0 |
New Jersey | 38-39-5 | 35 | 81 | 174 | 209 | 22-16-3 | 16-23-2 | 11-12-1 | 30-30-4 | 8-9-1 |
NY Islanders | 30-39-13 | 26 | 73 | 229 | 264 | 17-18-6 | 13-21-7 | 6-13-5 | 22-34-8 | 8-5-5 |
Northeast Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Boston | 46-25-11 | 44 | 103 | 246 | 195 | 22-13-6 | 24-12-5 | 11-8-5 | 38-18-8 | 8-7-3 |
Montreal | 44-30-8 | 41 | 96 | 216 | 209 | 24-11-6 | 20-19-2 | 14-7-3 | 36-22-6 | 8-8-2 |
Buffalo | 43-29-10 | 38 | 96 | 245 | 229 | 21-16-4 | 22-13-6 | 15-8-1 | 33-24-7 | 10-5-3 |
Toronto | 37-34-11 | 32 | 85 | 218 | 251 | 18-15-8 | 19-19-3 | 13-9-2 | 28-26-10 | 9-8-1 |
Ottawa | 32-40-10 | 30 | 74 | 192 | 250 | 16-20-5 | 16-20-5 | 7-15-2 | 27-31-6 | 5-9-4 |
Southeast Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Washington | 48-23-11 | 43 | 107 | 224 | 197 | 25-8-8 | 23-15-3 | 14-7-3 | 40-14-10 | 8-9-1 |
Tampa Bay | 46-25-11 | 40 | 103 | 247 | 240 | 25-11-5 | 21-14-6 | 14-6-4 | 36-19-9 | 10-6-2 |
Carolina | 40-31-11 | 35 | 91 | 236 | 239 | 22-14-5 | 18-17-6 | 12-8-4 | 30-25-9 | 10-6-2 |
Atlanta | 34-36-12 | 29 | 80 | 223 | 269 | 17-17-7 | 17-19-5 | 9-7-8 | 28-26-10 | 6-10-2 |
Florida | 30-40-12 | 26 | 72 | 195 | 229 | 16-17-8 | 14-23-4 | 11-9-4 | 23-31-10 | 7-9-2 |
WESTERN CONFERENCE | ||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Detroit | 47-25-10 | 43 | 104 | 261 | 241 | 21-14-6 | 26-11-4 | 12-10-2 | 35-21-8 | 12-4-2 |
Nashville | 44-27-11 | 38 | 99 | 219 | 194 | 24-9-8 | 20-18-3 | 13-9-2 | 34-23-7 | 10-4-4 |
Chicago | 44-29-9 | 38 | 97 | 258 | 225 | 24-17-0 | 20-12-9 | 15-7-2 | 35-23-6 | 9-6-3 |
St Louis | 38-33-11 | 34 | 87 | 240 | 234 | 23-13-5 | 15-20-6 | 12-8-4 | 27-29-8 | 11-4-3 |
Columbus | 34-35-13 | 29 | 81 | 215 | 258 | 17-19-5 | 17-16-8 | 8-11-5 | 23-31-10 | 11-4-3 |
Northwest Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Vancouver | 54-19-9 | 50 | 117 | 262 | 185 | 27-9-5 | 27-10-4 | 18-4-2 | 43-14-7 | 11-5-2 |
Calgary | 41-29-12 | 32 | 94 | 250 | 237 | 23-13-5 | 18-16-7 | 13-10-1 | 32-23-9 | 9-6-3 |
Minnesota | 39-35-8 | 36 | 86 | 206 | 233 | 19-17-5 | 20-18-3 | 16-7-1 | 33-25-6 | 6-10-2 |
Colorado | 30-44-8 | 24 | 68 | 227 | 288 | 16-21-4 | 14-23-4 | 7-16-1 | 22-39-3 | 8-5-5 |
Edmonton | 25-45-12 | 23 | 62 | 193 | 269 | 13-22-6 | 12-23-6 | 6-13-5 | 17-36-11 | 8-9-1 |
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
San Jose | 48-25-9 | 43 | 105 | 248 | 213 | 25-11-5 | 23-14-4 | 14-5-5 | 39-17-8 | 9-8-1 |
Anaheim | 47-30-5 | 43 | 99 | 239 | 235 | 26-13-2 | 21-17-3 | 14-10-0 | 36-24-4 | 11-6-1 |
Phoenix | 43-26-13 | 38 | 99 | 231 | 226 | 21-13-7 | 22-13-6 | 11-12-1 | 37-20-7 | 6-6-6 |
Los Angeles | 46-30-6 | 36 | 98 | 219 | 198 | 25-13-3 | 21-17-3 | 12-10-2 | 36-24-4 | 10-6-2 |
Dallas | 42-29-11 | 37 | 95 | 227 | 233 | 22-11-8 | 20-18-3 | 9-10-5 | 31-24-9 | 11-5-2 |
New Jersey 3, Boston 2 Pittsburgh 5, Atlanta 2 Colorado 4, Edmonton 3 (OT) Detroit 4, Chicago 3 Minnesota 5, Dallas 3 |