EASTERN CONFERENCE | ||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Pittsburgh | 25-11-3 | 22 | 53 | 126 | 91 | 13-6-1 | 12-5-2 | 5-4-2 | 19-9-2 | 6-2-1 |
Philadelphia | 23-9-5 | 22 | 51 | 126 | 97 | 12-6-2 | 11-3-3 | 9-1-1 | 20-6-2 | 3-3-3 |
NY Rangers | 22-14-2 | 20 | 46 | 118 | 98 | 9-8-2 | 13-6-0 | 8-4-0 | 16-10-2 | 6-4-0 |
NY Islanders | 10-19-6 | 9 | 26 | 80 | 115 | 7-7-3 | 3-12-3 | 4-6-1 | 8-16-2 | 2-3-4 |
New Jersey | 9-25-2 | 7 | 20 | 62 | 115 | 5-11-2 | 4-14-0 | 1-8-0 | 4-18-1 | 5-7-1 |
Northeast Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Boston | 20-11-5 | 19 | 45 | 102 | 77 | 9-6-3 | 11-5-2 | 4-4-1 | 19-9-3 | 1-2-2 |
Montreal | 20-16-2 | 20 | 42 | 94 | 90 | 12-5-2 | 8-11-0 | 9-3-0 | 16-11-1 | 4-5-1 |
Ottawa | 16-18-4 | 16 | 36 | 86 | 112 | 9-10-2 | 7-8-2 | 5-6-1 | 12-13-3 | 4-5-1 |
Buffalo | 15-18-4 | 12 | 34 | 98 | 108 | 8-10-1 | 7-8-3 | 5-5-1 | 9-14-4 | 6-4-0 |
Toronto | 13-19-4 | 11 | 30 | 84 | 110 | 8-9-3 | 5-10-1 | 4-5-1 | 10-14-4 | 3-5-0 |
Southeast Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Tampa Bay | 22-11-5 | 20 | 49 | 119 | 121 | 11-3-2 | 11-8-3 | 5-3-1 | 18-6-3 | 4-5-2 |
Washington | 22-12-5 | 20 | 49 | 117 | 105 | 14-4-4 | 8-8-1 | 8-4-0 | 19-9-4 | 3-3-1 |
Atlanta | 20-14-6 | 18 | 46 | 126 | 119 | 11-7-3 | 9-7-3 | 4-4-4 | 14-10-4 | 6-4-2 |
Carolina | 17-15-4 | 14 | 38 | 102 | 108 | 7-7-1 | 10-8-3 | 3-5-1 | 9-11-2 | 8-4-2 |
Florida | 16-17-1 | 14 | 33 | 93 | 89 | 7-6-1 | 9-11-0 | 5-3-0 | 12-11-1 | 4-6-0 |
WESTERN CONFERENCE | ||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Detroit | 24-9-4 | 24 | 52 | 128 | 103 | 13-4-3 | 11-5-1 | 6-3-0 | 22-8-4 | 2-1-0 |
Chicago | 20-16-3 | 18 | 43 | 123 | 113 | 12-10-0 | 8-6-3 | 6-5-1 | 17-14-3 | 3-2-0 |
St Louis | 19-12-5 | 16 | 43 | 95 | 97 | 13-4-2 | 6-8-3 | 7-5-2 | 11-11-4 | 8-1-1 |
Columbus | 19-15-3 | 16 | 41 | 96 | 107 | 10-9-1 | 9-6-2 | 3-5-1 | 13-13-3 | 6-2-0 |
Nashville | 17-13-6 | 13 | 40 | 87 | 91 | 8-4-5 | 9-9-1 | 6-5-1 | 10-11-2 | 7-2-4 |
Northwest Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Vancouver | 22-8-5 | 21 | 49 | 121 | 90 | 13-3-2 | 9-5-3 | 8-1-0 | 15-6-3 | 7-2-2 |
Colorado | 20-12-5 | 17 | 45 | 129 | 120 | 10-6-2 | 10-6-3 | 3-5-1 | 13-9-2 | 7-3-3 |
Minnesota | 17-14-5 | 17 | 39 | 91 | 103 | 9-8-2 | 8-6-3 | 7-3-1 | 15-8-4 | 2-6-1 |
Calgary | 16-18-3 | 12 | 35 | 100 | 107 | 10-7-0 | 6-11-3 | 5-6-0 | 12-14-2 | 4-4-1 |
Edmonton | 12-17-7 | 11 | 31 | 94 | 124 | 6-9-3 | 6-8-4 | 2-6-2 | 7-13-6 | 5-4-1 |
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Dallas | 22-12-4 | 18 | 48 | 109 | 105 | 12-5-3 | 10-7-1 | 4-6-1 | 12-10-4 | 10-2-0 |
Los Angeles | 22-14-1 | 18 | 45 | 113 | 91 | 13-3-1 | 9-11-0 | 4-4-0 | 15-10-1 | 7-4-0 |
San Jose | 20-13-5 | 18 | 45 | 114 | 108 | 10-5-3 | 10-8-2 | 4-1-3 | 15-9-5 | 5-4-0 |
Anaheim | 19-17-4 | 17 | 42 | 102 | 116 | 11-6-1 | 8-11-3 | 7-4-0 | 12-13-3 | 7-4-1 |
Phoenix | 17-12-7 | 15 | 41 | 98 | 103 | 7-5-4 | 10-7-3 | 5-5-0 | 15-7-2 | 2-5-5 |
Columbus 3, Toronto 2 Atlanta 3, Boston 2 (SO) Tampa Bay 4, Montreal 1 San Jose 5, Chicago 3 Colorado 4, Edmonton 3 (SO) Philadelphia 7, Los Angeles 4 |