NHL Division Standings after Oct 26 in 2009-10 season

EASTERN CONFERENCE
Atlantic Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Pittsburgh 9-2-0 18 37 25 4-2-0 5-0-0 3-1-0 8-1-0 1-1-0
NY Rangers 8-3-1 17 46 33 5-2-0 3-1-1 1-2-0 5-2-1 3-1-0
New Jersey 6-3-0 12 26 22 1-3-0 5-0-0 2-2-0 6-3-0 0-0-0
Philadelphia 5-3-1 11 31 27 3-2-1 2-1-0 1-1-0 5-2-0 0-1-1
NY Islanders 1-4-5 7 22 37 1-2-2 0-2-3 0-0-1 1-2-5 0-2-0
Northeast Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Buffalo 6-1-1 13 26 16 3-1-1 3-0-0 0-0-1 3-1-1 3-0-0
Montreal 6-5-0 12 30 32 4-2-0 2-3-0 2-1-0 6-1-0 0-4-0
Ottawa 5-2-2 12 30 26 3-1-2 2-1-0 2-0-1 5-2-1 0-0-1
Boston 5-4-1 11 30 32 3-3-0 2-1-1 1-0-0 3-1-1 2-3-0
Toronto 1-7-1 3 21 38 0-4-1 1-3-0 0-1-1 0-5-1 1-2-0
Southeast Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Washington 6-2-2 14 37 30 3-1-1 3-1-1 1-0-0 4-1-2 2-1-0
Atlanta 4-3-1 9 28 24 1-2-0 3-1-1 1-1-0 3-2-1 1-1-0
Tampa Bay 3-3-3 9 24 32 3-0-2 0-3-1 2-1-1 2-3-3 1-0-0
Carolina 2-5-3 7 24 34 2-1-1 0-4-2 2-1-0 2-4-2 0-1-1
Florida 2-6-1 5 19 35 1-3-0 1-3-1 0-2-0 1-5-1 1-1-0
WESTERN CONFERENCE
Central Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Chicago 7-3-1 15 36 27 5-2-1 2-1-0 2-1-0 6-3-0 1-0-1
Columbus 6-4-0 12 33 34 3-0-0 3-4-0 0-0-0 6-4-0 0-0-0
St Louis 4-4-1 9 24 25 2-3-0 2-1-1 2-0-0 4-2-1 0-2-0
Detroit 3-4-2 8 25 31 3-1-1 0-3-1 1-2-0 2-3-2 1-1-0
Nashville 3-6-1 7 18 33 1-3-0 2-3-1 0-2-0 2-4-0 1-2-1
Northwest Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Colorado 8-1-2 18 38 26 4-0-0 4-1-2 1-0-1 4-1-2 4-0-0
Calgary 7-2-1 15 41 33 5-1-0 2-1-1 5-0-0 6-2-1 1-0-0
Edmonton 6-4-1 13 38 33 5-1-1 1-3-0 2-3-1 5-4-1 1-0-0
Vancouver 6-5-0 12 31 28 5-1-0 1-4-0 2-4-0 4-5-0 2-0-0
Minnesota 3-8-0 6 23 35 3-0-0 0-8-0 1-2-0 2-8-0 1-0-0
Pacific Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Los Angeles 8-4-0 16 44 38 4-1-0 4-3-0 4-1-0 7-3-0 1-1-0
San Jose 7-4-1 15 42 35 2-0-1 5-4-0 1-1-1 3-2-1 4-2-0
Dallas 5-2-4 14 37 32 1-2-1 4-0-3 1-1-1 5-1-4 0-1-0
Phoenix 6-4-0 12 26 22 3-2-0 3-2-0 2-1-0 4-2-0 2-2-0
Anaheim 3-6-1 7 25 37 1-5-0 2-1-1 0-2-0 1-4-1 2-2-0

Chicago 3, Minnesota 1
Montreal 3, NY Islanders 2 (OT)
NY Rangers 5, Phoenix 2
Toronto 6, Anaheim 3