EASTERN CONFERENCE | |||||||||
Atlantic Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
New Jersey | 42-19-3 | 87 | 199 | 155 | 22-10-1 | 20-9-2 | 13-6-1 | 34-14-3 | 8-5-0 |
Philadelphia | 34-19-10 | 78 | 203 | 185 | 18-9-4 | 16-10-6 | 8-4-4 | 27-13-7 | 7-6-3 |
Pittsburgh | 34-26-6 | 74 | 202 | 198 | 17-12-2 | 17-14-4 | 12-3-5 | 26-20-5 | 8-6-1 |
NY Rangers | 33-24-8 | 74 | 163 | 177 | 19-10-4 | 14-14-4 | 11-7-0 | 25-18-6 | 8-6-2 |
NY Islanders | 20-37-7 | 47 | 156 | 210 | 14-14-5 | 6-23-2 | 3-15-2 | 15-29-6 | 5-8-1 |
Northeast Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Boston | 42-14-9 | 93 | 218 | 148 | 21-6-5 | 21-8-4 | 13-3-2 | 34-9-7 | 8-5-2 |
Montreal | 34-24-7 | 75 | 195 | 196 | 20-6-4 | 14-18-3 | 9-7-2 | 24-20-6 | 10-4-1 |
Buffalo | 33-25-7 | 73 | 192 | 177 | 19-12-2 | 14-13-5 | 10-6-2 | 24-18-6 | 9-7-1 |
Toronto | 26-26-13 | 65 | 195 | 231 | 11-11-9 | 15-15-4 | 7-8-2 | 22-19-8 | 4-7-5 |
Ottawa | 24-29-10 | 58 | 159 | 184 | 14-12-6 | 10-17-4 | 4-7-4 | 17-19-9 | 7-10-1 |
Southeast Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Washington | 40-21-5 | 85 | 216 | 195 | 25-9-1 | 15-12-4 | 9-5-0 | 33-11-5 | 7-10-0 |
Florida | 33-24-8 | 74 | 182 | 182 | 17-9-5 | 16-15-3 | 11-5-2 | 27-16-7 | 6-8-1 |
Carolina | 34-27-5 | 73 | 180 | 189 | 18-13-1 | 16-14-4 | 12-8-0 | 26-20-4 | 8-7-1 |
Tampa Bay | 21-31-13 | 55 | 168 | 211 | 11-13-9 | 10-18-4 | 4-10-3 | 16-22-10 | 5-9-3 |
Atlanta | 24-35-6 | 54 | 193 | 225 | 12-18-2 | 12-17-4 | 7-8-2 | 19-28-4 | 5-7-2 |
WESTERN CONFERENCE | |||||||||
Central Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Detroit | 43-14-8 | 94 | 242 | 189 | 24-4-3 | 19-10-5 | 12-3-1 | 34-10-7 | 9-4-1 |
Chicago | 36-17-9 | 81 | 208 | 157 | 17-5-6 | 19-12-3 | 4-6-5 | 29-15-6 | 7-2-3 |
Nashville | 33-28-4 | 70 | 169 | 179 | 21-11-2 | 12-17-2 | 9-6-3 | 25-22-3 | 8-6-1 |
Columbus | 32-27-6 | 70 | 175 | 184 | 20-10-2 | 12-17-4 | 5-7-1 | 22-24-5 | 10-3-1 |
St Louis | 29-27-8 | 66 | 177 | 189 | 16-12-5 | 13-15-3 | 10-4-4 | 22-18-7 | 7-9-1 |
Northwest Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Calgary | 39-20-6 | 84 | 213 | 193 | 22-8-4 | 17-12-2 | 12-5-2 | 29-17-5 | 10-3-1 |
Vancouver | 33-22-8 | 74 | 190 | 177 | 17-11-4 | 16-11-4 | 10-4-3 | 23-16-6 | 10-6-2 |
Edmonton | 31-27-6 | 68 | 180 | 198 | 15-12-4 | 16-15-2 | 8-6-3 | 23-21-5 | 8-6-1 |
Minnesota | 31-27-5 | 67 | 161 | 151 | 18-11-5 | 13-16-0 | 6-9-2 | 20-24-4 | 11-3-1 |
Colorado | 28-36-1 | 57 | 173 | 207 | 17-15-0 | 11-21-1 | 7-9-0 | 21-26-1 | 7-10-0 |
Pacific Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
San Jose | 42-11-10 | 94 | 209 | 156 | 26-3-4 | 16-8-6 | 12-3-0 | 30-8-7 | 12-3-3 |
Dallas | 31-26-8 | 70 | 190 | 199 | 17-12-4 | 14-14-4 | 7-8-4 | 24-21-5 | 7-5-3 |
Anaheim | 31-29-6 | 68 | 184 | 194 | 15-14-3 | 16-15-3 | 8-8-1 | 24-19-5 | 7-10-1 |
Los Angeles | 27-28-9 | 63 | 169 | 188 | 14-13-8 | 13-15-1 | 7-8-3 | 19-22-7 | 8-6-2 |
Phoenix | 28-32-5 | 61 | 162 | 199 | 17-13-2 | 11-19-3 | 8-6-1 | 20-25-4 | 8-7-1 |
Carolina 6, Calgary 1 Buffalo 5, Phoenix 1 Atlanta 2, Montreal 0 St Louis 4, Tampa Bay 3 (OT) Dallas 3, Anaheim 2 |