EASTERN CONFERENCE | |||||||||
Atlantic Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
New Jersey | 41-19-3 | 85 | 196 | 153 | 22-10-1 | 19-9-2 | 13-6-1 | 33-14-3 | 8-5-0 |
Philadelphia | 33-18-10 | 76 | 198 | 178 | 18-8-4 | 15-10-6 | 8-4-4 | 26-13-7 | 7-5-3 |
NY Rangers | 32-24-8 | 72 | 159 | 175 | 19-10-4 | 13-14-4 | 10-7-0 | 24-18-6 | 8-6-2 |
Pittsburgh | 32-26-6 | 70 | 195 | 196 | 17-12-2 | 15-14-4 | 12-3-5 | 24-20-5 | 8-6-1 |
NY Islanders | 20-36-7 | 47 | 154 | 206 | 14-13-5 | 6-23-2 | 3-14-2 | 15-28-6 | 5-8-1 |
Northeast Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Boston | 42-12-9 | 93 | 215 | 142 | 21-4-5 | 21-8-4 | 13-3-2 | 34-8-7 | 8-4-2 |
Montreal | 34-22-7 | 75 | 194 | 189 | 20-6-4 | 14-16-3 | 9-6-2 | 24-18-6 | 10-4-1 |
Buffalo | 31-25-7 | 69 | 182 | 175 | 17-12-2 | 14-13-5 | 9-6-2 | 23-18-6 | 8-7-1 |
Toronto | 25-26-12 | 62 | 191 | 227 | 11-11-8 | 14-15-4 | 7-8-2 | 21-19-7 | 4-7-5 |
Ottawa | 23-28-10 | 56 | 152 | 176 | 13-11-6 | 10-17-4 | 4-7-4 | 17-19-9 | 6-9-1 |
Southeast Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Washington | 40-19-5 | 85 | 213 | 188 | 25-7-1 | 15-12-4 | 9-4-0 | 33-9-5 | 7-10-0 |
Florida | 32-23-8 | 72 | 177 | 175 | 17-8-5 | 15-15-3 | 10-5-2 | 26-15-7 | 6-8-1 |
Carolina | 32-27-5 | 69 | 169 | 186 | 17-13-1 | 15-14-4 | 11-8-0 | 25-20-4 | 7-7-1 |
Tampa Bay | 21-30-12 | 54 | 164 | 204 | 11-12-8 | 10-18-4 | 4-10-3 | 16-21-10 | 5-9-2 |
Atlanta | 23-34-6 | 52 | 188 | 221 | 11-17-2 | 12-17-4 | 7-7-2 | 18-27-4 | 5-7-2 |
WESTERN CONFERENCE | |||||||||
Central Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Detroit | 41-14-8 | 90 | 234 | 187 | 24-4-3 | 17-10-5 | 11-3-1 | 32-10-7 | 9-4-1 |
Chicago | 35-17-9 | 79 | 205 | 155 | 16-5-6 | 19-12-3 | 4-6-5 | 28-15-6 | 7-2-3 |
Columbus | 31-26-6 | 68 | 168 | 176 | 19-10-2 | 12-16-4 | 5-6-1 | 21-23-5 | 10-3-1 |
Nashville | 31-28-4 | 66 | 159 | 172 | 19-11-2 | 12-17-2 | 8-6-3 | 23-22-3 | 8-6-1 |
St Louis | 28-26-8 | 64 | 173 | 181 | 16-11-5 | 12-15-3 | 10-3-4 | 22-17-7 | 6-9-1 |
Northwest Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Calgary | 37-19-6 | 80 | 201 | 183 | 22-8-4 | 15-11-2 | 12-5-2 | 29-17-5 | 8-2-1 |
Vancouver | 32-22-8 | 72 | 186 | 175 | 16-11-4 | 16-11-4 | 9-4-3 | 22-16-6 | 10-6-2 |
Edmonton | 31-26-5 | 67 | 173 | 188 | 15-12-4 | 16-14-1 | 8-6-3 | 23-21-4 | 8-5-1 |
Minnesota | 30-26-5 | 65 | 155 | 144 | 18-11-5 | 12-15-0 | 6-8-2 | 19-23-4 | 11-3-1 |
Colorado | 28-35-1 | 57 | 171 | 204 | 17-14-0 | 11-21-1 | 7-9-0 | 21-25-1 | 7-10-0 |
Pacific Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
San Jose | 42-10-9 | 93 | 205 | 148 | 26-2-3 | 16-8-6 | 12-2-0 | 30-7-6 | 12-3-3 |
Anaheim | 31-28-5 | 67 | 180 | 188 | 15-13-3 | 16-15-2 | 8-7-1 | 24-18-4 | 7-10-1 |
Dallas | 29-26-7 | 65 | 179 | 191 | 17-12-4 | 12-14-3 | 5-8-3 | 22-21-4 | 7-5-3 |
Los Angeles | 26-27-9 | 61 | 160 | 179 | 13-13-8 | 13-14-1 | 6-8-3 | 18-21-7 | 8-6-2 |
Phoenix | 27-31-5 | 59 | 159 | 193 | 17-13-2 | 10-18-3 | 8-6-1 | 20-25-4 | 7-6-1 |
NY Islanders 4, Colorado 2 |