NHL Division Standings after Apr 9 in 2008-09 season

EASTERN CONFERENCE
Atlantic Division W-L-OT Pts GF GA Home Away Div Cnf Icf
New Jersey 50-27-4 104 241 207 27-12-1 23-15-3 13-10-1 38-22-3 12-5-1
Pittsburgh 44-28-9 97 261 238 25-13-3 19-15-6 15-4-5 34-22-7 10-6-2
Philadelphia 43-26-11 97 258 232 24-12-4 19-14-7 12-6-4 35-19-8 8-7-3
NY Rangers 42-30-9 93 206 215 26-11-4 16-19-5 14-9-0 32-24-7 10-6-2
NY Islanders 26-45-9 61 197 270 17-16-6 9-29-3 4-16-3 18-36-8 8-9-1
Northeast Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Boston 52-18-10 114 267 188 29-6-6 23-12-4 17-4-2 43-12-7 9-6-3
Montreal 41-29-11 93 248 244 24-9-7 17-20-4 10-10-4 28-25-10 13-4-1
Buffalo 40-32-9 89 244 233 22-15-3 18-17-6 13-8-2 31-24-8 9-8-1
Ottawa 36-34-11 83 215 232 22-12-7 14-22-4 10-9-4 29-24-10 7-10-1
Toronto 33-35-13 79 245 291 15-16-9 18-19-4 8-13-2 28-27-8 5-8-5
Southeast Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Washington 50-23-8 108 268 238 29-9-3 21-14-5 16-7-0 42-13-8 8-10-0
Carolina 45-29-7 97 237 223 26-14-1 19-15-6 15-8-1 37-21-5 8-8-2
Florida 40-30-11 91 227 227 21-12-7 19-18-4 12-7-4 32-21-10 8-9-1
Atlanta 34-41-6 74 251 278 17-21-2 17-20-4 10-11-2 26-33-4 8-8-2
Tampa Bay 24-39-18 66 208 273 12-18-11 12-21-7 5-14-4 18-30-15 6-9-3
WESTERN CONFERENCE
Central Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Detroit 51-19-10 112 293 237 27-8-5 24-11-5 14-6-2 39-14-9 12-5-1
Chicago 44-24-12 100 257 214 23-9-8 21-15-4 8-7-7 35-18-9 9-6-3
Columbus 41-29-10 92 222 221 25-12-3 16-17-7 10-9-4 28-26-8 13-3-2
Nashville 40-33-8 88 209 225 24-13-4 16-20-4 12-9-3 32-25-6 8-8-2
St Louis 39-31-10 88 229 232 22-13-5 17-18-5 13-6-4 32-21-9 7-10-1
Northwest Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Vancouver 44-27-10 98 245 220 24-12-5 20-15-5 14-6-3 34-21-8 10-6-2
Calgary 45-29-6 96 249 242 26-10-4 19-19-2 13-7-2 35-22-5 10-7-1
Minnesota 38-33-9 85 205 193 22-11-7 16-22-2 10-10-4 26-28-8 12-5-1
Edmonton 37-34-9 83 228 243 17-17-6 20-17-3 10-8-4 28-28-6 9-6-3
Colorado 32-44-4 68 199 255 18-20-1 14-24-3 10-12-1 25-33-4 7-11-0
Pacific Division W-L-OT Pts GF GA Home Away Div Cnf Icf
San Jose 53-17-11 117 254 200 32-5-4 21-12-7 17-6-0 41-14-8 12-3-3
Anaheim 41-33-6 88 237 230 19-18-3 22-15-3 11-10-1 34-23-5 7-10-1
Dallas 36-35-10 82 227 253 20-16-5 16-19-5 8-9-6 28-28-7 8-7-3
Phoenix 35-39-7 77 203 248 22-15-3 13-24-4 12-9-2 27-30-6 8-9-1
Los Angeles 33-37-11 77 203 231 17-15-8 16-22-3 9-10-4 24-30-9 9-7-2

Boston 5, Montreal 4 (OT)
NY Rangers 2, Philadelphia 1
Buffalo 5, Carolina 1
Florida 3, Atlanta 2
New Jersey 3, Ottawa 2 (SO)
Pittsburgh 6, NY Islanders 1
Washington 4, Tampa Bay 2
Nashville 4, Detroit 3 (SO)
Dallas 3, Colorado 2 (SO)
Vancouver 1, Los Angeles 0
Phoenix 4, San Jose 1