EASTERN CONFERENCE | |||||||||
Atlantic Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
New Jersey | 42-20-3 | 87 | 202 | 162 | 22-10-1 | 20-10-2 | 13-7-1 | 34-15-3 | 8-5-0 |
Philadelphia | 35-19-10 | 80 | 207 | 186 | 19-9-4 | 16-10-6 | 8-4-4 | 27-13-7 | 8-6-3 |
Pittsburgh | 34-26-6 | 74 | 202 | 198 | 17-12-2 | 17-14-4 | 12-3-5 | 26-20-5 | 8-6-1 |
NY Rangers | 33-24-8 | 74 | 163 | 177 | 19-10-4 | 14-14-4 | 11-7-0 | 25-18-6 | 8-6-2 |
NY Islanders | 21-37-7 | 49 | 163 | 213 | 15-14-5 | 6-23-2 | 4-15-2 | 16-29-6 | 5-8-1 |
Northeast Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Boston | 43-14-9 | 95 | 223 | 151 | 22-6-5 | 21-8-4 | 13-3-2 | 34-9-7 | 9-5-2 |
Montreal | 34-24-7 | 75 | 195 | 196 | 20-6-4 | 14-18-3 | 9-7-2 | 24-20-6 | 10-4-1 |
Buffalo | 33-26-7 | 73 | 195 | 183 | 19-12-2 | 14-14-5 | 10-7-2 | 24-19-6 | 9-7-1 |
Toronto | 26-27-13 | 65 | 196 | 235 | 11-12-9 | 15-15-4 | 7-8-2 | 22-19-8 | 4-8-5 |
Ottawa | 25-29-10 | 60 | 165 | 187 | 15-12-6 | 10-17-4 | 5-7-4 | 18-19-9 | 7-10-1 |
Southeast Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Washington | 40-21-5 | 85 | 216 | 195 | 25-9-1 | 15-12-4 | 9-5-0 | 33-11-5 | 7-10-0 |
Florida | 34-24-8 | 76 | 187 | 185 | 18-9-5 | 16-15-3 | 11-5-2 | 27-16-7 | 7-8-1 |
Carolina | 35-27-5 | 75 | 189 | 192 | 18-13-1 | 17-14-4 | 13-8-0 | 27-20-4 | 8-7-1 |
Tampa Bay | 21-32-13 | 55 | 171 | 220 | 11-14-9 | 10-18-4 | 4-11-3 | 16-23-10 | 5-9-3 |
Atlanta | 24-35-6 | 54 | 193 | 225 | 12-18-2 | 12-17-4 | 7-8-2 | 19-28-4 | 5-7-2 |
WESTERN CONFERENCE | |||||||||
Central Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Detroit | 43-15-8 | 94 | 244 | 197 | 24-5-3 | 19-10-5 | 12-4-1 | 34-11-7 | 9-4-1 |
Chicago | 36-18-9 | 81 | 211 | 162 | 17-5-6 | 19-13-3 | 4-6-5 | 29-15-6 | 7-3-3 |
Columbus | 33-27-6 | 72 | 183 | 186 | 20-10-2 | 13-17-4 | 6-7-1 | 23-24-5 | 10-3-1 |
Nashville | 33-29-4 | 70 | 170 | 183 | 21-11-2 | 12-18-2 | 9-6-3 | 25-22-3 | 8-7-1 |
St Louis | 29-28-8 | 66 | 180 | 194 | 16-12-5 | 13-16-3 | 10-4-4 | 22-18-7 | 7-10-1 |
Northwest Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Calgary | 39-20-6 | 84 | 213 | 193 | 22-8-4 | 17-12-2 | 12-5-2 | 29-17-5 | 10-3-1 |
Vancouver | 34-22-8 | 76 | 193 | 178 | 18-11-4 | 16-11-4 | 10-4-3 | 24-16-6 | 10-6-2 |
Edmonton | 32-27-6 | 70 | 184 | 199 | 15-12-4 | 17-15-2 | 8-6-3 | 23-21-5 | 9-6-1 |
Minnesota | 31-28-5 | 67 | 164 | 155 | 18-11-5 | 13-17-0 | 6-9-2 | 20-25-4 | 11-3-1 |
Colorado | 28-36-1 | 57 | 173 | 207 | 17-15-0 | 11-21-1 | 7-9-0 | 21-26-1 | 7-10-0 |
Pacific Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
San Jose | 42-12-10 | 94 | 210 | 159 | 26-3-4 | 16-9-6 | 12-3-0 | 30-9-7 | 12-3-3 |
Dallas | 31-26-8 | 70 | 190 | 199 | 17-12-4 | 14-14-4 | 7-8-4 | 24-21-5 | 7-5-3 |
Anaheim | 31-29-6 | 68 | 184 | 194 | 15-14-3 | 16-15-3 | 8-8-1 | 24-19-5 | 7-10-1 |
Los Angeles | 28-28-9 | 65 | 173 | 191 | 15-13-8 | 13-15-1 | 7-8-3 | 20-22-7 | 8-6-2 |
Phoenix | 28-32-5 | 61 | 162 | 199 | 17-13-2 | 11-19-3 | 8-6-1 | 20-25-4 | 8-7-1 |
Boston 5, Chicago 3 NY Islanders 7, New Jersey 3 Los Angeles 4, Minnesota 3 Edmonton 4, Toronto 1 Ottawa 6, Buffalo 3 Philadelphia 4, Nashville 1 Florida 5, St Louis 3 Columbus 8, Detroit 2 Carolina 9, Tampa Bay 3 Vancouver 3, San Jose 1 |