EASTERN CONFERENCE | |||||||||
Atlantic Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
New Jersey | 43-20-3 | 89 | 205 | 164 | 23-10-1 | 20-10-2 | 13-7-1 | 34-15-3 | 9-5-0 |
Philadelphia | 36-19-10 | 82 | 212 | 188 | 20-9-4 | 16-10-6 | 8-4-4 | 28-13-7 | 8-6-3 |
Pittsburgh | 36-26-6 | 78 | 210 | 204 | 18-12-2 | 18-14-4 | 12-3-5 | 28-20-5 | 8-6-1 |
NY Rangers | 34-25-8 | 76 | 167 | 183 | 20-10-4 | 14-15-4 | 11-7-0 | 26-19-6 | 8-6-2 |
NY Islanders | 22-37-8 | 52 | 168 | 218 | 16-14-5 | 6-23-3 | 4-15-2 | 16-29-7 | 6-8-1 |
Northeast Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Boston | 43-16-9 | 95 | 226 | 157 | 22-6-5 | 21-10-4 | 13-3-2 | 34-10-7 | 9-6-2 |
Montreal | 36-24-7 | 79 | 202 | 200 | 21-6-4 | 15-18-3 | 9-7-2 | 24-20-6 | 12-4-1 |
Buffalo | 33-27-7 | 73 | 197 | 188 | 19-12-2 | 14-15-5 | 10-7-2 | 24-20-6 | 9-7-1 |
Toronto | 27-28-13 | 67 | 200 | 239 | 12-12-9 | 15-16-4 | 7-9-2 | 23-20-8 | 4-8-5 |
Ottawa | 26-29-10 | 62 | 167 | 188 | 16-12-6 | 10-17-4 | 6-7-4 | 19-19-9 | 7-10-1 |
Southeast Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Washington | 41-21-6 | 88 | 221 | 200 | 25-9-2 | 16-12-4 | 9-5-0 | 33-11-6 | 8-10-0 |
Carolina | 36-27-5 | 77 | 192 | 192 | 19-13-1 | 17-14-4 | 13-8-0 | 28-20-4 | 8-7-1 |
Florida | 34-24-9 | 77 | 190 | 189 | 18-9-5 | 16-15-4 | 11-5-2 | 27-16-8 | 7-8-1 |
Atlanta | 26-35-6 | 58 | 201 | 227 | 13-18-2 | 13-17-4 | 7-8-2 | 19-28-4 | 7-7-2 |
Tampa Bay | 21-32-13 | 55 | 171 | 220 | 11-14-9 | 10-18-4 | 4-11-3 | 16-23-10 | 5-9-3 |
WESTERN CONFERENCE | |||||||||
Central Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Detroit | 44-15-8 | 96 | 247 | 199 | 25-5-3 | 19-10-5 | 12-4-1 | 35-11-7 | 9-4-1 |
Chicago | 36-19-9 | 81 | 212 | 167 | 17-6-6 | 19-13-3 | 4-6-5 | 29-16-6 | 7-3-3 |
Columbus | 34-27-6 | 74 | 185 | 186 | 21-10-2 | 13-17-4 | 6-7-1 | 23-24-5 | 11-3-1 |
Nashville | 33-29-5 | 71 | 171 | 185 | 21-11-3 | 12-18-2 | 9-6-3 | 25-22-3 | 8-7-2 |
St Louis | 30-28-8 | 68 | 185 | 196 | 17-12-5 | 13-16-3 | 10-4-4 | 23-18-7 | 7-10-1 |
Northwest Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Calgary | 39-22-6 | 84 | 217 | 201 | 22-8-4 | 17-14-2 | 12-5-2 | 29-17-5 | 10-5-1 |
Vancouver | 34-23-8 | 76 | 195 | 181 | 18-11-4 | 16-12-4 | 10-4-3 | 24-17-6 | 10-6-2 |
Edmonton | 32-27-7 | 71 | 187 | 203 | 15-12-4 | 17-15-3 | 8-6-3 | 23-21-5 | 9-6-2 |
Minnesota | 32-28-6 | 70 | 171 | 162 | 18-11-6 | 14-17-0 | 6-9-2 | 21-25-5 | 11-3-1 |
Colorado | 29-37-1 | 59 | 178 | 211 | 17-16-0 | 12-21-1 | 7-9-0 | 22-26-1 | 7-11-0 |
Pacific Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
San Jose | 43-12-10 | 96 | 215 | 163 | 26-3-4 | 17-9-6 | 12-3-0 | 31-9-7 | 12-3-3 |
Dallas | 31-28-8 | 70 | 193 | 207 | 17-13-4 | 14-15-4 | 7-8-4 | 24-22-5 | 7-6-3 |
Anaheim | 31-30-6 | 68 | 186 | 197 | 15-15-3 | 16-15-3 | 8-8-1 | 24-20-5 | 7-10-1 |
Los Angeles | 29-28-9 | 67 | 176 | 193 | 16-13-8 | 13-15-1 | 7-8-3 | 21-22-7 | 8-6-2 |
Phoenix | 28-33-6 | 62 | 166 | 205 | 17-13-2 | 11-20-4 | 8-6-1 | 20-25-5 | 8-8-1 |
New Jersey 3, Calgary 2 Philadelphia 5, Buffalo 2 Columbus 2, Boston 0 Toronto 3, NY Islanders 2 (OT) Montreal 4, Edmonton 3 (OT) Pittsburgh 4, Florida 3 (SO) Detroit 3, Phoenix 2 (OT) Washington 2, Nashville 1 (OT) San Jose 5, Minnesota 4 (OT) St Louis 5, Dallas 2 Atlanta 3, Colorado 0 |