NHL Division Standings after Mar 8 in 2007-08 season

EASTERN CONFERENCE
Atlantic Division W-L-OT Pts GF GA Home Away Div Cnf Icf
New Jersey 40-23-6 86 180 159 22-12-1 18-11-5 10-10-3 35-20-6 5-3-0
Pittsburgh 38-24-7 83 202 190 19-10-5 19-14-2 9-11-2 30-23-6 8-1-1
NY Rangers 35-24-9 79 182 169 21-13-1 14-11-8 15-6-1 34-17-7 1-7-2
Philadelphia 35-26-8 78 212 197 16-13-6 19-13-2 11-10-2 30-21-8 5-5-0
NY Islanders 32-31-7 71 170 204 17-16-3 15-15-4 12-12-0 29-28-3 3-3-4
Northeast Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Montreal 38-22-9 85 222 194 16-12-5 22-10-4 13-9-1 35-18-8 3-4-1
Ottawa 38-25-7 83 223 209 20-12-3 18-13-4 14-8-0 35-22-4 3-3-3
Boston 36-25-7 79 183 190 18-13-4 18-12-3 9-10-4 30-21-7 6-4-0
Buffalo 32-27-10 74 209 201 17-13-4 15-14-6 10-10-3 28-21-10 4-6-0
Toronto 30-30-10 70 196 216 16-14-5 14-16-5 11-8-4 27-23-10 3-7-0
Southeast Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Carolina 37-29-5 79 216 221 21-12-3 16-17-2 15-8-1 34-23-5 3-6-0
Washington 32-29-8 72 201 205 17-14-3 15-15-5 10-11-3 28-27-7 4-2-1
Florida 32-31-8 72 190 200 14-13-7 18-18-1 12-10-1 28-28-5 4-3-3
Atlanta 30-32-8 68 186 230 17-15-3 13-17-5 12-9-2 26-28-8 4-4-0
Tampa Bay 26-34-8 60 186 220 16-17-2 10-17-6 10-12-2 22-29-8 4-5-0
WESTERN CONFERENCE
Central Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Detroit 44-18-6 94 213 151 22-8-2 22-10-4 8-9-2 37-16-5 7-2-1
Nashville 35-26-8 78 202 198 20-10-4 15-16-4 12-6-4 30-23-7 5-3-1
Chicago 33-29-6 72 196 193 18-14-1 15-15-5 13-8-1 30-25-5 3-4-1
Columbus 30-28-11 71 165 179 16-10-7 14-18-4 9-10-2 25-25-10 5-3-1
St Louis 29-29-10 68 167 190 19-13-5 10-16-5 12-11-1 24-27-9 5-2-1
Northwest Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Colorado 37-26-6 80 189 182 22-11-2 15-15-4 14-7-1 30-25-6 7-1-0
Minnesota 37-26-6 80 185 187 19-11-3 18-15-3 11-9-3 33-22-5 4-4-1
Calgary 35-23-10 80 188 187 17-10-9 18-13-1 11-8-4 31-22-7 4-1-3
Vancouver 34-24-10 78 183 173 19-11-5 15-13-5 12-6-5 29-21-8 5-3-2
Edmonton 32-31-5 69 185 206 19-15-1 13-16-4 9-12-2 27-27-4 5-4-1
Pacific Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Dallas 41-25-5 87 209 176 21-12-2 20-13-3 13-8-3 35-21-5 6-4-0
San Jose 39-21-8 86 182 163 16-13-5 23-8-3 10-8-5 34-16-8 5-5-0
Anaheim 38-25-7 83 173 169 22-8-4 16-17-3 11-8-4 31-23-7 7-2-0
Phoenix 34-30-5 73 182 185 14-17-3 20-13-2 16-7-0 29-25-5 5-5-0
Los Angeles 27-38-5 59 199 232 15-18-2 12-20-3 8-14-1 22-34-4 5-4-1

Boston 2, Washington 1
Montreal 5, Los Angeles 2
New Jersey 2, Toronto 1
Philadelphia 4, NY Islanders 1
Carolina 4, Buffalo 3 (OT)
Florida 3, Atlanta 2 (OT)
Colorado 3, Dallas 1
Ottawa 4, Phoenix 2
Vancouver 4, St Louis 2