EASTERN CONFERENCE | |||||||||
Atlantic Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
New Jersey | 32-21-5 | 69 | 153 | 140 | 18-11-1 | 14-10-4 | 9-10-3 | 28-18-5 | 4-3-0 |
Pittsburgh | 32-21-5 | 69 | 170 | 158 | 17-10-3 | 15-11-2 | 8-11-2 | 24-20-5 | 8-1-0 |
Philadelphia | 30-22-5 | 65 | 181 | 165 | 13-10-5 | 17-12-0 | 9-10-1 | 25-18-5 | 5-4-0 |
NY Rangers | 28-24-7 | 63 | 144 | 147 | 17-13-0 | 11-11-7 | 13-6-0 | 28-17-5 | 0-7-2 |
NY Islanders | 26-25-7 | 59 | 143 | 171 | 14-12-3 | 12-13-4 | 11-7-0 | 24-22-3 | 2-3-4 |
Northeast Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Ottawa | 34-19-5 | 73 | 199 | 172 | 18-10-2 | 16-9-3 | 14-6-0 | 32-18-4 | 2-1-1 |
Montreal | 30-19-9 | 69 | 180 | 164 | 12-10-5 | 18-9-4 | 12-9-1 | 29-17-8 | 1-2-1 |
Buffalo | 28-21-8 | 64 | 171 | 157 | 15-8-3 | 13-13-5 | 9-9-3 | 25-16-8 | 3-5-0 |
Boston | 29-23-5 | 63 | 149 | 154 | 14-12-3 | 15-11-2 | 8-9-3 | 23-19-5 | 6-4-0 |
Toronto | 23-27-9 | 55 | 161 | 190 | 13-11-5 | 10-16-4 | 8-7-4 | 21-20-9 | 2-7-0 |
Southeast Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Atlanta | 29-27-4 | 62 | 164 | 191 | 16-14-2 | 13-13-2 | 12-7-1 | 26-23-4 | 3-4-0 |
Carolina | 29-27-4 | 62 | 175 | 189 | 14-11-2 | 15-16-2 | 10-8-1 | 27-21-4 | 2-6-0 |
Washington | 27-26-6 | 60 | 168 | 183 | 15-13-1 | 12-13-5 | 9-10-3 | 24-24-5 | 3-2-1 |
Florida | 27-27-6 | 60 | 163 | 170 | 12-12-5 | 15-15-1 | 11-9-1 | 23-25-3 | 4-2-3 |
Tampa Bay | 25-27-6 | 56 | 169 | 190 | 15-13-2 | 10-14-4 | 10-10-2 | 21-23-6 | 4-4-0 |
WESTERN CONFERENCE | |||||||||
Central Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Detroit | 41-14-5 | 87 | 195 | 135 | 21-7-2 | 20-7-3 | 7-9-2 | 35-12-4 | 6-2-1 |
Nashville | 30-23-6 | 66 | 170 | 162 | 18-9-3 | 12-14-3 | 11-6-4 | 25-21-5 | 5-2-1 |
Columbus | 27-24-9 | 63 | 148 | 156 | 16-9-6 | 11-15-3 | 9-9-2 | 24-22-8 | 3-2-1 |
St Louis | 26-22-8 | 60 | 146 | 160 | 16-10-5 | 10-12-3 | 10-10-0 | 21-20-7 | 5-2-1 |
Chicago | 26-25-6 | 58 | 163 | 163 | 13-13-1 | 13-12-5 | 13-7-1 | 23-21-5 | 3-4-1 |
Northwest Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Minnesota | 33-21-4 | 70 | 162 | 156 | 17-9-2 | 16-12-2 | 11-8-2 | 31-19-4 | 2-2-0 |
Calgary | 29-21-8 | 66 | 168 | 170 | 15-10-7 | 14-11-1 | 10-8-3 | 25-20-5 | 4-1-3 |
Colorado | 30-23-5 | 65 | 164 | 160 | 18-10-2 | 12-13-3 | 11-6-1 | 23-22-5 | 7-1-0 |
Vancouver | 28-22-8 | 64 | 153 | 150 | 15-11-3 | 13-11-5 | 10-5-4 | 23-19-6 | 5-3-2 |
Edmonton | 27-27-5 | 59 | 158 | 174 | 15-14-1 | 12-13-4 | 8-11-2 | 22-23-4 | 5-4-1 |
Pacific Division | W-L-OT | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Dallas | 36-21-5 | 77 | 182 | 155 | 18-9-2 | 18-12-3 | 13-7-3 | 30-17-5 | 6-4-0 |
Anaheim | 32-23-7 | 71 | 152 | 155 | 16-8-4 | 16-15-3 | 11-8-4 | 26-21-7 | 6-2-0 |
San Jose | 31-18-8 | 70 | 151 | 140 | 14-13-5 | 17-5-3 | 10-8-5 | 30-16-8 | 1-2-0 |
Phoenix | 29-25-4 | 62 | 160 | 161 | 12-13-2 | 17-12-2 | 13-7-0 | 24-22-4 | 5-3-0 |
Los Angeles | 25-32-3 | 53 | 173 | 197 | 13-16-1 | 12-16-2 | 8-12-1 | 21-29-2 | 4-3-1 |
Atlanta 4, New Jersey 3 (SO) Florida 4, Washington 2 Columbus 5, Detroit 1 Dallas 4, Anaheim 2 Los Angeles 6, Calgary 3 |