NHL Division Standings after Feb 7 in 2006-07 season

EASTERN CONFERENCE
Atlantic Division W-L-OT Pts GF GA Home Away Div Cnf Icf
New Jersey 33-15-6 72 146 129 19-4-4 14-11-2 14-4-1 31-9-4 2-6-2
Pittsburgh 27-17-9 63 179 162 16-8-4 11-9-5 13-5-2 22-14-8 5-3-1
NY Islanders 26-21-7 59 161 154 13-9-4 13-12-3 10-7-2 22-18-5 4-3-2
NY Rangers 25-24-5 55 156 161 10-12-3 15-12-2 9-9-1 21-21-5 4-3-0
Philadelphia 13-33-7 33 130 199 3-15-6 10-18-1 3-14-4 9-31-7 4-2-0
Northeast Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Buffalo 37-15-4 78 209 161 18-7-2 19-8-2 12-8-2 33-14-3 4-1-1
Montreal 29-20-6 64 161 159 17-9-3 12-11-3 10-6-4 25-17-6 4-3-0
Ottawa 30-22-3 63 182 150 15-11-2 15-11-1 13-9-1 28-17-3 2-5-0
Toronto 27-21-6 60 174 174 11-12-3 16-9-3 10-8-4 23-17-6 4-4-0
Boston 24-24-4 52 147 194 14-11-2 10-13-2 10-12-1 21-23-2 3-1-2
Southeast Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Atlanta 29-18-9 67 172 174 14-9-5 15-9-4 12-4-5 28-15-8 1-3-1
Tampa Bay 30-23-2 62 175 167 14-13-0 16-10-2 12-7-0 28-20-2 2-3-0
Carolina 27-22-7 61 168 177 14-10-4 13-12-3 13-6-2 25-18-6 2-4-1
Washington 22-25-8 52 167 192 13-11-4 9-14-4 8-11-2 19-22-6 3-3-2
Florida 20-24-11 51 157 181 14-10-3 6-14-8 5-11-2 20-20-8 0-4-3
WESTERN CONFERENCE
Central Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Nashville 37-15-3 77 191 140 19-3-3 18-12-0 17-4-1 31-13-3 6-2-0
Detroit 35-14-6 76 170 132 20-3-3 15-11-3 12-3-2 29-13-5 6-1-1
St Louis 21-25-8 50 136 166 11-14-3 10-11-5 7-12-4 17-24-8 4-1-0
Chicago 21-26-7 49 135 164 11-13-3 10-13-4 9-12-1 19-22-6 2-4-1
Columbus 21-28-5 47 133 169 12-11-3 9-17-2 7-11-2 18-23-5 3-5-0
Northwest Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Calgary 29-17-7 65 167 136 22-5-1 7-12-6 11-5-3 26-14-6 3-3-1
Vancouver 30-21-4 64 144 141 17-9-2 13-12-2 11-11-1 24-20-3 6-1-1
Minnesota 29-22-4 62 153 141 18-5-3 11-17-1 9-6-2 27-18-4 2-4-0
Colorado 26-23-4 56 167 159 15-12-3 11-11-1 9-7-1 21-21-4 5-2-0
Edmonton 26-24-4 56 149 160 16-11-2 10-13-2 9-12-1 23-24-3 3-0-1
Pacific Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Anaheim 33-14-8 74 182 142 18-5-5 15-9-3 13-4-1 27-12-6 6-2-2
San Jose 35-19-1 71 170 132 18-11-1 17-8-0 12-10-1 29-18-1 6-1-0
Dallas 32-20-2 66 144 132 16-8-1 16-12-1 15-6-0 30-16-1 2-4-1
Phoenix 25-28-2 52 149 184 13-12-1 12-16-1 7-13-2 20-26-2 5-2-0
Los Angeles 18-30-8 44 156 198 11-12-7 7-18-1 6-14-2 14-28-6 4-2-2

Chicago 3, Vancouver 0
Detroit 4, Phoenix 2
Buffalo 3, Ottawa 2
NY Islanders 2, Philadelphia 0
San Jose 3, Anaheim 2