NHL Division Standings after Mar 18 in 2005-06 season

EASTERN CONFERENCE
Atlantic Division W-L-OT Pts GF GA Home Away Div Cnf Icf
NY Rangers 38-19-10 86 214 165 21-7-6 17-12-4 15-4-5 33-15-9 5-4-1
Philadelphia 37-21-10 84 224 220 18-10-6 19-11-4 13-6-3 32-18-8 5-3-2
New Jersey 34-24-8 76 187 189 21-9-3 13-15-5 10-11-4 28-22-6 6-2-2
NY Islanders 31-31-4 66 194 226 16-14-2 15-17-2 13-9-1 25-28-3 6-3-1
Pittsburgh 17-38-12 46 194 267 9-18-7 8-20-5 8-12-4 16-29-12 1-9-0
Northeast Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Ottawa 45-15-6 96 262 160 25-6-1 20-9-5 18-4-3 40-13-3 5-2-3
Buffalo 44-17-5 93 231 189 23-8-3 21-9-2 14-6-2 38-14-4 6-3-1
Montreal 31-26-9 71 189 207 17-10-4 14-16-5 11-7-5 27-21-8 4-5-1
Toronto 30-30-6 66 204 224 20-12-2 10-18-4 9-13-3 28-22-6 2-8-0
Boston 27-30-11 65 192 213 14-14-6 13-16-5 8-15-2 24-25-9 3-5-2
Southeast Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Carolina 45-16-6 96 253 207 27-5-1 18-11-5 12-7-2 38-14-5 7-2-1
Tampa Bay 35-28-4 74 206 211 17-12-2 18-16-2 11-6-3 28-25-4 7-3-0
Atlanta 32-29-6 70 220 226 18-13-4 14-16-2 12-8-3 27-25-5 5-4-1
Florida 28-30-9 65 190 207 19-9-4 9-21-5 13-8-2 24-25-8 4-5-1
Washington 22-36-8 52 191 259 15-16-6 7-20-2 6-11-4 17-32-7 5-4-1
WESTERN CONFERENCE
Central Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Detroit 46-15-5 97 245 169 23-9-2 23-6-3 19-2-1 40-12-4 6-3-1
Nashville 40-19-8 88 212 187 26-6-1 14-13-7 16-5-1 36-16-5 4-3-3
Columbus 26-38-3 55 168 234 17-15-0 9-23-3 8-13-2 21-33-3 5-5-0
Chicago 21-36-9 51 169 229 12-17-4 9-19-5 6-14-3 17-34-5 4-2-4
St Louis 20-34-11 51 172 231 11-15-5 9-19-6 7-12-3 19-27-9 1-7-2
Northwest Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Calgary 37-21-8 82 172 168 24-7-3 13-14-5 15-7-3 30-19-7 7-2-1
Colorado 37-24-6 80 234 205 21-8-5 16-16-1 16-8-2 31-20-6 6-4-0
Edmonton 34-23-11 79 219 218 16-12-6 18-11-5 12-12-0 31-20-7 3-3-4
Vancouver 36-26-6 78 215 208 20-7-4 16-19-2 10-11-4 27-25-6 9-1-0
Minnesota 31-29-7 69 195 177 19-13-2 12-16-5 9-14-1 27-24-6 4-5-1
Pacific Division W-L-OT Pts GF GA Home Away Div Cnf Icf
Dallas 45-19-3 93 224 178 22-10-1 23-9-2 14-8-2 39-15-3 6-4-0
Los Angeles 37-27-5 79 226 229 22-11-1 15-16-4 12-10-4 33-21-5 4-6-0
Anaheim 32-21-12 76 192 179 20-9-5 12-12-7 13-6-5 27-19-9 5-2-3
San Jose 32-23-10 74 205 195 21-7-6 11-16-4 11-8-5 23-22-10 9-1-0
Phoenix 30-33-4 64 200 222 16-16-3 14-17-1 12-13-1 24-29-4 6-4-0

Nashville 9, Calgary 4
Boston 4, Carolina 2
Detroit 4, Edmonton 3 (SO)
Philadelphia 4, Atlanta 2
Pittsburgh 5, Montreal 4
Los Angeles 3, St Louis 1
NY Rangers 5, Toronto 2
Ottawa 4, Buffalo 2
Dallas 4, San Jose 3 (SO)
Florida 4, Washington 3 (SO)