NHL Division Standings after Mar 23 in 2003-04 season

EASTERN CONFERENCE
Atlantic Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Philadelphia 39-18-14-6 98 220 173 24-8-3-3 15-10-11-3 13-4-4-0 32-14-10-3 7-4-4-3
New Jersey 39-23-12-2 92 193 155 20-12-5-1 19-11-7-1 12-7-2-1 30-18-8-2 9-5-4-0
NY Islanders 35-27-10-4 84 215 194 24-10-3-1 11-17-7-3 7-10-2-2 27-21-7-3 8-6-3-1
NY Rangers 25-37-7-8 65 195 234 13-19-3-4 12-18-4-4 10-9-1-2 20-29-5-6 5-8-2-2
Pittsburgh 21-45-7-4 53 178 287 12-22-5-0 9-23-2-4 6-12-5-1 14-36-7-2 7-9-0-2
Northeast Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Boston 38-17-14-7 97 195 172 17-10-8-2 21-7-6-5 12-5-2-3 27-14-12-5 11-3-2-2
Toronto 41-24-9-3 94 225 200 21-14-2-2 20-10-7-1 10-9-1-0 30-21-7-1 11-3-2-2
Ottawa 39-22-9-6 93 243 172 23-7-5-5 16-15-4-1 8-9-3-1 29-17-8-4 10-5-1-2
Montreal 40-26-7-3 90 198 173 22-11-4-1 18-15-3-2 8-11-1-0 29-22-5-2 11-4-2-1
Buffalo 33-32-6-4 76 198 206 18-12-4-3 15-20-2-1 9-6-3-3 24-24-6-4 9-8-0-0
Southeast Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Tampa Bay 43-21-8-5 99 230 180 21-9-4-2 22-12-4-3 10-7-3-0 35-18-5-1 8-3-3-4
Atlanta 30-34-8-4 72 202 228 17-15-4-2 13-19-4-2 10-8-1-2 23-28-4-3 7-6-4-1
Florida 27-31-14-4 72 170 199 15-13-6-3 12-18-8-1 7-7-4-1 23-21-11-3 4-10-3-1
Carolina 26-31-13-6 71 153 187 12-16-8-2 14-15-5-4 7-8-4-1 20-23-11-4 6-8-2-2
Washington 22-43-9-2 55 171 234 12-20-6-1 10-23-3-1 9-8-4-1 18-30-8-2 4-13-1-0
WESTERN CONFERENCE
Central Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Detroit 43-20-11-2 99 238 177 28-6-4-0 15-14-7-2 13-6-1-1 34-14-9-1 9-6-2-1
Nashville 34-28-11-3 82 199 204 21-9-7-1 13-19-4-2 9-8-2-1 25-22-10-2 9-6-1-1
St Louis 34-28-11-2 81 174 185 20-10-7-0 14-18-4-2 9-8-2-1 23-23-9-2 11-5-2-0
Chicago 20-38-11-6 57 176 229 13-14-6-5 7-24-5-1 10-8-1-1 17-26-8-6 3-12-3-0
Columbus 21-42-8-4 54 161 221 15-16-4-2 6-26-4-2 7-12-0-2 16-32-6-4 5-10-2-0
Northwest Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Colorado 38-20-13-5 94 224 183 18-13-6-1 20-7-7-4 12-7-4-0 30-13-10-5 8-7-3-0
Vancouver 37-24-10-5 89 214 187 17-13-7-0 20-11-3-5 9-7-6-1 28-19-9-2 9-5-1-3
Calgary 38-28-7-3 86 186 167 19-14-5-1 19-14-2-2 11-7-4-2 27-22-6-3 11-6-1-0
Edmonton 33-27-12-4 82 206 194 20-12-4-2 13-15-8-2 7-11-3-2 24-20-11-3 9-7-1-1
Minnesota 25-27-20-3 73 163 167 15-13-7-2 10-14-13-1 7-9-7-0 14-23-18-2 11-4-2-1
Pacific Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
San Jose 38-20-12-6 94 203 173 21-7-7-2 17-13-5-4 11-6-3-0 30-17-6-5 8-3-6-1
Dallas 39-24-13-0 91 179 158 25-6-8-0 14-18-5-0 9-8-6-0 33-16-9-0 6-8-4-0
Los Angeles 28-24-16-7 79 196 198 15-14-9-1 13-10-7-6 9-8-5-0 21-19-14-3 7-5-2-4
Anaheim 28-31-10-8 74 177 202 18-10-7-4 10-21-3-4 8-10-4-2 21-22-9-7 7-9-1-1
Phoenix 21-31-18-6 66 183 226 10-17-7-4 11-14-11-2 8-9-4-2 16-23-16-3 5-8-2-3

Boston 4, Ottawa 2
NY Islanders 3, Washington 0
Philadelphia 4, Carolina 2
Tampa Bay 7, Toronto 2
Pittsburgh 5, NY Rangers 2
New Jersey 4, Florida 3 (OT)
Anaheim 4, Nashville 1
Colorado 2, Chicago 2 (OT tie)
San Jose 5, Detroit 2