NHL Division Standings after Mar 9 in 2002-03 season

EASTERN CONFERENCE
Atlantic Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
New Jersey 39-17-6-5 89 178 140 22-9-2-1 17-8-4-4 8-1-5-0 26-12-6-1 13-5-0-4
Philadelphia 35-18-11-3 84 158 140 16-9-7-2 19-9-4-1 6-5-2-1 24-13-8-2 11-5-3-1
NY Islanders 30-27-9-2 71 181 188 18-15-4-0 12-12-5-2 6-6-3-1 21-20-7-2 9-7-2-0
NY Rangers 28-31-9-2 67 186 205 15-15-4-1 13-16-5-1 4-5-4-1 17-24-6-1 11-7-3-1
Pittsburgh 25-36-4-5 59 169 215 14-18-1-2 11-18-3-3 5-9-0-0 20-24-3-4 5-12-1-1
Northeast Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Ottawa 43-18-7-1 94 220 149 25-7-2-1 18-11-5-0 10-4-1-1 32-10-6-1 11-8-1-0
Toronto 37-26-5-1 80 200 176 21-12-3-0 16-14-2-1 8-8-1-0 30-19-3-0 7-7-2-1
Boston 31-27-8-3 73 208 203 19-10-4-2 12-17-4-1 7-8-1-0 23-20-6-1 8-7-2-2
Montreal 24-29-8-8 64 171 202 14-12-5-3 10-17-3-5 7-7-1-3 18-21-5-4 6-8-3-4
Buffalo 21-32-9-6 57 152 177 13-15-4-1 8-17-5-5 8-8-0-1 16-22-5-5 5-10-4-1
Southeast Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Washington 32-25-8-5 77 193 186 20-11-2-2 12-14-6-3 13-4-2-0 28-16-5-4 4-9-3-1
Tampa Bay 30-23-11-5 76 186 183 20-8-4-3 10-15-7-2 10-3-4-1 23-16-9-4 7-7-2-1
Florida 21-27-12-9 63 157 201 7-16-7-5 14-11-5-4 6-6-2-3 17-17-8-7 4-10-4-2
Carolina 20-34-9-6 55 142 193 11-13-7-3 9-21-2-3 4-9-3-2 13-25-8-3 7-9-1-3
Atlanta 22-35-6-4 54 178 240 11-17-3-2 11-18-3-2 5-7-3-3 17-23-5-4 5-12-1-0
WESTERN CONFERENCE
Central Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Detroit 38-18-9-3 88 217 171 23-6-5-2 15-12-4-1 11-3-1-0 27-12-7-3 11-6-2-0
St Louis 35-19-8-6 84 214 178 20-8-3-3 15-11-5-3 6-5-2-2 22-17-6-2 13-2-2-4
Nashville 27-25-10-5 69 165 165 18-13-4-0 9-12-6-5 6-6-4-1 19-19-8-3 8-6-2-2
Chicago 25-29-10-5 65 168 179 15-13-4-2 10-16-6-3 8-3-2-3 15-23-6-5 10-6-4-0
Columbus 24-33-7-3 58 175 214 17-11-4-2 7-22-3-1 5-13-1-0 16-27-5-2 8-6-2-1
Northwest Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Vancouver 39-18-11-1 90 218 175 18-10-5-0 21-8-6-1 10-6-4-0 27-14-8-1 12-4-3-0
Colorado 34-16-11-7 86 201 165 15-9-7-3 19-7-4-4 8-5-4-3 23-11-10-5 11-5-1-2
Minnesota 34-24-9-1 78 166 148 19-12-3-0 15-12-6-1 6-8-4-1 21-19-8-1 13-5-1-0
Edmonton 29-23-8-8 74 182 187 15-9-4-4 14-14-4-4 6-6-2-4 22-15-5-7 7-8-3-1
Calgary 23-31-10-4 60 154 195 10-13-8-1 13-18-2-3 8-4-4-1 18-19-8-3 5-12-2-1
Pacific Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Dallas 38-14-15-2 93 210 140 24-4-6-1 14-10-9-1 12-3-3-0 28-9-12-0 10-5-3-2
Anaheim 33-25-8-4 78 168 167 18-10-6-1 15-15-2-3 6-7-3-0 24-17-5-2 9-8-3-2
Los Angeles 29-31-4-4 66 175 184 18-15-1-0 11-16-3-4 9-9-1-0 18-26-4-3 11-5-0-1
Phoenix 27-28-8-4 66 175 184 13-13-5-1 14-15-3-3 5-7-3-2 18-19-7-3 9-9-1-1
San Jose 25-32-6-5 61 184 201 14-13-4-1 11-19-2-4 6-9-0-1 17-26-3-2 8-6-3-3

Ottawa 4, Pittsburgh 2
Minnesota 6, Atlanta 4
Tampa Bay 1, Buffalo 1 (OT tie)
Chicago 8, Boston 5
Anaheim 4, Detroit 1
Dallas 3, San Jose 0