NHL Division Standings after Jan 25 in 2002-03 season

EASTERN CONFERENCE
Atlantic Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
New Jersey 29-12-3-4 65 124 95 16-6-1-1 13-6-2-3 5-0-2-0 19-9-3-1 10-3-0-3
Philadelphia 27-12-8-2 64 121 103 12-6-5-1 15-6-3-1 4-3-1-1 21-9-5-2 6-3-3-0
NY Islanders 22-20-5-2 51 135 145 12-12-2-0 10-8-3-2 5-4-1-1 16-14-4-2 6-6-1-0
Pittsburgh 21-20-4-5 51 135 144 12-9-1-2 9-11-3-3 4-6-0-0 18-15-3-4 3-5-1-1
NY Rangers 21-24-6-1 49 132 153 11-14-3-0 10-10-3-1 2-4-2-1 12-18-4-1 9-6-2-0
Northeast Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Ottawa 32-11-6-1 71 167 110 18-4-1-1 14-7-5-0 9-3-1-1 24-7-5-1 8-4-1-0
Boston 25-18-5-1 56 148 129 15-7-3-0 10-11-2-1 6-7-1-0 18-15-4-0 7-3-1-1
Toronto 25-20-4-1 55 136 126 16-9-2-0 9-11-2-1 5-6-1-0 19-16-3-0 6-4-1-1
Montreal 19-19-7-5 50 130 145 10-8-4-2 9-11-3-3 6-4-1-2 15-14-5-3 4-5-2-2
Buffalo 15-23-7-3 40 107 123 9-10-4-1 6-13-3-2 6-8-0-1 11-18-3-3 4-5-4-0
Southeast Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Washington 22-18-7-3 54 140 137 14-6-1-2 8-12-6-1 9-2-1-0 18-11-4-2 4-7-3-1
Tampa Bay 20-19-7-4 51 139 143 13-6-3-2 7-13-4-2 6-2-1-1 15-13-5-3 5-6-2-1
Florida 15-18-9-8 47 113 146 7-10-5-4 8-8-4-4 5-4-1-3 11-10-6-6 4-8-3-2
Carolina 17-23-6-5 45 112 141 9-10-5-3 8-13-1-2 3-7-2-2 11-19-5-3 6-4-1-2
Atlanta 16-26-3-4 39 132 176 9-12-2-2 7-14-1-2 5-4-1-3 13-18-3-4 3-8-0-0
WESTERN CONFERENCE
Central Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Detroit 27-14-7-2 63 147 124 15-5-3-1 12-9-4-1 9-3-0-0 21-9-6-2 6-5-1-0
St Louis 26-15-6-4 62 163 132 13-6-2-2 13-9-4-2 5-4-2-2 16-13-5-2 10-2-1-2
Chicago 21-17-9-3 54 120 121 14-6-4-1 7-11-5-2 7-3-2-2 13-15-5-3 8-2-4-0
Columbus 19-25-4-2 44 142 157 13-9-1-1 6-16-3-1 4-9-1-0 12-19-2-1 7-6-2-1
Nashville 16-21-8-4 44 109 132 10-12-3-0 6-9-5-4 3-5-3-0 13-17-6-2 3-4-2-2
Northwest Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Vancouver 28-16-5-0 61 153 130 13-9-3-0 15-7-2-0 8-6-1-0 20-13-4-0 8-3-1-0
Minnesota 25-17-7-1 58 123 109 14-10-3-0 11-7-4-1 6-6-3-1 18-15-6-1 7-2-1-0
Edmonton 23-16-5-6 57 138 136 12-7-3-3 11-9-2-3 5-4-1-3 17-10-3-6 6-6-2-0
Colorado 19-14-10-5 53 138 122 8-9-7-2 11-5-3-3 5-5-4-2 16-11-9-4 3-3-1-1
Calgary 17-23-7-3 44 108 139 8-12-6-1 9-11-1-2 7-3-3-1 13-11-5-2 4-12-2-1
Pacific Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Dallas 28-11-11-1 68 156 103 16-2-3-1 12-9-8-0 8-2-2-0 21-7-9-0 7-4-2-1
Anaheim 20-18-7-4 51 119 123 11-7-5-1 9-11-2-3 2-6-3-0 16-13-5-2 4-5-2-2
Phoenix 18-20-7-4 47 124 134 8-10-5-1 10-10-2-3 3-4-2-2 11-12-6-3 7-8-1-1
Los Angeles 19-22-4-4 46 124 138 11-11-1-0 8-11-3-4 7-5-1-0 14-19-4-3 5-3-0-1
San Jose 17-20-6-5 45 128 147 9-11-4-1 8-9-2-4 4-4-0-1 11-15-3-2 6-5-3-3

Atlanta 4, NY Rangers 1
Pittsburgh 5, Chicago 3
Boston 1, Philadelphia 0 (OT)
Montreal 1, Washington 1 (OT tie)
Ottawa 4, Buffalo 3 (OT)
Colorado 3, Toronto 0
Florida 3, Carolina 2 (OT)
Nashville 3, Tampa Bay 2
Dallas 4, St Louis 2
Calgary 4, Detroit 1
Los Angeles 2, New Jersey 1 (OT)
San Jose 4, Minnesota 1
Columbus 4, NY Islanders 1